Southern Me. at UMaine-Farmington October 2, 2018
Box Score
Southern Me.
UMaine-Farmington
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Esty - g | 0 | 0 | 0 | 0 |
2 - Patricia Boyle - m | 0 | 0 | 0 | 1 |
3 - Emma Cost - f | 2 | 0 | 0 | 1 |
4 - Alexandria Allain - m | 5 | 3 | 0 | 1 |
5 - Megan Chase - d | 0 | 0 | 0 | 0 |
7 - Adela Kalilwa - f | 9 | 5 | 2 | 0 |
8 - Emily Baker - b | 0 | 0 | 0 | 0 |
9 - Ally Little | 0 | 0 | 0 | 0 |
10 - Emma Dennison | 0 | 0 | 0 | 0 |
13 - Sarah Michaud - f | 1 | 1 | 0 | 1 |
16 - Elizabeth Barker | 0 | 0 | 0 | 0 |
17 - Abigail Mazza - f | 8 | 7 | 2 | 0 |
18 - Aislyn McDonough | 0 | 0 | 0 | 0 |
19 - Olivia Mull - f | 0 | 0 | 0 | 0 |
21 - Sarah McLaughlin | 0 | 0 | 0 | 0 |
22 - Ciera Berthiaume - f | 6 | 4 | 1 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 31 | 20 | 5 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Callie Hammer | 0 | 0 | 0 | 0 |
1 - Mikayla Cameron - gk | 0 | 0 | 0 | 0 |
2 - Leah Stevens - m | 1 | 1 | 0 | 0 |
4 - Adriana Novella - m | 4 | 2 | 0 | 0 |
5 - Emily Kelley | 0 | 0 | 0 | 0 |
7 - Sophie Manning | 0 | 0 | 0 | 0 |
8 - Ryley Leech | 0 | 0 | 0 | 0 |
9 - Eden Leblanc - d | 0 | 0 | 0 | 0 |
10 - Lydia Roy - f | 0 | 0 | 0 | 2 |
11 - Fern Calkins - d/m | 1 | 1 | 0 | 0 |
13 - Haley Fletcher | 1 | 1 | 1 | 0 |
15 - Jillian Shangold - d | 0 | 0 | 0 | 0 |
17 - Heather Kinee | 0 | 0 | 0 | 0 |
18 - McKenna Brodeur - f | 7 | 6 | 3 | 1 |
19 - Morgann Tortorella - d | 0 | 0 | 0 | 1 |
22 - Paige Ring | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 14 | 11 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Esty (W, 1-0) | 11 | 4 | 7 | 108:40 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Callie Hammer (L, 0-1) | 14 | 3 | 11 | 63:40 | |
1 - Mikayla Cameron | 5 | 2 | 3 | 45:00 | |
TOTALS | 19 | 5 | 14 | 108:40 |
Period | Time | Play | V - H |
---|---|---|---|
UMaine-Farmington
1st
|
10:53 | McKenna Brodeur (Morgann Tortorella) - * | 0 - 1 |
Southern Me.
1st
|
14:59 | Adela Kalilwa (Sarah Michaud) - * | 1 - 1 |
Southern Me.
1st
|
22:58 | Abigail Mazza (Ciera Berthiaume) - * | 2 - 1 |
UMaine-Farmington
1st
|
24:10 | Haley Fletcher (McKenna Brodeur) - * | 2 - 2 |
UMaine-Farmington
1st
|
29:17 | McKenna Brodeur (Lydia Roy) - * | 2 - 3 |
Southern Me.
2nd
|
48:21 | Adela Kalilwa (Emma Cost) - * | 3 - 3 |
Southern Me.
2nd
|
50:44 | Ciera Berthiaume (Patricia Boyle) - * | 4 - 3 |
UMaine-Farmington
2nd
|
56:22 | McKenna Brodeur (Lydia Roy) - * | 4 - 4 |
Southern Me.
2OT
|
108:40 | Abigail Mazza (Alexandria Allain) - * | 5 - 4 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Southern Me. | 9 | 15 | 4 | 3 | 31 |
UMaine-Farmington | 6 | 6 | 1 | 1 | 14 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Southern Me. | 2 | 4 | 0 | 1 | 7 |
UMaine-Farmington | 3 | 8 | 3 | 1 | 15 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Southern Me. | 0 | 2 | 0 | 0 | 2 |
UMaine-Farmington | 0 | 0 | 0 | 0 | 0 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Southern Me. | 1 | 2 | 0 | 1 | 4 |
UMaine-Farmington | 0 | 1 | 1 | 1 | 3 |
Date/Time: | October 2, 2018 - 3:30 PM |
---|---|
Location: | Farmington, Maine |
Stadium: | Bob Leib Field |
Game Length: | 2:17 |
Attendance: | 50 |
Referee: | Davis |
Asst. Referee: | Brown |
: | Ela |
Scorer: | Cam Eggeman |
Play By Play
0:00 | Taylor Esty at goalie for Southern Me.. | ||
0:00 | Mikayla Cameron at goalie for Me.-Farmington. | ||
3:41 | Shot by Southern Me. Abigail Mazza, Save (by goalie) Mikayla Cameron. | ||
5:19 | Shot by Southern Me. Ciera Berthiaume, Blocked. | ||
5:27 | Shot by Southern Me. Alexandria Allain, Blocked. | ||
6:58 | Shot by Me.-Farmington McKenna Brodeur, Save (by goalie) Taylor Esty. | ||
10:53 | Goal!GOAL by Me.-Farmington McKenna Brodeur (FIRST GOAL), Assist by Morgann Tortorella * ( 0 - 1 ) |
||
12:25 | Shot by Southern Me. Adela Kalilwa, Blocked. | ||
12:34 | Shot by Southern Me. Adela Kalilwa, Save (by goalie) Mikayla Cameron. | ||
14:17 | Shot by Southern Me. Ciera Berthiaume, Save (by goalie) Mikayla Cameron. | ||
14:59 | Goal!GOAL by Southern Me. Adela Kalilwa, Assist by Sarah Michaud * ( 1 - 1 ) |
||
17:30 | Shot by Me.-Farmington Adriana Novella, Wide. | ||
20:07 | Shot by Southern Me. Abigail Mazza, Wide. | ||
22:58 | Goal!GOAL by Southern Me. Abigail Mazza, Assist by Ciera Berthiaume * ( 2 - 1 ) |
||
24:10 | Goal!GOAL by Me.-Farmington Haley Fletcher, Assist by McKenna Brodeur * ( 2 - 2 ) |
||
24:44 | Offside against Southern Me.. | ||
25:40 | Shot by Me.-Farmington Adriana Novella, Save (by goalie) Taylor Esty. | ||
26:23 | Substitution!Southern Me. substitution: Aislyn McDonough for Adela Kalilwa. | ||
26:23 | Substitution!Southern Me. substitution: Elizabeth Barker for Abigail Mazza. | ||
27:34 | Substitution!Southern Me. substitution: Sarah McLaughlin for Patricia Boyle. | ||
Foul on Southern Me.. | |||
29:17 | Goal!GOAL by Me.-Farmington McKenna Brodeur, Assist by Lydia Roy * ( 2 - 3 ) |
||
29:17 | Substitution!Me.-Farmington substitution: Paige Ring for Leah Stevens. | ||
29:17 | Substitution!Me.-Farmington substitution: Sophie Manning for Haley Fletcher. | ||
29:17 | Substitution!Southern Me. substitution: Emma Dennison for Alexandria Allain. | ||
34:42 | Substitution!Southern Me. substitution: Ally Little for Ciera Berthiaume. | ||
34:42 | Substitution!Me.-Farmington substitution: Ryley Leech for McKenna Brodeur. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Southern Me.: #0 Taylor Esty, #2 Patricia Boyle, #3 Emma Cost, #4 Alexandria Allain, #5 Megan Chase, #7 Adela Kalilwa, #8 Emily Baker, #13 Sarah Michaud, #17 Abigail Mazza, #19 Olivia Mull, #22 Ciera Berthiaume. | ||
45:00 | For Me.-Farmington: #0 Callie Hammer, #2 Leah Stevens, #4 Adriana Novella, #9 Eden Leblanc, #10 Lydia Roy, #11 Fern Calkins, #13 Haley Fletcher, #15 Jillian Shangold, #17 Heather Kinee, #18 McKenna Brodeur, #19 Morgann Tortorella. | ||
45:00 | Callie Hammer at goalie for Me.-Farmington. | ||
Foul on Me.-Farmington. | |||
47:05 | Shot by Southern Me. Ciera Berthiaume, Save (by goalie) Callie Hammer. | ||
48:21 | Goal!GOAL by Southern Me. Adela Kalilwa, Assist by Emma Cost * ( 3 - 3 ) |
||
48:48 | Shot by Southern Me. Adela Kalilwa, Wide Left. | ||
50:10 | Shot by Me.-Farmington McKenna Brodeur, Save (by goalie) Taylor Esty. | ||
50:44 | Goal!GOAL by Southern Me. Ciera Berthiaume, Assist by Patricia Boyle * ( 4 - 3 ) |
||
52:12 | Corner kick by Southern Me. Megan Chase [52:12]. | ||
53:04 | Shot by Southern Me. Alexandria Allain, Save (by goalie) Callie Hammer. | ||
56:22 | Goal!GOAL by Me.-Farmington McKenna Brodeur, Assist by Lydia Roy * ( 4 - 4 ) |
||
59:34 | Shot by Southern Me. Adela Kalilwa, Save (by goalie) Callie Hammer. | ||
59:47 | Substitution!Southern Me. substitution: Emma Dennison for Megan Chase. | ||
59:47 | Substitution!Me.-Farmington substitution: Emily Kelley for Morgann Tortorella. | ||
61:26 | Shot by Southern Me. Abigail Mazza, Save (by goalie) Callie Hammer. | ||
63:19 | Shot by Southern Me. Ciera Berthiaume, Wide Right. | ||
63:38 | Substitution!Southern Me. substitution: Elizabeth Barker for Abigail Mazza. | ||
63:38 | Substitution!Southern Me. substitution: Aislyn McDonough for Adela Kalilwa. | ||
63:38 | Substitution!Me.-Farmington substitution: Morgann Tortorella for Emily Kelley. | ||
63:38 | Substitution!Me.-Farmington substitution: Sophie Manning for Haley Fletcher. | ||
Foul on Southern Me.. | |||
66:09 | Substitution!Me.-Farmington substitution: Paige Ring for Leah Stevens. | ||
67:45 | Substitution!Southern Me. substitution: Ally Little for Ciera Berthiaume. | ||
67:45 | Substitution!Me.-Farmington substitution: Ryley Leech for McKenna Brodeur. | ||
68:14 | Corner kick by Southern Me. Aislyn McDonough [68:14]. | ||
Foul on Southern Me.. | |||
71:06 | Shot by Me.-Farmington Adriana Novella, Save (by goalie) Taylor Esty. | ||
71:56 | Substitution!Southern Me. substitution: Sarah McLaughlin for Patricia Boyle. | ||
73:44 | Shot by Southern Me. Emma Cost, Blocked. | ||
76:06 | Substitution!Southern Me. substitution: Adela Kalilwa for Aislyn McDonough. | ||
76:06 | Substitution!Southern Me. substitution: Abigail Mazza for Elizabeth Barker. | ||
76:06 | Substitution!Southern Me. substitution: Ciera Berthiaume for Ally Little. | ||
76:06 | Substitution!Me.-Farmington substitution: McKenna Brodeur for Ryley Leech. | ||
76:06 | Substitution!Me.-Farmington substitution: Haley Fletcher for Sophie Manning. | ||
76:45 | Shot by Southern Me. Abigail Mazza, Save (by goalie) Callie Hammer. | ||
78:15 | Substitution!Me.-Farmington substitution: Leah Stevens for Paige Ring. | ||
79:12 | Shot by Southern Me. Adela Kalilwa, Save (by goalie) Callie Hammer. | ||
79:56 | Shot by Southern Me. Abigail Mazza, Save (by goalie) Callie Hammer. | ||
81:56 | Shot by Me.-Farmington Fern Calkins, Save (by goalie) Taylor Esty. | ||
82:56 | Shot by Southern Me. Adela Kalilwa, Wide. | ||
84:46 | Shot by Southern Me. Adela Kalilwa, Wide. | ||
85:34 | Shot by Me.-Farmington Adriana Novella, Wide Right. | ||
86:04 | Shot by Me.-Farmington Leah Stevens, Save (by goalie) Taylor Esty. | ||
87:35 | Shot by Southern Me. Alexandria Allain, Save (by goalie) Callie Hammer. | ||
-- End of 2nd Period -- | |||
back to top |
90:13 | Shot by Southern Me. Ciera Berthiaume, Save (by goalie) Callie Hammer. | ||
93:18 | Shot by Me.-Farmington McKenna Brodeur, Wide Right. | ||
93:58 | Offside against Southern Me.. | ||
94:59 | Shot by Southern Me. Alexandria Allain, Save (by goalie) Callie Hammer. | ||
95:40 | Substitution!Southern Me. substitution: Patricia Boyle for Sarah McLaughlin. | ||
Foul on Me.-Farmington. | |||
97:40 | Shot by Southern Me. Emma Cost, Wide Right. | ||
99:12 | Offside against Southern Me.. | ||
99:58 | Shot by Southern Me. Abigail Mazza, Defensive Save by Heather Kinee. | ||
-- End of OT Period -- | |||
back to top |
100:31 | Shot by Southern Me. Sarah Michaud, Save (by goalie) Callie Hammer. | ||
Foul on Me.-Farmington. | |||
101:38 | Substitution!Me.-Farmington substitution: Emily Kelley for Jillian Shangold. | ||
103:20 | Substitution!Southern Me. substitution: Sarah McLaughlin for Patricia Boyle. | ||
104:12 | Shot by Southern Me. Alexandria Allain, Blocked. | ||
Foul on Southern Me.. | |||
108:16 | Shot by Me.-Farmington McKenna Brodeur, Save (by goalie) Taylor Esty. | ||
108:40 | Goal!GOAL by Southern Me. Abigail Mazza, Assist by Alexandria Allain * ( 5 - 4 ) |
||
-- End of 2OT Period -- | |||
back to top |