2014-15 Women's Basketball Statistics - UMaine-Farmington
Games
26
Pts per game
58.0
FG %
35.8
3PT %
25.0
FT %
65.3
Reb per game
43.7
Ast per game
11.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-15 (.423) |
Conference (Pct.) | 10-8 (.556) |
Streak | Lost 4 |
Home | 6-6 |
Away | 5-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Johnson St. | W, 56-47 |
Feb 13 | at Green Mountain | W, 71-42 |
Feb 14 | at Castleton | L, 70-57 |
Feb 18 | Husson | L, 65-57 |
Feb 21 | at Maine Maritime | L, 52-34 |
Feb 24 | at Colby-Sawyer | L, 62-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1507 | 1089 | ||
Points per game | 58.0 | 60.5 | ||
FG made per game | 20.7 | 21.7 | ||
FG attempts per game | 57.8 | 58.2 | ||
FG Pct | 35.8 | 37.2 | ||
3PT made per game | 3.9 | 4.2 | ||
3PT attempts per game | 15.7 | 16.9 | ||
3PT Pct | 25.0 | 24.7 | ||
FT made per game | 12.7 | 13.0 | ||
FT attempt per game | 19.4 | 20.2 | ||
FT Pct | 65.3 | 64.5 | ||
Off rebounds per game | 13.0 | 13.8 | ||
Def rebounds per game | 30.7 | 31.4 | ||
Total rebounds per game | 43.7 | 45.2 | ||
Rebound margin per game | 1.7 | 4.6 | ||
Assists per game | 11.0 | 10.6 | ||
Turnovers per game | 21.3 | 20.5 | ||
Steals per game | 6.8 | 6.6 | ||
Blocks per game | 2.3 | 2.2 | ||
Personal fouls per game | 15.2 | 15.9 | ||
Points per game allowed | 62.9 | 58.9 | ||
Opponents' Field goal percentage | 34.8 | 32.8 | ||
Opponents' 3PT percentage | 29.7 | 27.2 | ||
Home Attendance | 2192 | 1929 | ||
Home Attendance average | 183 | 214 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 25 | 24 | 23.2 | 1.6-6.1 | 27.0 | 0.8-3.2 | 26.6 | 3.0-3.8 | 77.1 | 7.1 |
10 | Jeni Wallingford | Jr | G | 12 | - | 4.2 | 0.2-1.0 | 16.7 | 0.0-0.4 | 0.0 | 0.3-0.5 | 66.7 | 0.7 |
11 | Kelsey Custeau | Fr | G | 11 | - | 2.9 | 0.2-1.0 | 18.2 | 0.2-0.8 | 22.2 | 0.4-0.5 | 66.7 | 0.9 |
12 | Lindsay Ranquist | Sr | G | 25 | 25 | 26.6 | 3.4-11.1 | 30.9 | 0.9-4.4 | 21.1 | 2.2-3.0 | 73.3 | 10.0 |
14 | Bianca Stoutamyer | Sr | G | 26 | 26 | 29.4 | 1.2-4.6 | 25.0 | 1.0-3.8 | 27.3 | 0.5-0.8 | 66.7 | 3.9 |
20 | Rhi Jackson | So | G | 26 | - | 13.2 | 1.2-3.2 | 37.8 | 0.5-1.3 | 36.4 | 0.5-0.9 | 54.2 | 3.3 |
21 | Courtney Alofs | So | G | 23 | - | 8.9 | 0.9-2.9 | 31.3 | 0.0-0.4 | 0.0 | 0.2-0.6 | 35.7 | 2.0 |
22 | Jenessa Talarico | Fr | G | 22 | - | 9.2 | 1.0-2.2 | 44.9 | 0.4-1.0 | 34.8 | 0.4-0.5 | 80.0 | 2.7 |
23 | Bridget Humphrey | So | F | 26 | 1 | 12.6 | 1.1-3.0 | 36.7 | 0.0-0.1 | 0.0 | 0.6-0.8 | 68.2 | 2.8 |
24 | Marisa Kelley | Sr | F | 19 | - | 4.5 | 0.2-0.7 | 23.1 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 0.4 |
31 | Meghan Smith | Jr | F | 26 | 26 | 26.4 | 3.8-8.0 | 47.3 | 0.0-0.0 | - | 2.4-3.9 | 61.4 | 9.9 |
32 | Kennadi Grover | So | F | 26 | 3 | 16.9 | 3.5-8.1 | 42.9 | 0.0-0.2 | 16.7 | 0.8-1.8 | 45.8 | 7.8 |
33 | Emma Duggan | Fr | G | 13 | - | 5.2 | 0.2-1.7 | 13.6 | 0.2-1.2 | 13.3 | 0.5-0.7 | 66.7 | 1.1 |
34 | Elizabeth Ferry | Jr | F | 25 | 25 | 26.3 | 2.9-6.9 | 42.2 | 0.2-0.5 | 30.8 | 1.8-2.6 | 71.9 | 7.8 |
35 | Allison Crocker | So | F | 9 | - | 4.0 | 0.2-1.7 | 13.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.7 |
44 | Jennifer McKenney | Fr | F | 9 | - | 3.2 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
50 | Delaney Coyne | Fr | G | 7 | - | 4.1 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
Totals | 26 | 26 | 200.0 | 20.7-57.8 | 35.8 | 3.9-15.7 | 25.0 | 12.7-19.4 | 65.3 | 58.0 | |||
Opponent | 26 | 26 | 200.0 | 23.0-65.9 | 34.8 | 5.5-18.7 | 29.7 | 11.4-16.7 | 68.3 | 62.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 25 | 24 | 23.2 | 0.5 | 2.1 | 2.6 | 1.6 | 0.0 | 2.0 | 3.4 | 0.6 | 0.9 | 0.0 |
10 | Jeni Wallingford | Jr | G | 12 | - | 4.2 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
11 | Kelsey Custeau | Fr | G | 11 | - | 2.9 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
12 | Lindsay Ranquist | Sr | G | 25 | 25 | 26.6 | 1.0 | 3.7 | 4.8 | 1.9 | 0.1 | 1.9 | 3.3 | 0.6 | 0.8 | 0.2 |
14 | Bianca Stoutamyer | Sr | G | 26 | 26 | 29.4 | 0.6 | 2.2 | 2.8 | 1.0 | 0.0 | 1.8 | 1.7 | 1.1 | 0.7 | 0.0 |
20 | Rhi Jackson | So | G | 26 | - | 13.2 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 0.4 | 1.5 | 0.3 | 0.5 | 0.1 |
21 | Courtney Alofs | So | G | 23 | - | 8.9 | 0.7 | 1.0 | 1.8 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.2 |
22 | Jenessa Talarico | Fr | G | 22 | - | 9.2 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 0.4 | 1.4 | 0.5 | 0.0 |
23 | Bridget Humphrey | So | F | 26 | 1 | 12.6 | 1.3 | 2.5 | 3.8 | 1.8 | 0.0 | 1.0 | 1.7 | 0.6 | 1.2 | 0.6 |
24 | Marisa Kelley | Sr | F | 19 | - | 4.5 | 0.2 | 0.7 | 0.9 | 0.1 | - | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 |
31 | Meghan Smith | Jr | F | 26 | 26 | 26.4 | 3.0 | 5.2 | 8.2 | 2.0 | 0.0 | 1.4 | 2.9 | 0.5 | 0.7 | 0.3 |
32 | Kennadi Grover | So | F | 26 | 3 | 16.9 | 1.3 | 2.0 | 3.3 | 2.1 | 0.0 | 0.5 | 1.2 | 0.5 | 0.7 | 0.1 |
33 | Emma Duggan | Fr | G | 13 | - | 5.2 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
34 | Elizabeth Ferry | Jr | F | 25 | 25 | 26.3 | 1.8 | 4.7 | 6.6 | 1.6 | 0.0 | 0.9 | 3.0 | 0.3 | 0.5 | 0.8 |
35 | Allison Crocker | So | F | 9 | - | 4.0 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
44 | Jennifer McKenney | Fr | F | 9 | - | 3.2 | 0.4 | 0.4 | 0.9 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
50 | Delaney Coyne | Fr | G | 7 | - | 4.1 | 0.1 | 0.4 | 0.6 | 0.7 | - | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 |
Totals | 26 | 26 | 200.0 | 13.0 | 30.7 | 43.7 | 15.2 | - | 11.0 | 21.3 | 0.5 | 6.8 | 2.3 | |||
Opponent | 26 | 26 | 200.0 | 14.5 | 27.5 | 42.0 | 17.4 | - | 11.2 | 15.3 | 0.7 | 11.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 25 | 24 | 581 | 41-152 | 27.0 | 21-79 | 26.6 | 74-96 | 77.1 | 177 |
10 | Jeni Wallingford | Jr | G | 12 | - | 50 | 2-12 | 16.7 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
11 | Kelsey Custeau | Fr | G | 11 | - | 32 | 2-11 | 18.2 | 2-9 | 22.2 | 4-6 | 66.7 | 10 |
12 | Lindsay Ranquist | Sr | G | 25 | 25 | 664 | 86-278 | 30.9 | 23-109 | 21.1 | 55-75 | 73.3 | 250 |
14 | Bianca Stoutamyer | Sr | G | 26 | 26 | 764 | 30-120 | 25.0 | 27-99 | 27.3 | 14-21 | 66.7 | 101 |
20 | Rhi Jackson | So | G | 26 | - | 342 | 31-82 | 37.8 | 12-33 | 36.4 | 13-24 | 54.2 | 87 |
21 | Courtney Alofs | So | G | 23 | - | 205 | 21-67 | 31.3 | 0-10 | 0.0 | 5-14 | 35.7 | 47 |
22 | Jenessa Talarico | Fr | G | 22 | - | 203 | 22-49 | 44.9 | 8-23 | 34.8 | 8-10 | 80.0 | 60 |
23 | Bridget Humphrey | So | F | 26 | 1 | 327 | 29-79 | 36.7 | 0-2 | 0.0 | 15-22 | 68.2 | 73 |
24 | Marisa Kelley | Sr | F | 19 | - | 86 | 3-13 | 23.1 | 0-0 | - | 1-4 | 25.0 | 7 |
31 | Meghan Smith | Jr | F | 26 | 26 | 687 | 98-207 | 47.3 | 0-0 | - | 62-101 | 61.4 | 258 |
32 | Kennadi Grover | So | F | 26 | 3 | 440 | 90-210 | 42.9 | 1-6 | 16.7 | 22-48 | 45.8 | 203 |
33 | Emma Duggan | Fr | G | 13 | - | 67 | 3-22 | 13.6 | 2-15 | 13.3 | 6-9 | 66.7 | 14 |
34 | Elizabeth Ferry | Jr | F | 25 | 25 | 657 | 73-173 | 42.2 | 4-13 | 30.8 | 46-64 | 71.9 | 196 |
35 | Allison Crocker | So | F | 9 | - | 36 | 2-15 | 13.3 | 2-4 | 50.0 | 0-0 | - | 6 |
44 | Jennifer McKenney | Fr | F | 9 | - | 29 | 3-8 | 37.5 | 0-0 | - | 0-3 | 0.0 | 6 |
50 | Delaney Coyne | Fr | G | 7 | - | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
Totals | 26 | 26 | 5199 | 538-1503 | 35.8 | 102-408 | 25.0 | 329-504 | 65.3 | 1507 | |||
Opponent | 26 | 26 | 5199 | 597-1714 | 34.8 | 144-485 | 29.7 | 297-435 | 68.3 | 1635 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 25 | 24 | 581 | 13 | 52 | 65 | 41 | 0 | 49 | 85 | 0.6 | 23 | 0 |
10 | Jeni Wallingford | Jr | G | 12 | - | 50 | 1 | 5 | 6 | 3 | - | 0 | 4 | 0.0 | 0 | 0 |
11 | Kelsey Custeau | Fr | G | 11 | - | 32 | 0 | 6 | 6 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
12 | Lindsay Ranquist | Sr | G | 25 | 25 | 664 | 26 | 93 | 119 | 48 | 2 | 48 | 82 | 0.6 | 21 | 4 |
14 | Bianca Stoutamyer | Sr | G | 26 | 26 | 764 | 16 | 58 | 74 | 27 | 0 | 46 | 43 | 1.1 | 17 | 1 |
20 | Rhi Jackson | So | G | 26 | - | 342 | 8 | 44 | 52 | 28 | 0 | 10 | 39 | 0.3 | 12 | 3 |
21 | Courtney Alofs | So | G | 23 | - | 205 | 17 | 24 | 41 | 18 | 0 | 9 | 23 | 0.4 | 11 | 5 |
22 | Jenessa Talarico | Fr | G | 22 | - | 203 | 6 | 20 | 26 | 18 | 0 | 13 | 9 | 1.4 | 10 | 1 |
23 | Bridget Humphrey | So | F | 26 | 1 | 327 | 34 | 64 | 98 | 47 | 0 | 25 | 44 | 0.6 | 30 | 16 |
24 | Marisa Kelley | Sr | F | 19 | - | 86 | 4 | 13 | 17 | 1 | - | 5 | 8 | 0.6 | 1 | 0 |
31 | Meghan Smith | Jr | F | 26 | 26 | 687 | 77 | 135 | 212 | 52 | 1 | 37 | 75 | 0.5 | 19 | 8 |
32 | Kennadi Grover | So | F | 26 | 3 | 440 | 35 | 51 | 86 | 55 | 0 | 14 | 30 | 0.5 | 17 | 3 |
33 | Emma Duggan | Fr | G | 13 | - | 67 | 2 | 8 | 10 | 5 | - | 4 | 7 | 0.6 | 2 | 0 |
34 | Elizabeth Ferry | Jr | F | 25 | 25 | 657 | 46 | 118 | 164 | 41 | 0 | 23 | 75 | 0.3 | 13 | 20 |
35 | Allison Crocker | So | F | 9 | - | 36 | 2 | 7 | 9 | 3 | - | 1 | 0 | - | 0 | 0 |
44 | Jennifer McKenney | Fr | F | 9 | - | 29 | 4 | 4 | 8 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
50 | Delaney Coyne | Fr | G | 7 | - | 29 | 1 | 3 | 4 | 5 | - | 3 | 6 | 0.5 | 0 | 0 |
Totals | 26 | 26 | 5199 | 338 | 798 | 1136 | 395 | - | 287 | 553 | 0.5 | 176 | 61 | |||
Opponent | 26 | 26 | 5199 | 377 | 715 | 1092 | 453 | - | 290 | 399 | 0.7 | 285 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 17 | 16 | 23.1 | 1.9-6.3 | 29.9 | 0.9-3.4 | 27.6 | 3.1-3.9 | 78.8 | 7.8 |
10 | Jeni Wallingford | Jr | G | 8 | - | 3.3 | 0.1-1.2 | 10.0 | 0.0-0.5 | 0.0 | 0.4-0.5 | 75.0 | 0.6 |
11 | Kelsey Custeau | Fr | G | 6 | - | 3.8 | 0.2-1.0 | 16.7 | 0.2-0.7 | 25.0 | 0.3-0.7 | 50.0 | 0.8 |
12 | Lindsay Ranquist | Sr | G | 18 | 18 | 26.6 | 3.9-10.9 | 35.7 | 1.2-4.6 | 25.6 | 2.2-2.9 | 75.0 | 11.1 |
14 | Bianca Stoutamyer | Sr | G | 18 | 18 | 29.3 | 1.2-4.9 | 23.9 | 1.1-4.2 | 25.3 | 0.8-1.2 | 66.7 | 4.2 |
20 | Rhi Jackson | So | G | 18 | - | 13.0 | 1.3-3.2 | 42.1 | 0.5-1.3 | 39.1 | 0.6-1.1 | 57.9 | 3.8 |
21 | Courtney Alofs | So | G | 16 | - | 8.6 | 1.1-3.0 | 35.4 | 0.0-0.6 | 0.0 | 0.1-0.5 | 25.0 | 2.3 |
22 | Jenessa Talarico | Fr | G | 17 | - | 9.4 | 1.0-2.5 | 40.5 | 0.4-1.3 | 31.8 | 0.3-0.4 | 71.4 | 2.7 |
23 | Bridget Humphrey | So | F | 18 | 1 | 12.6 | 1.1-3.1 | 33.9 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.6 |
24 | Marisa Kelley | Sr | F | 13 | - | 5.1 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 0.4 |
31 | Meghan Smith | Jr | F | 18 | 18 | 26.2 | 3.8-7.8 | 48.6 | 0.0-0.0 | - | 2.4-4.3 | 57.1 | 10.0 |
32 | Kennadi Grover | So | F | 18 | 2 | 16.4 | 3.7-8.2 | 44.6 | 0.0-0.2 | 0.0 | 0.8-1.8 | 46.9 | 8.2 |
33 | Emma Duggan | Fr | G | 9 | - | 5.7 | 0.1-1.8 | 6.3 | 0.0-1.2 | 0.0 | 0.7-1.0 | 66.7 | 0.9 |
34 | Elizabeth Ferry | Jr | F | 17 | 17 | 25.6 | 2.6-5.9 | 45.0 | 0.1-0.4 | 14.3 | 1.9-2.6 | 72.7 | 7.2 |
35 | Allison Crocker | So | F | 6 | - | 4.5 | 0.2-1.8 | 9.1 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.5 |
44 | Jennifer McKenney | Fr | F | 7 | - | 3.6 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.9 |
50 | Delaney Coyne | Fr | G | 5 | - | 5.0 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
Totals | 18 | 18 | 199.9 | 21.7-58.2 | 37.2 | 4.2-16.9 | 24.7 | 13.0-20.2 | 64.5 | 60.5 | |||
Opponent | 18 | 18 | 199.9 | 21.2-64.5 | 32.8 | 4.6-16.8 | 27.2 | 12.1-17.9 | 67.2 | 58.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 17 | 16 | 23.1 | 0.6 | 1.8 | 2.4 | 1.7 | - | 1.9 | 3.2 | 0.6 | 1.1 | 0.0 |
10 | Jeni Wallingford | Jr | G | 8 | - | 3.3 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Kelsey Custeau | Fr | G | 6 | - | 3.8 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
12 | Lindsay Ranquist | Sr | G | 18 | 18 | 26.6 | 1.1 | 3.9 | 5.0 | 1.9 | 0.1 | 1.8 | 3.0 | 0.6 | 0.8 | 0.2 |
14 | Bianca Stoutamyer | Sr | G | 18 | 18 | 29.3 | 0.8 | 2.3 | 3.1 | 1.3 | - | 1.7 | 1.3 | 1.3 | 0.7 | 0.0 |
20 | Rhi Jackson | So | G | 18 | - | 13.0 | 0.4 | 1.6 | 2.0 | 1.0 | - | 0.4 | 1.6 | 0.2 | 0.4 | 0.1 |
21 | Courtney Alofs | So | G | 16 | - | 8.6 | 0.9 | 0.8 | 1.8 | 0.8 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.3 |
22 | Jenessa Talarico | Fr | G | 17 | - | 9.4 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.5 | 0.4 | 1.1 | 0.5 | 0.1 |
23 | Bridget Humphrey | So | F | 18 | 1 | 12.6 | 1.4 | 2.5 | 3.9 | 1.7 | - | 0.9 | 1.7 | 0.5 | 1.1 | 0.6 |
24 | Marisa Kelley | Sr | F | 13 | - | 5.1 | 0.2 | 0.8 | 1.0 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
31 | Meghan Smith | Jr | F | 18 | 18 | 26.2 | 2.8 | 5.2 | 8.1 | 2.2 | 0.1 | 1.4 | 3.0 | 0.5 | 0.4 | 0.3 |
32 | Kennadi Grover | So | F | 18 | 2 | 16.4 | 1.2 | 2.0 | 3.2 | 2.4 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.1 |
33 | Emma Duggan | Fr | G | 9 | - | 5.7 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
34 | Elizabeth Ferry | Jr | F | 17 | 17 | 25.6 | 1.8 | 4.8 | 6.6 | 1.7 | - | 0.7 | 3.1 | 0.2 | 0.5 | 0.7 |
35 | Allison Crocker | So | F | 6 | - | 4.5 | 0.3 | 1.2 | 1.5 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Jennifer McKenney | Fr | F | 7 | - | 3.6 | 0.6 | 0.3 | 0.9 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
50 | Delaney Coyne | Fr | G | 5 | - | 5.0 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 |
Totals | 18 | 18 | 199.9 | 13.8 | 31.4 | 45.2 | 15.9 | - | 10.6 | 20.5 | 0.5 | 6.6 | 2.2 | |||
Opponent | 18 | 18 | 199.9 | 14.2 | 26.4 | 40.6 | 17.6 | - | 9.1 | 15.1 | 0.6 | 9.9 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 17 | 16 | 392 | 32-107 | 29.9 | 16-58 | 27.6 | 52-66 | 78.8 | 132 |
10 | Jeni Wallingford | Jr | G | 8 | - | 26 | 1-10 | 10.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
11 | Kelsey Custeau | Fr | G | 6 | - | 23 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
12 | Lindsay Ranquist | Sr | G | 18 | 18 | 478 | 70-196 | 35.7 | 21-82 | 25.6 | 39-52 | 75.0 | 200 |
14 | Bianca Stoutamyer | Sr | G | 18 | 18 | 527 | 21-88 | 23.9 | 19-75 | 25.3 | 14-21 | 66.7 | 75 |
20 | Rhi Jackson | So | G | 18 | - | 234 | 24-57 | 42.1 | 9-23 | 39.1 | 11-19 | 57.9 | 68 |
21 | Courtney Alofs | So | G | 16 | - | 137 | 17-48 | 35.4 | 0-9 | 0.0 | 2-8 | 25.0 | 36 |
22 | Jenessa Talarico | Fr | G | 17 | - | 160 | 17-42 | 40.5 | 7-22 | 31.8 | 5-7 | 71.4 | 46 |
23 | Bridget Humphrey | So | F | 18 | 1 | 227 | 19-56 | 33.9 | 0-2 | 0.0 | 8-12 | 66.7 | 46 |
24 | Marisa Kelley | Sr | F | 13 | - | 66 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
31 | Meghan Smith | Jr | F | 18 | 18 | 471 | 68-140 | 48.6 | 0-0 | - | 44-77 | 57.1 | 180 |
32 | Kennadi Grover | So | F | 18 | 2 | 295 | 66-148 | 44.6 | 0-4 | 0.0 | 15-32 | 46.9 | 147 |
33 | Emma Duggan | Fr | G | 9 | - | 51 | 1-16 | 6.3 | 0-11 | 0.0 | 6-9 | 66.7 | 8 |
34 | Elizabeth Ferry | Jr | F | 17 | 17 | 435 | 45-100 | 45.0 | 1-7 | 14.3 | 32-44 | 72.7 | 123 |
35 | Allison Crocker | So | F | 6 | - | 27 | 1-11 | 9.1 | 1-2 | 50.0 | 0-0 | - | 3 |
44 | Jennifer McKenney | Fr | F | 7 | - | 25 | 3-8 | 37.5 | 0-0 | - | 0-3 | 0.0 | 6 |
50 | Delaney Coyne | Fr | G | 5 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
Totals | 18 | 18 | 3599 | 390-1047 | 37.2 | 75-304 | 24.7 | 234-363 | 64.5 | 1089 | |||
Opponent | 18 | 18 | 3599 | 381-1161 | 32.8 | 82-302 | 27.2 | 217-323 | 67.2 | 1061 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kelly Pomerleau | Fr | G | 17 | 16 | 392 | 10 | 30 | 40 | 29 | - | 33 | 54 | 0.6 | 18 | 0 |
10 | Jeni Wallingford | Jr | G | 8 | - | 26 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
11 | Kelsey Custeau | Fr | G | 6 | - | 23 | 0 | 6 | 6 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
12 | Lindsay Ranquist | Sr | G | 18 | 18 | 478 | 20 | 70 | 90 | 34 | 1 | 33 | 54 | 0.6 | 14 | 3 |
14 | Bianca Stoutamyer | Sr | G | 18 | 18 | 527 | 14 | 42 | 56 | 23 | - | 30 | 24 | 1.3 | 12 | 0 |
20 | Rhi Jackson | So | G | 18 | - | 234 | 7 | 29 | 36 | 18 | - | 7 | 29 | 0.2 | 8 | 2 |
21 | Courtney Alofs | So | G | 16 | - | 137 | 15 | 13 | 28 | 12 | - | 7 | 13 | 0.5 | 5 | 5 |
22 | Jenessa Talarico | Fr | G | 17 | - | 160 | 6 | 17 | 23 | 14 | - | 8 | 7 | 1.1 | 9 | 1 |
23 | Bridget Humphrey | So | F | 18 | 1 | 227 | 26 | 45 | 71 | 31 | - | 16 | 30 | 0.5 | 20 | 11 |
24 | Marisa Kelley | Sr | F | 13 | - | 66 | 2 | 11 | 13 | 1 | - | 4 | 5 | 0.8 | 1 | 0 |
31 | Meghan Smith | Jr | F | 18 | 18 | 471 | 51 | 94 | 145 | 40 | 1 | 26 | 54 | 0.5 | 8 | 5 |
32 | Kennadi Grover | So | F | 18 | 2 | 295 | 21 | 36 | 57 | 43 | - | 10 | 22 | 0.5 | 14 | 1 |
33 | Emma Duggan | Fr | G | 9 | - | 51 | 2 | 7 | 9 | 5 | - | 2 | 4 | 0.5 | 1 | 0 |
34 | Elizabeth Ferry | Jr | F | 17 | 17 | 435 | 31 | 82 | 113 | 29 | - | 12 | 53 | 0.2 | 8 | 12 |
35 | Allison Crocker | So | F | 6 | - | 27 | 2 | 7 | 9 | 1 | - | 0 | 0 | - | 0 | 0 |
44 | Jennifer McKenney | Fr | F | 7 | - | 25 | 4 | 2 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
50 | Delaney Coyne | Fr | G | 5 | - | 25 | 1 | 3 | 4 | 4 | - | 3 | 6 | 0.5 | 0 | 0 |
Totals | 18 | 18 | 3599 | 248 | 565 | 813 | 287 | - | 191 | 369 | 0.5 | 118 | 40 | |||
Opponent | 18 | 18 | 3599 | 255 | 476 | 731 | 317 | - | 163 | 272 | 0.6 | 179 | 49 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at Southern Me. | L, 81-42 | 14-59 | 23.7 | 4-16 | 25.0 | 10-15 | 66.7 | 14 | 26 | 40 | 4 | 19 | 4 | 2 | 17 | 42 |
Nov 16 | vs. Rensselaer | L, 65-50 | 19-58 | 32.8 | 2-9 | 22.2 | 10-21 | 47.6 | 15 | 33 | 48 | 11 | 32 | 8 | 3 | 17 | 50 |
Nov 20 | at Bates | L, 97-61 | 23-60 | 38.3 | 2-11 | 18.2 | 13-18 | 72.2 | 7 | 25 | 32 | 19 | 22 | 9 | 1 | 9 | 61 |
Nov 24 | at Saint Joseph's (Me.) | L, 69-37 | 14-49 | 28.6 | 0-11 | 0.0 | 9-17 | 52.9 | 11 | 22 | 33 | 9 | 22 | 9 | 2 | 16 | 37 |
