University of Maine at Farmington Athletics

University of Maine at Farmington Athletics
  • Composite
  • Search
  • Menu
#UMFBEAVERPRIDE GOUMFBEAVERS.COM Recruit Me
  • Facebook
  • Twitter
  • Instagram
  • Youtube

Site Navigation

  • Sports
    • Men's Sports
      • Alpine Ski
        • Alpine Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Baseball
        • Baseball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Basketball
        • Basketball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Cross Country
        • Cross Country
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Golf
        • Golf
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Nordic Ski
        • Nordic Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Snowboard / Freeride
        • Snowboard / Freeride
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Soccer
        • Soccer
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Track & Field (Outdoor)
        • Track & Field (Outdoor)
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
    • Women's Sports
      • Alpine Ski
        • Alpine Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Basketball
        • Basketball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Cross Country
        • Cross Country
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Field Hockey
        • Field Hockey
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Lacrosse
        • Lacrosse
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Nordic Ski
        • Nordic Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Snowboard / Freeride
        • Snowboard / Freeride
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Soccer
        • Soccer
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Softball
        • Softball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Track & Field (Outdoor)
        • Track & Field (Outdoor)
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
  • Inside Athletics
    • Alumni
    • Annual Athletic Awards
    • Archives
    • EADA Reporting
    • Employment
    • Facilities
    • Gender Equity
    • General Releases
    • Hall of Fame
    • Info for Boosters
    • Meet Our Coaches
    • Mission Statement
    • Parent Guide
    • SAAC
    • Sexual Harassment / Policy
    • Sports Information
    • Sports Medicine
    • Staff Directory
    • Visitor's Guide
    • myCampus Forms
  • Giving
  • Recreation
    • Fitness & Recreation Center
    • Club Sports and Intramurals
    • Outdoor Recreation
  • Maine's Cradle Of Coaches
  • Coaching Minor
    • About
    • Alpine Ops Certificate
Close
  • Days
  • Month

University of Maine at Farmington Composite Schedule

Previous
  • Fri Aug 31
  • Sat Sep 01
  • Sun Sep 02
  • Tue Sep 04
  • Wed Sep 05
  • Fri Sep 07
  • Sat Sep 08
  • Sun Sep 09
  • Tue Sep 11
  • Wed Sep 12
  • Sat Sep 15
  • Sun Sep 16
  • Tue Sep 18
  • Sat Sep 22
  • Tue Sep 25
  • Thu Sep 27
  • Fri Sep 28
  • Sat Sep 29
  • Sun Sep 30
  • Tue Oct 02
  • Wed Oct 03
  • Thu Oct 04
  • Sat Oct 06
  • Sun Oct 07
  • Mon Oct 08
  • Tue Oct 09
  • Sat Oct 13
  • Sun Oct 14
  • Wed Oct 17
  • Sat Oct 20
  • Tue Oct 23
  • Thu Oct 25
  • Sat Oct 27
  • Sun Oct 28
  • Wed Oct 31
  • Sat Nov 03
  • Sun Nov 04
  • Fri Nov 09
  • Sat Nov 10
  • Tue Nov 13
  • Sat Nov 17
  • Sun Nov 18
  • Tue Nov 27
  • Fri Nov 30
  • Sat Dec 01
  • Tue Dec 04
  • Fri Dec 07
  • Sat Dec 08
  • Thu Dec 13
  • Fri Dec 14
  • Sun Dec 16
  • Tue Jan 01
  • Sat Jan 05
  • Mon Jan 07
  • Thu Jan 10
  • Fri Jan 11
  • Sat Jan 12
  • Sun Jan 13
  • Tue Jan 15
  • Wed Jan 16
  • Thu Jan 17
  • Sat Jan 19
  • Sun Jan 20
  • Mon Jan 21
  • Fri Jan 25
  • Sat Jan 26
  • Sun Jan 27
  • Tue Jan 29
  • Fri Feb 01
  • Sat Feb 02
  • Sun Feb 03
  • Tue Feb 05
  • Fri Feb 08
  • Sat Feb 09
  • Sun Feb 10
  • Tue Feb 12
  • Fri Feb 15
  • Sat Feb 16
  • Sun Feb 17
  • Fri Feb 22
  • Sat Feb 23
  • Sun Feb 24
  • Sun Mar 10
  • Mon Mar 11
  • Sun Mar 17
  • Mon Mar 18
  • Tue Mar 19
  • Wed Mar 20
  • Thu Mar 21
  • Fri Mar 22
  • Sat Mar 23
  • Wed Mar 27
  • Thu Mar 28
  • Sat Mar 30
  • Sun Mar 31
  • Sat Apr 06
  • Sun Apr 07
  • Wed Apr 10
  • Sat Apr 13
  • Sun Apr 14
  • Tue Apr 16
  • Wed Apr 17
  • Thu Apr 18
  • Fri Apr 19
  • Sat Apr 20
  • Tue Apr 23
  • Thu Apr 25
  • Sat Apr 27
  • Sun Apr 28
Next
  • Today
  • Pick a date
Thu. April 18, 2019
5:00 PM
Softball
UMaine-Farmington
Bates
Video  |  Live stats
iCalendar RSS Feed
Facebook
Twitter
Google+
Email
Print
Addthis
  • UMF Home
  • Apply Now
  • Athletics
  • Alumni
  • Store
  • Academics
  • Directions

University of Maine at Farmington Athletics

111 South Street Farmington, ME 04938

(207) 778-7147

A member of the University of Maine System

UMF
  • Fri, 01/25 | Men's Basketball vs. Maine Maritime W, 95-72 (Final) RC | BX | V
  • Fri, 01/25 | Women's Basketball vs. Maine Maritime L, 66-47 (Final) RC | BX | V
  • Sat, 01/26 | Women's Snowboard/Freeride Slope - Titcomb Mountain, Maine (4:00 PM) RC
  • Sat, 01/26 | Men's Nordic Ski ECSC (9:00 AM) RC
  • Sat, 01/26 | Men's Snowboard/Freeride Slope - Titcomb Mountain, Maine (4:00 PM) RC
  • Sat, 01/26 | Women's Nordic Ski ECSC (9:00 AM)
  • Sat, 01/26 | Women's Alpine Ski Reynolds - SL - Titcomb Mountain, Maine # (12:00 PM) RC
  • Sat, 01/26 | Men's Alpine Ski Reynolds - SL - Titcomb Mountain, Maine # (12:00 PM) RC
  • Sat, 01/26 | Men's Basketball at Husson W, 92-82 (Final) RC | BX | BX
  • Sat, 01/26 | Women's Basketball at Husson L, 52-47 (Final) RC | BX
  • Sun, 01/27 | Men's Nordic Ski ECSC (9:00 AM) RC
  • Sun, 01/27 | Women's Nordic Ski ECSC (9:00 AM)
  • Sun, 01/27 | Women's Alpine Ski Reynolds - GS - Sugarloaf, Maine # (10:00 AM) RC
  • Sun, 01/27 | Men's Alpine Ski Reynolds - GS - Sugarloaf, Maine # (10:00 AM) RC
  • Tue, 01/29 | Men's Basketball at Southern Me. W, 77-72 (Final) RC | BX | V
  • Fri, 02/01 | Men's Basketball vs. SUNY Canton W, 98-75 (Final) RC | BX | BX | V
  • Fri, 02/01 | Women's Basketball vs. SUNY Canton L, 60-49 (Final) RC | BX | V
  • Sat, 02/02 | Men's Nordic Ski Titcomb - 6K Classic (12:00 PM) RC
  • Sat, 02/02 | Women's Nordic Ski Titcomb Mountain, Maine - 6K Classic (12:00 PM)
  • Sat, 02/02 | Women's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC | R
  • Sat, 02/02 | Men's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC | R
  • Sat, 02/02 | Men's Basketball vs. SUNY Canton W, 77-75 (Final - OT) RC | BX | BX | V
  • Sat, 02/02 | Women's Basketball vs. SUNY Canton L, 56-49 (Final) RC | BX | V
  • Sun, 02/03 | Men's Nordic Ski Sugarloaf - 5K-10K Skate (10:00 AM)
  • Sun, 02/03 | Women's Nordic Ski Sugarloaf - 5K-10K Skate (10:00 AM)
  • Sun, 02/03 | Women's Alpine Ski Reynolds - GS - Shawnee Peak, Maine # (10:00 AM) RC | R
  • Sun, 02/03 | Men's Alpine Ski Reynolds - GS - Shawnee Peak, Maine # (10:00 AM) RC | R
  • Tue, 02/05 | Women's Basketball vs. Colby L, 72-45 (Final) RC | BX | V
  • Tue, 02/05 | Men's Basketball at Bates L, 73-65 (Final) RC | BX | V | V
  • Fri, 02/08 | Men's Basketball at Maine Maritime W, 78-69 (Final) RC | BX | V
  • Fri, 02/08 | Women's Basketball at Maine Maritime L, 55-34 (Final) RC | BX | V
  • Sat, 02/09 | Men's Nordic Ski Skate - Black Mountain, Maine (9:00 AM)
  • Sat, 02/09 | Women's Nordic Ski Skate - Black Mountain, Maine (9:00 AM)
  • Sat, 02/09 | Women's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC | R
  • Sat, 02/09 | Men's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC | R
  • Sat, 02/09 | Men's Basketball vs. Husson L, 77-71 (Final) RC | BX | BX | V
  • Sat, 02/09 | Women's Basketball vs. Husson L, 70-47 (Final) RC | BX | V
  • Sun, 02/10 | Women's Alpine Ski Reynolds - SL - Lost valley, Maine # (11:00 AM) RC | R
  • Sun, 02/10 | Men's Alpine Ski Reynolds - SL - Lost valley, Maine # (11:00 AM) RC | R
  • Tue, 02/12 | Men's Basketball at Thomas (ME) L, 90-76 (Final) RC | BX | BX | V
  • Tue, 02/12 | Women's Basketball at Thomas (ME) W, 59-46 (Final) RC | BX | V
  • Fri, 02/15 | Women's Snowboard/Freeride Rail - Titcomb Mountain, Maine (6:00 PM)
  • Fri, 02/15 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Fri, 02/15 | Men's Snowboard/Freeride Rail - Titcomb Mountain, Maine (6:00 PM)
  • Fri, 02/15 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Men's Nordic Ski Titcomb Mountain, Maine (9:00 AM)
  • Sat, 02/16 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Women's Nordic Ski Titcomb Mountain, Maine (9:00 AM)
  • Sat, 02/16 | Women's Alpine Ski Reynolds - Duel - Titcomb Mountain, Maine # (11:00 AM) RC | R
  • Sat, 02/16 | Men's Alpine Ski Reynolds - Duel - Titcomb Mountain, Maine # (11:00 AM) RC | R
  • Sat, 02/16 | Women's Basketball at Northern Vermont-Lyndon L, 66-42 (Final) RC | BX | V
  • Sun, 02/17 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sun, 02/17 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Fri, 02/22 | Men's Basketball vs. Thomas (ME) (5:30 PM)
  • Sat, 02/23 | Women's Snowboard/Freeride Regionals - Rail - Whaleback, New Hampshire (9:00 AM)
  • Sat, 02/23 | Men's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sat, 02/23 | Men's Snowboard/Freeride Regionals - Rail - Whaleback, New Hampshire (9:00 AM)
  • Sat, 02/23 | Women's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sat, 02/23 | Women's Alpine Ski Regionals - GS - Sugarloaf, Maine # (9:30 AM)
  • Sat, 02/23 | Women's Alpine Ski E-Cup - Duel - Whaleback, New Hampshire (3:00 PM)
  • Sat, 02/23 | Men's Alpine Ski Regionals - GS - Sugarloaf, Maine # (9:30 AM)
  • Sat, 02/23 | Men's Alpine Ski E-Cup - Duel - Whaleback, New Hampshire (3:00 PM)
  • Sun, 02/24 | Women's Snowboard/Freeride Regionals - Whaleback, New Hampshire (9:00 AM)
  • Sun, 02/24 | Men's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sun, 02/24 | Men's Snowboard/Freeride Regionals - Whaleback, New Hampshire (9:00 AM)
  • Sun, 02/24 | Women's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sun, 02/24 | Women's Alpine Ski Regionals - SL - Sugarloaf, Maine # (9:30 AM)
  • Sun, 02/24 | Women's Alpine Ski E-Cup - GS - Whaleback, New Hampshire (9:30 AM)
  • Sun, 02/24 | Men's Alpine Ski Regionals - SL - Sugarloaf, Maine # (9:30 AM)
  • Sun, 02/24 | Men's Alpine Ski E-Cup - GS - Whaleback, New Hampshire (9:30 AM)
  • Sun, 03/10 | Baseball vs. Bowdoin (1:00 PM)
  • Sun, 03/10 | Baseball vs. Bowdoin (3:00 PM)
  • Mon, 03/11 | Women's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Alpine Ski USCSA Nationals - Snowking, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Women's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Women's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Softball vs. Trinity (Conn.) (9:00 AM)
  • Sun, 03/17 | Softball vs. Framingham St. (11:30 AM)
  • Mon, 03/18 | Softball vs. D'Youville (11:45 AM)
  • Mon, 03/18 | Softball vs. Loras (2:00 PM)
  • Mon, 03/18 | Baseball vs. Cazenovia (3:45 PM)
  • Mon, 03/18 | Baseball vs. Cazenovia (5:45 PM)
  • Tue, 03/19 | Baseball vs. Minn.-Morris (11:00 AM)
  • Tue, 03/19 | Baseball vs. Minn.-Morris (1:00 PM)
  • Wed, 03/20 | Softball vs. St. Lawrence (11:45 AM)
  • Wed, 03/20 | Softball vs. Nichols (2:00 PM)
  • Thu, 03/21 | Baseball vs. Lawrence (1:00 PM)
  • Fri, 03/22 | Softball vs. Lawrence (12:00 PM)
  • Fri, 03/22 | Softball vs. Bethel (Minn.) (2:15 PM)
  • Fri, 03/22 | Baseball vs. Rutgers-Newark (2:45 PM)
  • Sat, 03/23 | Baseball vs. McDaniel (9:30 AM)
  • Sat, 03/23 | Softball vs. Franklin (9:45 AM)
  • Sat, 03/23 | Softball vs. Albright (11:45 AM)
  • Facebook
  • Twitter
  • Instagram
  • Youtube