Me.-Farmington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.53 | .112 | 6.82 | 0.96 | 3.33 | 13.07 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-10 (.583) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 3-4 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Lyndon St. | W, 3-0 |
| Oct 19 | at Saint Joseph's (Me.) | L, 3-2 |
| Oct 22 | vs. Green Mountain | W, 3-1 |
| Oct 22 | at Castleton | W, 3-0 |
| Oct 29 | Green Mountain | W, 3-0 |
| Nov 4 | vs. Maine Maritime | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 7 | ||
| Sets | 83 | 25 | ||
| Kills | 708 | 231 | ||
| Kills per set | 8.53 | 9.24 | ||
| Errors | 435 | 125 | ||
| Total Attacks | 2446 | 777 | ||
| Hitting Percentage | .112 | .136 | ||
| Assists | 566 | 192 | ||
| Assists per set | 6.82 | 7.68 | ||
| Service Aces | 276 | 81 | ||
| Service Errors | 177 | 54 | ||
| Service Aces per set | 3.33 | 3.24 | ||
| Reception Errors | 212 | 74 | ||
| Digs | 1085 | 398 | ||
| Digs per set | 13.07 | 15.92 | ||
| Block Solo | 41 | 7 | ||
| Block Assist | 77 | 29 | ||
| Block Total | 80 | 22 | ||
| Blocks per set | 0.96 | 0.86 | ||
| Block Errors | 26 | 13 | ||
| Ball Handling Errors | 64 | 20 | ||
| Points | 1063.5 | 333.5 | ||
| Points per set | 12.8 | 13.3 | ||
| Home Attendance | 867 | 158 | ||
| Home Attendance average | 87 | 79 | ||









