Lyndon at. UMF
@ Farmington, Maine (Dearborn Gymnasium)
10/15/2011 at 3:28 pm
@ Farmington, Maine (Dearborn Gymnasium)
10/15/2011 at 3:28 pm
|
Lyndon St.
0 |
Me.-Farmington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyndon St. (4-12) | 11 | 8 | 17 | 0 |
| Me.-Farmington (11-8) | 25 | 25 | 25 | 3 |
Lyndon St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 5 | 1.000 | ||
| 2 | 2 | 2 | 7 | .000 | ||
| 3 | 3 | 1 | 5 | .400 | ||
Me.-Farmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 | ||
| 2 | 5 | 1 | 14 | .286 | ||
| 3 | 12 | 5 | 30 | .233 | ||
Lyndon St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wendy Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joy Piper * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Erica Ponte * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kayla Cormier * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Darrigo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maegan Fried * | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Diltz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Ariel Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Walsh | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Adams * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 3 | 19 | .368 | 7 | 4 | 9 | 15 | 8 | 0 | 0 | 0 | 2 | 14.0 | ||
Me.-Farmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jen Vadnais | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Barrows ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Tello ^ * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Molly Dow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Hohman * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shannon Mitchell * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Amanda Mullane * | 3 | 8 | 0 | 11 | .727 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jennifer Harle | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Bridget Flaherty | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Shannon Brown * | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Bennett | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Whitney Walls * | 3 | 2 | 1 | 4 | .250 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Lauren Gonneville | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 65 | .323 | 22 | 15 | 8 | 4 | 29 | 3 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Dearborn Gymnasium Attendance: 76 Time: 0:53 1st Referee: Robert Arp 2nd Referee: Jim Gallagher Scorer: Marc Meyers |
* = Starter
^ = Libero









