Me.-Farmington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .059 | 15.2 | 2.11 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beth Lebel | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Crystal Johnson | Sr | GK | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jenna Silliboy | Fr | D | 11 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | |
| 3 | Abbey Gilbert | Sr | 16 | 16 | 0 | 1 | 1 | 18 | .000 | 10 | .556 | 0-0 | 0 | ||
| 4 | Kayla Tuttle | So | 17 | 17 | 3 | 2 | 8 | 57 | .053 | 36 | .632 | 0-0 | 1 | ||
| 5 | Keli McLellan | Fr | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | ||
| 6 | Noelle Moulton | Jr | 14 | 8 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0-0 | 1 | ||
| 7 | Ava Amador | Fr | F | 15 | 11 | 2 | 2 | 6 | 34 | .059 | 23 | .676 | 0-0 | 1 | |
| 8 | Jen Richter | Sr | D | 16 | 16 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | |
| 9 | Rebecca Tanous | So | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 10 | Katie Emmons | Fr | D | 18 | 18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 11 | Krista Morrison | Jr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Sara Quimby | Fr | D | 17 | 7 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 13 | Rachel Clement | Jr | 18 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 14 | Katie Marchesi | So | D | 14 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 15 | Alexandra Crocker | Fr | 17 | 14 | 0 | 0 | 0 | 27 | .000 | 15 | .556 | 0-0 | 0 | ||
| 17 | Danica Wilson | Sr | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | ||
| 18 | Jamie McKay | Fr | 14 | 9 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0-0 | 0 | ||
| 19 | Logan Faulkingham | Jr | D | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 20 | Rebecca Slack | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Alida Peake | Jr | F | 18 | 15 | 5 | 2 | 12 | 46 | .109 | 32 | .696 | 0-0 | 1 | |
| 22 | Renee Dupre | So | F | 18 | - | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | |
| 23 | Lauren Perkins | So | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 18 | 18 | 16 | 10 | 42 | 273 | .059 | 171 | .626 | 0-0 | 5 | ||||
| Opponent | 18 | 18 | 40 | 19 | 99 | 280 | .143 | 146 | .521 | 1-1 | 10 | ||||
| Goalkeepers |
|---|









