Me.-Farmington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 110 | 31 | 10.00 | 25.6 | 39.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddi Kadnar | Fr | F | 11 | 11 | 15 | 7 | 22 | 2-7 | 12 | 2 | 29 | 1 | 40 | 37.5 | 32 | 80.0 | |
| 2 | Alyssa Neptune | Sr | C | 11 | 11 | 19 | 1 | 20 | 0-6 | 24 | 12 | 12 | 3 | 40 | 47.5 | 29 | 72.5 | |
| 3 | Abbey Gilbert | Sr | C | 11 | 11 | 10 | 2 | 12 | 1-3 | 15 | 6 | 18 | 5 | 19 | 52.6 | 17 | 89.5 | |
| 4 | Miranda Levesque | So | F | 11 | 8 | 9 | 5 | 14 | 1-5 | 9 | 6 | 19 | 1 | 25 | 36.0 | 19 | 76.0 | |
| 6 | Molly Carbin | So | D | 11 | 11 | 8 | 3 | 11 | 1-3 | 46 | 2 | 20 | 9 | 26 | 30.8 | 18 | 69.2 | |
| 7 | Marisa Hanning | Fr | F | 10 | 7 | 8 | 1 | 9 | 1-6 | 11 | 4 | 21 | 1 | 31 | 25.8 | 20 | 64.5 | |
| 8 | Elizabeth Stevenson | Sr | C | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 11 | Chelsea Morley | Fr | D | 11 | 11 | 1 | 1 | 2 | 0-0 | 33 | 2 | 11 | 7 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Felisha Taylor | Jr | F | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 13 | Amie Daniels | Sr | C | 8 | 8 | 11 | 4 | 15 | 5-8 | 20 | 13 | 15 | 13 | 27 | 40.7 | 19 | 70.4 | |
| 15 | Emma Daniel | Jr | D | 9 | 9 | 0 | 2 | 2 | 0-1 | 24 | 14 | 18 | 6 | 3 | 0.0 | 2 | 66.7 | |
| 16 | Emma Morrison | Sr | C | 11 | 11 | 27 | 5 | 32 | 3-11 | 43 | 46 | 45 | 14 | 61 | 44.3 | 50 | 82.0 | |
| 17 | Courtney Poston | Jr | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 17 | 3 | 12 | 3 | 0 | - | 0 | - | |
| 18 | Nateasha Ouellette | Jr | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 11 | 4 | 6 | 4 | 1 | 0.0 | 1 | 100.0 | |
| 19 | Emily Higgins | So | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 21 | Hillary Morrison | So | F | 9 | - | 2 | 0 | 2 | 0-1 | 4 | 0 | 6 | 1 | 8 | 25.0 | 7 | 87.5 | |
| 22 | Sierra Deroche | Fr | F | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Hannah Goodenow | So | GK | 11 | 11 | 0 | 0 | 0 | 0-0 | 14 | 0 | 26 | 8 | 0 | - | 0 | - | |
| Totals | 11 | - | 110 | 31 | 141 | 14-51 | 288 | 122 | 266 | 79 | 282 | 39.0 | 215 | 76.2 | ||||
| Opponent | 11 | 11 | 144 | 72 | 216 | 11-53 | 297 | 154 | 261 | 82 | 335 | 43.0 | 261 | 77.9 | ||||
| Goalkeepers |
|---|









