Please wait while the video player loads...
 

Me.-Farmington

Games Goals Assists Goals-per game Shots-per game Shot %
11 110 31 10.00 25.6 39.0
Field players
No. Name Yr Pos gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
6 Molly Carbin So D 6 6 4 3 7 1-1 31 1 11 5 14 28.6 9 64.3
3 Abbey Gilbert Sr C 6 6 5 2 7 1-3 8 5 11 2 12 41.7 11 91.7
25 Hannah Goodenow So GK 6 6 0 0 0 0-0 9 0 17 5 0 - 0 -
1 Maddi Kadnar Fr F 6 6 6 3 9 1-5 7 2 23 1 21 28.6 17 81.0
11 Chelsea Morley Fr D 6 6 1 1 2 0-0 16 1 5 5 1 100.0 1 100.0
16 Emma Morrison Sr C 6 6 15 2 17 3-9 24 19 27 6 36 41.7 28 77.8
2 Alyssa Neptune Sr C 6 6 11 1 12 0-5 19 7 6 1 28 39.3 19 67.9
17 Courtney Poston Jr D 6 6 0 0 0 0-0 11 1 8 1 0 - 0 -
15 Emma Daniel Jr D 5 5 0 2 2 0-0 14 6 13 3 1 0.0 0 0.0
7 Marisa Hanning Fr F 6 5 5 1 6 1-4 8 4 12 0 19 26.3 12 63.2
18 Nateasha Ouellette Jr D 6 5 0 0 0 0-0 6 4 4 3 0 - 0 -
13 Amie Daniels Sr C 4 4 5 0 5 3-4 17 6 13 13 9 55.6 6 66.7
4 Miranda Levesque So F 6 3 4 1 5 0-2 3 2 11 0 11 36.4 9 81.8
19 Emily Higgins So D 5 2 0 0 0 0-0 3 0 2 2 0 - 0 -
  Totals 6 - 57 16 73 10-33 180 61 169 49 153 37.3 113 73.9
  Opponent 6 6 77 39 116 4-34 185 85 161 49 200 38.5 147 73.5
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
25 Hannah Goodenow So GK 6 5 360:00 77 12.83 67 46.5 3 3 0 50.0
  Totals 6 6 360:00 77 12.83 67 46.5 - - - -
  Opponent 6 6 360:00 57 9.50 52 47.7 - - - -