Maine Farmington at New England College
@ Henniker, N.H. (Don Melander Field)
4/21/2012 at 1:00 pm
@ Henniker, N.H. (Don Melander Field)
4/21/2012 at 1:00 pm
|
Me.-Farmington
6 |
New England Col.
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Me.-Farmington (4-5, 2-3 NAC) | 4 | 2 | 6 |
| New England Col. (8-8, 4-1 NAC) | 9 | 11 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Me.-Farmington | New England Col. | ||
| New England Col. | 28:52 | Chantale Lacroix (Amanda Naimie) | 0 | 1 |
| New England Col. | 24:53 | Amanda Naimie (unassisted) | 0 | 2 |
| New England Col. | 24:18 | Chantale Lacroix (Emily Bamberger) | 0 | 3 |
| New England Col. | 23:21 | Emily Bamberger (Chantale Lacroix) | 0 | 4 |
| New England Col. | 19:52 | Eleni Hatsis (unassisted) | 0 | 5 |
| New England Col. | 19:13 | Amanda Naimie (unassisted) | 0 | 6 |
| New England Col. | 17:05 | UP - Chantale Lacroix (Emily Bamberger) | 0 | 7 |
| New England Col. | 15:41 | Amanda Naimie (Christine Belanger) | 0 | 8 |
| New England Col. | 10:20 | Jacquelyn Lane (Emily Bamberger) | 0 | 9 |
| Me.-Farmington | 05:36 | Emma Morrison (Free position shot) | 1 | 9 |
| Me.-Farmington | 03:53 | Marisa Hanning (Free position shot) | 2 | 9 |
| Me.-Farmington | 03:24 | Hillary Morrison (Alyssa Neptune) | 3 | 9 |
| Me.-Farmington | 01:48 | Emma Morrison (unassisted) | 4 | 9 |
| -- 2nd -- | Me.-Farmington | New England Col. | ||
| New England Col. | 29:10 | Emily Bamberger (Amanda Naimie) | 4 | 10 |
| New England Col. | 28:27 | Chantale Lacroix (Christine Belanger) | 4 | 11 |
| New England Col. | 26:23 | Emily Bamberger (Amanda Naimie) | 4 | 12 |
| New England Col. | 23:59 | Amanda Naimie (Emily Bamberger) | 4 | 13 |
| Me.-Farmington | 22:03 | Maddi Kadnar (Molly Carbin) | 5 | 13 |
| Me.-Farmington | 21:18 | Abbey Gilbert (unassisted) | 6 | 13 |
| New England Col. | 14:39 | Meredith Merce (Amanda Naimie) | 6 | 14 |
| New England Col. | 12:47 | Meredith Merce (unassisted) | 6 | 15 |
| New England Col. | 11:35 | Sarah Merrill (unassisted) | 6 | 16 |
| New England Col. | 09:41 | Sarah Merrill (unassisted) | 6 | 17 |
| New England Col. | 05:10 | Jacquelyn Lane (Emily Bamberger) | 6 | 18 |
| New England Col. | 01:04 | Jacquelyn Lane (Emily Bamberger) | 6 | 19 |
| New England Col. | 00:45 | Kelly Metz (Chantale Lacroix) | 6 | 20 |
Me.-Farmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddi Kadnar * | F | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 1 |
| 2 | Alyssa Neptune * | C | 0 | 1 | 5 | 3 | 4 | 5 | 2 | 0 |
| 3 | Abbey Gilbert * | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | Miranda Levesque * | F | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 6 | Molly Carbin * | D | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 |
| 7 | Marisa Hanning * | F | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | Elizabeth Stevenson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Chelsea Morley * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Felisha Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Daniel * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | Emma Morrison * | C | 2 | 0 | 5 | 5 | 3 | 4 | 8 | 2 |
| 17 | Courtney Poston * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Nateasha Ouellette | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Higgins * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Hillary Morrison | F | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 25 | Hannah Goodenow * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| Totals | 6 | 2 | 17 | 14 | 26 | 12 | 32 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Hannah Goodenow (L, 4-5) | 20 | 60:00 | 11 | 31 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelly Metz | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 8 | Rebecca Harvey * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
| 9 | Mallory Stasio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Sarah Merrill * | a | 2 | 0 | 6 | 3 | 2 | 0 | 2 | 1 |
| 12 | Meredith Merce * | d | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| 14 | Emily Bamberger * | a | 3 | 6 | 4 | 3 | 4 | 0 | 4 | 0 |
| 15 | Christine Belanger * | a | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Alexa Tardif | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Jacalyn Kennedy * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Kate Roberge * | m | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 19 | Amanda Naimie * | m | 4 | 4 | 9 | 8 | 5 | 2 | 7 | 3 |
| 21 | Eleni Hatsis * | m | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 3 |
| 25 | Chantale Lacroix * | m | 4 | 2 | 5 | 4 | 1 | 7 | 4 | 1 |
| 27 | Morgan Abbott * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jacquelyn Lane | 3 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | |
| Totals | 20 | 14 | 42 | 31 | 35 | 16 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Rebecca Harvey (W, 8-8) | 6 | 60:00 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 6 | 5 | 11 |
| New England Col. | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 13 | 13 | 26 |
| New England Col. | 17 | 18 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 13 | 19 | 32 |
| New England Col. | 12 | 17 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 8-11 | 6-11 | 14-22 |
| New England Col. | 11-16 | 9-15 | 20-31 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 5 | 7 | 12 |
| New England Col. | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2-2 | 0-1 | 2-3 |
| New England Col. | 0-2 | 0-0 | 0-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 11 | 6 | 17 |
| New England Col. | 22 | 20 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 6 | 4 | 10 |
| New England Col. | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Me.-Farmington | 17:45 | Molly Carbin: - YELLOW CARD | |
| -- 2nd -- | |||
| New England Col. | 26:20 | Eleni Hatsis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 75 Officials and game personnel: Kathleen Smith ; Chad Davis ; Lynmarie Cusack |
| Starter * |









