Me.-Farmington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 31.9 | 22.5 | 64.5 | 41.3 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kenni Norton | Jr | F | 20 | 16 | 25.8 | 3.8-11.5 | 33.5 | 1.4-5.7 | 24.6 | 2.2-3.1 | 72.6 | 11.4 | |
| 50 | Emma Morrison | Sr | G | 22 | 19 | 22.1 | 3.1-8.7 | 35.9 | 1.2-4.0 | 29.5 | 1.8-2.3 | 76.5 | 9.2 | |
| 12 | Lindsay Ranquist | Fr | G | 25 | 22 | 22.0 | 2.8-9.7 | 29.3 | 0.9-3.9 | 22.7 | 2.0-3.0 | 65.3 | 8.5 | |
| 34 | Paige Saunders | Sr | F | 25 | 25 | 23.7 | 2.8-7.1 | 39.9 | 0.0-0.2 | 0.0 | 0.6-1.1 | 55.6 | 6.3 | |
| 30 | Rachel Clement | Jr | G | 25 | 25 | 24.8 | 2.4-6.7 | 35.7 | 0.4-2.6 | 15.6 | 0.7-1.3 | 53.1 | 5.9 | |
| 23 | Holly Oliver | So | F | 14 | 9 | 20.8 | 1.9-5.6 | 33.3 | 0.2-1.1 | 20.0 | 1.5-2.1 | 72.4 | 5.4 | |
| 14 | Bianca Stoutamyer | Fr | G | 25 | - | 13.6 | 1.1-3.9 | 28.9 | 0.6-2.2 | 29.1 | 0.2-0.4 | 54.5 | 3.1 | |
| 40 | Emily Higgins | So | F | 15 | - | 13.3 | 1.2-4.0 | 30.0 | 0.1-0.2 | 33.3 | 0.4-0.7 | 60.0 | 2.9 | |
| 04 | Mallory Bonnevie | So | G | 25 | - | 12.0 | 1.0-3.5 | 27.3 | 0.4-2.0 | 20.4 | 0.3-0.6 | 53.3 | 2.6 | |
| 33 | Kelsey Graffam | Jr | F | 25 | 9 | 17.2 | 1.1-2.9 | 37.0 | 0.0-0.0 | 0.0 | 0.2-0.5 | 46.2 | 2.4 | |
| 24 | Marisa Kelley | Fr | F | 24 | - | 10.2 | 0.6-2.4 | 25.9 | 0.0-0.1 | 0.0 | 0.3-0.5 | 58.3 | 1.5 | |
| 11 | Hannah Roy | So | G | 24 | - | 10.6 | 0.4-2.8 | 13.2 | 0.3-1.9 | 15.6 | 0.0-0.0 | 0.0 | 1.0 | |
| 31 | Marisa Murray | Fr | F | 13 | - | 3.2 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.6-0.8 | 80.0 | 0.8 | |
| 32 | Sarah Higgins | So | F | 6 | - | 3.8 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 0.7 | |
| 10 | Alyssa Neptune | Sr | G | 14 | - | 6.9 | 0.2-1.6 | 13.0 | 0.1-0.7 | 10.0 | 0.1-0.3 | 50.0 | 0.6 | |
| 20 | Amber Allen | So | F | 5 | - | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 25 | 25 | 200.0 | 20.0-62.8 | 31.9 | 5.0-22.0 | 22.5 | 9.2-14.3 | 64.5 | 54.2 | ||||
| Opponent | 25 | 25 | 200.0 | 21.2-59.1 | 35.9 | 5.1-16.7 | 30.6 | 12.2-17.3 | 70.4 | 59.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kenni Norton | Jr | F | 20 | 16 | 25.8 | 0.8 | 2.0 | 2.8 | 1.4 | 0.0 | 1.8 | 2.2 | 0.8 | 1.7 | 0.5 | |
| 50 | Emma Morrison | Sr | G | 22 | 19 | 22.1 | 1.8 | 2.1 | 3.9 | 1.6 | 0.0 | 1.6 | 2.5 | 0.6 | 1.2 | 0.0 | |
| 12 | Lindsay Ranquist | Fr | G | 25 | 22 | 22.0 | 1.1 | 3.8 | 5.0 | 1.3 | 0.0 | 1.7 | 3.0 | 0.6 | 1.3 | 0.1 | |
| 34 | Paige Saunders | Sr | F | 25 | 25 | 23.7 | 2.6 | 4.2 | 6.9 | 2.2 | 0.1 | 0.4 | 1.2 | 0.4 | 0.5 | 2.6 | |
| 30 | Rachel Clement | Jr | G | 25 | 25 | 24.8 | 0.8 | 2.0 | 2.8 | 1.8 | 0.0 | 2.4 | 2.8 | 0.9 | 1.3 | 0.2 | |
| 23 | Holly Oliver | So | F | 14 | 9 | 20.8 | 2.0 | 3.6 | 5.6 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 1.5 | 0.6 | |
| 14 | Bianca Stoutamyer | Fr | G | 25 | - | 13.6 | 0.9 | 1.3 | 2.2 | 0.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.3 | 0.2 | |
| 40 | Emily Higgins | So | F | 15 | - | 13.3 | 1.1 | 1.3 | 2.5 | 1.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.9 | |
| 04 | Mallory Bonnevie | So | G | 25 | - | 12.0 | 0.2 | 0.6 | 0.9 | 0.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 | |
| 33 | Kelsey Graffam | Jr | F | 25 | 9 | 17.2 | 2.1 | 2.6 | 4.8 | 2.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.2 | |
| 24 | Marisa Kelley | Fr | F | 24 | - | 10.2 | 0.5 | 1.1 | 1.6 | 0.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 | |
| 11 | Hannah Roy | So | G | 24 | - | 10.6 | 0.5 | 1.1 | 1.5 | 0.2 | 0.0 | 1.0 | 0.5 | 1.8 | 0.2 | 0.1 | |
| 31 | Marisa Murray | Fr | F | 13 | - | 3.2 | 0.4 | 0.2 | 0.6 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 | |
| 32 | Sarah Higgins | So | F | 6 | - | 3.8 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 10 | Alyssa Neptune | Sr | G | 14 | - | 6.9 | 0.4 | 0.3 | 0.6 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 | |
| 20 | Amber Allen | So | F | 5 | - | 3.0 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | |
| Totals | 25 | 25 | 200.0 | 15.2 | 26.1 | 41.3 | 14.6 | 0.0 | 12.4 | 18.0 | 0.7 | 8.0 | 4.8 | ||||
| Opponent | 25 | 25 | 200.0 | 13.8 | 28.9 | 42.7 | 14.3 | 0.0 | 13.6 | 18.5 | 0.7 | 9.2 | 2.5 | ||||









