Farmington at Lyndon
@ Lyndonville, Vermont
2/10/2012 at 5:30pm
@ Lyndonville, Vermont
2/10/2012 at 5:30pm
|
Me.-Farmington
55 |
Lyndon St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (8-13, 7-8) | 24 | 31 | 55 |
| Lyndon St. (8-13, 6-8) | 33 | 29 | 62 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kenni Norton - F | 32 | 4-14 | 2-9 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 23 | Holly Oliver - F | 24 | 2-6 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 4 | 5 |
| 34 | Paige Saunders - F | 33 | 2-13 | 0-1 | 0-0 | 8 | 3 | 11 | 0 | 0 | 4 | 1 | 1 | 4 |
| 12 | Lindsay Ranquist - G | 19 | 2-6 | 1-5 | 4-8 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 9 |
| 30 | Rachel Clement - G | 30 | 4-9 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 5 | 0 | 5 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mallory Bonnevie | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Hannah Roy | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bianca Stoutamyer | 14 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 24 | Marisa Kelley | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kelsey Graffam | 15 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 50 | Emma Morrison | 16 | 2-6 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 5 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
20-64 31.2% |
7-29 24.1% |
8-14 57.1% |
17 | 26 | 43 | 12 | 9 | 6 | 14 | 18 | 55 | ||
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Danielle LaFont | 34 | 1-9 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 3 |
| 10 | Chelsea Watson | 32 | 3-8 | 3-5 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 14 |
| 13 | Naomi White | 34 | 3-11 | 1-6 | 4-5 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 11 |
| 23 | Donna Lawson | 37 | 10-23 | 1-1 | 3-3 | 7 | 17 | 24 | 3 | 0 | 2 | 3 | 2 | 24 |
| 42 | Dannika Dobrowski | 12 | 1-5 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jasmin Amaral | 21 | 1-6 | 0-2 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 2 |
| 14 | Emily Slayton | 18 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 20 | Morgan Diltz | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Emily Gray | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Brit Geoffrey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-67 31.3% |
6-18 33.3% |
14-20 70.0% |
26 | 33 | 59 | 13 | 6 | 2 | 17 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Lyndon St.-None. Officials: Chris Matte, Glenn Cioffi & Dave Burrell Attendance: 75 Time: 5:30pm |









