Me.-Farmington at Maine Maritime
@ Castine, Maine - Smith Gymnasium
1/31/2012 at 7:00 pm
@ Castine, Maine - Smith Gymnasium
1/31/2012 at 7:00 pm
|
Me.-Farmington
60 |
Maine Maritime
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (7-11, 6-6) | 22 | 38 | 60 |
| Maine Maritime (9-9, 6-5) | 29 | 29 | 58 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kenni Norton - F | 14 | 2-7 | 1-3 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | Paige Saunders - F | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| 12 | Lindsay Ranquist - G | 14 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 30 | Rachel Clement - G | 16 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 50 | Emma Morrison - G | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mallory Bonnevie | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Alyssa Neptune | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Roy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bianca Stoutamyer | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Holly Oliver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marisa Kelley | 5 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 33 | Kelsey Graffam | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Emily Higgins | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
3-10 30.0% |
3-7 42.9% |
2 | 9 | 11 | 6 | 2 | 2 | 8 | 10 | 22 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Dufour | 18 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Maggie Smith | 16 | 2-4 | 2-3 | 3-6 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 9 |
| 14 | Sam Goda | 15 | 1-4 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 24 | Leah Jackson | 18 | 0-1 | 0-0 | 0-0 | 1 | 8 | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Crystal Clark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Alyssa Severance | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Bekah Campbell | 11 | 2-4 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 5 |
| 21 | Kari Jones | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jillian Perron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Casey McCloskey | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Casey Everest | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
3-8 37.5% |
10-14 71.4% |
6 | 15 | 21 | 4 | 0 | 1 | 10 | 7 | 29 | ||









