Please wait while the video player loads...
 
false
Green Mountain at Me.-Farmington
@ Farmington, Maine
12/3/2011 at 3 p.m.

Green Mountain
42
Me.-Farmington
67
Final 1 2 T
Green Mountain (2-5, 0-2) 14 28 42
Me.-Farmington (2-5, 1-1) 35 32 67

Green Mountain

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Victoria Mullins 38 2-11 0-1 0-0 1 1 2 4 0 0 7 1 4
11 Kristin Belessis 38 2-4 0-0 0-0 6 2 8 2 0 0 2 2 4
20 Chelsea Paul 38 7-14 1-4 1-2 0 9 9 0 3 2 4 2 16
22 Jacque Caster 28 1-8 0-4 4-6 2 4 6 1 0 0 1 1 6
25 Chanleigh Casey 38 5-13 0-0 2-4 1 12 13 1 0 1 4 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lora Brodeur 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 Yeshey Choden 14 0-2 0-0 0-0 0 0 0 0 1 0 4 4 0
TM TEAM 2 2 4 0 0
TOTALS 17-52
32.7%
1-9
11.1%
7-12
58.3%
12 32 44 8 4 3 22 10 42

Me.-Farmington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kelsey Graffam - F 17 4-6 0-0 0-0 2 5 7 1 0 0 0 4 8
34 Paige Saunders - F 23 2-5 0-0 1-2 6 5 11 0 1 4 3 2 5
12 Lindsay Ranquist - G 14 3-10 1-5 1-1 2 6 8 2 5 0 2 0 8
30 Rachel Clement - G 21 3-11 1-5 1-3 2 1 3 3 0 0 0 1 8
50 Emma Morrison - G 22 3-13 1-5 0-0 3 2 5 2 3 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Mallory Bonnevie 19 1-5 0-3 0-0 0 0 0 2 1 0 1 0 2
10 Alyssa Neptune 12 1-7 1-4 0-0 1 0 1 1 0 0 0 1 3
11 Hannah Roy 18 0-2 0-2 0-0 2 1 3 4 2 0 0 0 0
14 Bianca Stoutamyer 11 1-4 1-3 0-0 2 1 3 1 0 1 1 0 3
20 Amber Allen 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
22 Kenni Norton 19 7-15 3-7 0-1 4 0 4 3 2 0 0 1 17
24 Marisa Kelley 7 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
31 Marisa Murray 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Sarah Higgins 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Emily Higgins 11 2-6 0-0 0-1 3 0 3 0 0 0 0 2 4
TM TEAM 2 1 3 0 0
TOTALS 28-88
31.8%
8-34
23.5%
3-8
37.5%
29 24 53 19 16 5 9 11 67
Other Information
Technical fouls: Green Mountain-None; Me.-Farmington-None.
Officials: Brad Foster, Wayne Prescott, Roger Poulin
Attendance: 151
Time: 3 p.m.