Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 160 | .281 | .333 | .447 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaitlyn Bartlett | Jr | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 | ||
| 4 | Tatiana Vogel | Fr | 7 | 11 | 3 | 2 | 1 | - | - | 2 | - | 2 | - | - | .182 | .167 | .273 | ||
| Totals | 31 | 818 | 160 | 230 | 54 | 8 | 22 | 137 | 64 | 153 | 14 | 7 | .281 | .333 | .447 | ||||
| Opponent | 31 | 781 | 166 | 224 | 43 | 5 | 7 | 138 | 109 | 151 | 53 | 6 | .287 | .381 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaitlyn Bartlett | Jr | 31 | - | 1 | - | 64 | 14 | - | 17 | 20 | 0.85 | 101 | ||
| 4 | Tatiana Vogel | Fr | 7 | - | 1 | - | 3 | 1 | - | 1 | 5 | 0.20 | 12 | ||
| Totals | 31 | 4 | 10 | 8 | 366 | 84 | 7 | 205 | 201 | 1.02 | 904 | ||||
| Opponent | 31 | 15 | 9 | 28 | 298 | 55 | 6 | 213 | 180 | 1.18 | 942 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaitlyn Bartlett | Jr | 17 | 17 | 5 | 12 | 0 | 14 | 97.0 | 106 | 73 | 47 | 53 | 70 | 5.05 | 6 | 3.39 | ||
| 22 | Emma Vaillancourt | Fr | 12 | 11 | 4 | 7 | 0 | 9 | 69.0 | 87 | 65 | 45 | 39 | 74 | 7.51 | 1 | 4.57 | ||
| 6 | Anna Piggott | Jr | 7 | 3 | 1 | 2 | 0 | 2 | 22.0 | 30 | 25 | 14 | 14 | 7 | 2.23 | - | 4.45 | ||
| 4 | Tatiana Vogel | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 0 | .00 | - | 21.00 | ||
| Totals | 31 | 31 | 10 | 21 | 0 | 25 | 189.0 | 224 | 166 | 109 | 109 | 151 | 5.59 | 7 | 4.04 | ||||
| Opponent | 31 | 31 | 21 | 10 | 0 | 20 | 193.1 | 230 | 160 | 106 | 64 | 153 | 5.54 | 22 | 3.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaitlyn Bartlett | Jr | 31 | 31 | 5 | 23 | 3 | .903 | 1 | 24 | 3 | .111 | - | - | ||
| 22 | Emma Vaillancourt | Fr | 12 | 19 | 2 | 16 | 1 | .947 | - | 17 | 3 | .150 | - | - | ||
| 6 | Anna Piggott | Jr | 7 | 5 | 0 | 5 | 0 | 1.000 | - | 10 | - | - | - | - | ||
| 4 | Tatiana Vogel | Fr | 7 | 4 | 2 | 0 | 2 | .500 | - | 2 | - | - | - | - | ||
| Totals | 31 | 856 | 567 | 226 | 63 | .926 | 8 | 59 | 6 | .092 | 17 | 0 | ||||
| Opponent | 31 | 842 | 580 | 202 | 60 | .929 | 11 | 15 | 9 | .375 | 19 | 0 | ||||









