Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 160 | .281 | .333 | .447 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Meaghan Donnell | Sr | 24 | 53 | 6 | 13 | 2 | - | - | 6 | 6 | 5 | - | - | .245 | .322 | .283 | ||
| 13 | Lauren Perkins | So | 11 | 17 | 3 | 4 | 1 | - | - | 2 | 1 | 7 | 1 | - | .235 | .316 | .294 | ||
| Totals | 31 | 818 | 160 | 230 | 54 | 8 | 22 | 137 | 64 | 153 | 14 | 7 | .281 | .333 | .447 | ||||
| Opponent | 31 | 781 | 166 | 224 | 43 | 5 | 7 | 138 | 109 | 151 | 53 | 6 | .287 | .381 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Meaghan Donnell | Sr | 24 | - | - | - | 15 | 2 | - | 18 | 15 | 1.20 | 59 | ||
| 13 | Lauren Perkins | So | 11 | 1 | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 19 | ||
| Totals | 31 | 4 | 10 | 8 | 366 | 84 | 7 | 205 | 201 | 1.02 | 904 | ||||
| Opponent | 31 | 15 | 9 | 28 | 298 | 55 | 6 | 213 | 180 | 1.18 | 942 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31 | 31 | 10 | 21 | 0 | 25 | 189.0 | 224 | 166 | 109 | 109 | 151 | 5.59 | 7 | 4.04 | ||||
| Opponent | 31 | 31 | 21 | 10 | 0 | 20 | 193.1 | 230 | 160 | 106 | 64 | 153 | 5.54 | 22 | 3.84 | ||||
| Fielding |
|---|









