Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 160 | .281 | .333 | .447 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shannon Mitchell | Sr | 31 | 99 | 26 | 37 | 13 | 2 | 7 | 24 | 3 | 13 | - | 1 | .374 | .388 | .758 | ||
| 11 | Amy Jones | So | 31 | 98 | 26 | 33 | 7 | 1 | 7 | 28 | 10 | 12 | 3 | - | .337 | .400 | .643 | ||
| 8 | Lily Barry | Jr | 30 | 92 | 14 | 24 | 5 | 2 | 1 | 8 | 5 | 17 | 3 | - | .261 | .296 | .391 | ||
| 25 | Kaitlyn Bartlett | Jr | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 | ||
| 5 | Jillian Withee | So | 31 | 80 | 11 | 18 | 3 | - | - | 13 | 7 | 10 | - | - | .225 | .284 | .262 | ||
| 1 | Michelle Cote | Fr | 23 | 58 | 14 | 16 | - | - | - | 2 | 7 | 22 | 4 | 2 | .276 | .354 | .276 | ||
| 12 | Meaghan Donnell | Sr | 24 | 53 | 6 | 13 | 2 | - | - | 6 | 6 | 5 | - | - | .245 | .322 | .283 | ||
| 10 | Devin Fitzgerald | So | 25 | 47 | 6 | 11 | 4 | 1 | - | 8 | 1 | 20 | 1 | 1 | .234 | .260 | .362 | ||
| 18 | Casey Mull | So | 19 | 44 | 8 | 11 | - | - | - | 3 | 1 | 10 | - | - | .250 | .267 | .250 | ||
| 23 | Hannah Lust | Fr | 17 | 37 | 2 | 8 | 4 | - | - | 6 | - | 6 | - | - | .216 | .211 | .324 | ||
| 7 | Christine Tovey | Fr | 16 | 33 | 3 | 8 | 4 | - | - | 4 | 2 | 3 | - | 2 | .242 | .270 | .364 | ||
| 14 | Meghan Plant | Fr | 20 | 23 | 9 | 5 | 2 | 1 | - | 1 | 4 | 3 | - | - | .217 | .357 | .391 | ||
| 20 | Liz Sargent | So | 10 | 19 | 2 | 3 | 1 | - | - | 0 | 2 | 8 | - | - | .158 | .238 | .211 | ||
| 13 | Lauren Perkins | So | 11 | 17 | 3 | 4 | 1 | - | - | 2 | 1 | 7 | 1 | - | .235 | .316 | .294 | ||
| 4 | Tatiana Vogel | Fr | 7 | 11 | 3 | 2 | 1 | - | - | 2 | - | 2 | - | - | .182 | .167 | .273 | ||
| 16 | Melissa Howard | Fr | 6 | 8 | 2 | 2 | 1 | - | - | 0 | 2 | 1 | - | - | .250 | .400 | .375 | ||
| 24 | Taylor Walls | Fr | 6 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 | ||
| 15 | Jennifer Garrard | Fr | 6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 31 | 818 | 160 | 230 | 54 | 8 | 22 | 137 | 64 | 153 | 14 | 7 | .281 | .333 | .447 | ||||
| Opponent | 31 | 781 | 166 | 224 | 43 | 5 | 7 | 138 | 109 | 151 | 53 | 6 | .287 | .381 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shannon Mitchell | Sr | 31 | - | 1 | - | 75 | 22 | 1 | 25 | 22 | 1.14 | 103 | ||
| 11 | Amy Jones | So | 31 | 1 | 1 | - | 63 | 15 | 1 | 21 | 28 | 0.75 | 110 | ||
| 8 | Lily Barry | Jr | 30 | - | 1 | 2 | 36 | 8 | 1 | 22 | 27 | 0.81 | 100 | ||
| 25 | Kaitlyn Bartlett | Jr | 31 | - | 1 | - | 64 | 14 | - | 17 | 20 | 0.85 | 101 | ||
| 5 | Jillian Withee | So | 31 | - | 1 | 2 | 21 | 3 | 1 | 33 | 16 | 2.06 | 90 | ||
| 1 | Michelle Cote | Fr | 23 | - | - | 2 | 16 | 0 | 1 | 12 | 6 | 2.00 | 67 | ||
| 12 | Meaghan Donnell | Sr | 24 | - | - | - | 15 | 2 | - | 18 | 15 | 1.20 | 59 | ||
| 10 | Devin Fitzgerald | So | 25 | 1 | 1 | 1 | 17 | 5 | - | 6 | 11 | 0.55 | 51 | ||
| 18 | Casey Mull | So | 19 | - | - | 1 | 11 | 0 | - | 13 | 7 | 1.86 | 46 | ||
| 23 | Hannah Lust | Fr | 17 | - | 1 | - | 12 | 4 | 1 | 9 | 15 | 0.60 | 38 | ||
| 7 | Christine Tovey | Fr | 16 | - | 2 | - | 12 | 4 | 1 | 11 | 10 | 1.10 | 37 | ||
| 14 | Meghan Plant | Fr | 20 | 1 | - | - | 9 | 3 | - | 5 | 7 | 0.71 | 28 | ||
| 20 | Liz Sargent | So | 10 | - | - | - | 4 | 1 | - | 3 | 4 | 0.75 | 21 | ||
| 13 | Lauren Perkins | So | 11 | 1 | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 19 | ||
| 4 | Tatiana Vogel | Fr | 7 | - | 1 | - | 3 | 1 | - | 1 | 5 | 0.20 | 12 | ||
| 16 | Melissa Howard | Fr | 6 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 10 | ||
| 24 | Taylor Walls | Fr | 6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 | ||
| 15 | Jennifer Garrard | Fr | 6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 | ||
| Totals | 31 | 4 | 10 | 8 | 366 | 84 | 7 | 205 | 201 | 1.02 | 904 | ||||
| Opponent | 31 | 15 | 9 | 28 | 298 | 55 | 6 | 213 | 180 | 1.18 | 942 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaitlyn Bartlett | Jr | 17 | 17 | 5 | 12 | 0 | 14 | 97.0 | 106 | 73 | 47 | 53 | 70 | 5.05 | 6 | 3.39 | ||
| 4 | Tatiana Vogel | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 0 | .00 | - | 21.00 | ||
| 6 | Anna Piggott | Jr | 7 | 3 | 1 | 2 | 0 | 2 | 22.0 | 30 | 25 | 14 | 14 | 7 | 2.23 | - | 4.45 | ||
| 22 | Emma Vaillancourt | Fr | 12 | 11 | 4 | 7 | 0 | 9 | 69.0 | 87 | 65 | 45 | 39 | 74 | 7.51 | 1 | 4.57 | ||
| Totals | 31 | 31 | 10 | 21 | 0 | 25 | 189.0 | 224 | 166 | 109 | 109 | 151 | 5.59 | 7 | 4.04 | ||||
| Opponent | 31 | 31 | 21 | 10 | 0 | 20 | 193.1 | 230 | 160 | 106 | 64 | 153 | 5.54 | 22 | 3.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shannon Mitchell | Sr | 31 | 202 | 185 | 9 | 8 | .960 | 6 | - | - | - | - | - | ||
| 11 | Amy Jones | So | 31 | 114 | 48 | 55 | 11 | .904 | 2 | - | - | - | - | - | ||
| 8 | Lily Barry | Jr | 30 | 35 | 29 | 2 | 4 | .886 | - | - | - | - | - | - | ||
| 25 | Kaitlyn Bartlett | Jr | 31 | 31 | 5 | 23 | 3 | .903 | 1 | 24 | 3 | .111 | - | - | ||
| 5 | Jillian Withee | So | 31 | 94 | 27 | 60 | 7 | .926 | 2 | - | - | - | - | - | ||
| 1 | Michelle Cote | Fr | 23 | 17 | 14 | 1 | 2 | .882 | - | - | - | - | - | - | ||
| 12 | Meaghan Donnell | Sr | 24 | 136 | 114 | 14 | 8 | .941 | 1 | 35 | 5 | .125 | 10 | - | ||
| 10 | Devin Fitzgerald | So | 25 | 85 | 48 | 30 | 7 | .918 | 1 | - | - | - | - | - | ||
| 18 | Casey Mull | So | 19 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | ||
| 23 | Hannah Lust | Fr | 17 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | ||
| 7 | Christine Tovey | Fr | 16 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - | ||
| 14 | Meghan Plant | Fr | 20 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 20 | Liz Sargent | So | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Lauren Perkins | So | 11 | 55 | 47 | 4 | 4 | .927 | - | 18 | 1 | .053 | 7 | - | ||
| 4 | Tatiana Vogel | Fr | 7 | 4 | 2 | 0 | 2 | .500 | - | 2 | - | - | - | - | ||
| 16 | Melissa Howard | Fr | 6 | 10 | 5 | 3 | 2 | .800 | 1 | - | - | - | - | - | ||
| 24 | Taylor Walls | Fr | 6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Jennifer Garrard | Fr | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Anna Piggott | Jr | 7 | 5 | 0 | 5 | 0 | 1.000 | - | 10 | - | - | - | - | ||
| 22 | Emma Vaillancourt | Fr | 12 | 19 | 2 | 16 | 1 | .947 | - | 17 | 3 | .150 | - | - | ||
| Totals | 31 | 856 | 567 | 226 | 63 | .926 | 8 | 59 | 6 | .092 | 17 | 0 | ||||
| Opponent | 31 | 842 | 580 | 202 | 60 | .929 | 11 | 15 | 9 | .375 | 19 | 0 | ||||









