Shannon Mitchell | #9 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .374 | 7 | 24 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bates | L, 14-6 |
| Apr 20 | at Maine Maritime | L, 5-1 |
| Apr 20 | at Maine Maritime | L, 7-5 |
| Apr 21 | Husson | L, 2-1 |
| Apr 21 | Husson | L, 7-1 |
| Apr 24 | at New England Col. | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 103 | 53 | ||
| At Bats | 99 | 51 | ||
| Runs | 26 | 14 | ||
| Hits | 37 | 20 | ||
| Doubles | 13 | 6 | ||
| Triples | 2 | - | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 24 | 15 | ||
| Total bases | 75 | 41 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .374 | .392 | ||
| On Base Percentage | .388 | .396 | ||
| Slugging Percentage | .758 | .804 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 202 | 104 | ||
| Put Outs | 185 | 93 | ||
| Assists | 9 | 8 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .960 | .971 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









