Kaitlyn Bartlett | #25 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .398 | 7 | 30 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bates | L, 14-6 |
| Apr 20 | at Maine Maritime | L, 5-1 |
| Apr 20 | at Maine Maritime | L, 7-5 |
| Apr 21 | Husson | L, 2-1 |
| Apr 21 | Husson | L, 7-1 |
| Apr 24 | at New England Col. | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 101 | 51 | ||
| At Bats | 88 | 44 | ||
| Runs | 24 | 15 | ||
| Hits | 35 | 21 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 30 | 16 | ||
| Total bases | 64 | 42 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .398 | .477 | ||
| On Base Percentage | .465 | .549 | ||
| Slugging Percentage | .727 | .955 | ||
| Appearances | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Wins | 5 | 3 | ||
| Losses | 12 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 97.0 | 56.2 | ||
| Hits | 106 | 59 | ||
| Runs | 73 | 41 | ||
| Earned Runs | 47 | 33 | ||
| Walks | 53 | 25 | ||
| Strikeouts | 70 | 44 | ||
| Strikeouts per Game | 5.05 | 5.44 | ||
| Doubles Allowed | 19 | 11 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 388 | 227 | ||
| Batting Average Against | .273 | .260 | ||
| Earned Run Average | 3.39 | 4.08 | ||
| Wild pitches | 10 | 6 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 17 | 8 | ||
| Total Chances | 31 | 20 | ||
| Put Outs | 5 | 4 | ||
| Assists | 23 | 14 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .903 | .900 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 24 | 11 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .111 | .214 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









