Emma Vaillancourt | #22 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bates | L, 14-6 |
| Apr 20 | at Maine Maritime | L, 5-1 |
| Apr 20 | at Maine Maritime | L, 7-5 |
| Apr 21 | Husson | L, 2-1 |
| Apr 21 | Husson | L, 7-1 |
| Apr 24 | at New England Col. | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 5 | ||
| Games started | 11 | 5 | ||
| Wins | 4 | 2 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 3 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 69.0 | 27.0 | ||
| Hits | 87 | 36 | ||
| Runs | 65 | 29 | ||
| Earned Runs | 45 | 20 | ||
| Walks | 39 | 17 | ||
| Strikeouts | 74 | 27 | ||
| Strikeouts per Game | 7.51 | 7.00 | ||
| Doubles Allowed | 16 | 8 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 292 | 112 | ||
| Batting Average Against | .298 | .321 | ||
| Earned Run Average | 4.57 | 5.19 | ||
| Wild pitches | 12 | 4 | ||
| Hit Batters | 10 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 7 | 4 | ||
| Total Chances | 19 | 13 | ||
| Put Outs | 2 | 2 | ||
| Assists | 16 | 11 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .150 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









