Me.-Farmington vs New England College
@ Henniker, N.H. | Old Concord Road
@ Henniker, N.H. | Old Concord Road
4/24/2012 at 4:00 pm
|
Me.-Farmington
3 |
New England Col.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (10-21) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
| New England Col. (20-17) | 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 7 | 3 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Jones ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michelle Cote rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon Mitchell 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Bartlett p | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Christine Tovey lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Meaghan Donnell c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lily Barry cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jillian Withee 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Devin Fitzgerald 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Lust | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Vaillancourt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 2 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Shannon Mitchell RBI: Amy Jones; Shannon Mitchell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jillian Withee DP: Shannon Mitchell; Jillian Withee | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LiAnn Linck 3b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Elizabeth Harrigan 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Freitag cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gabrielle Timms p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Kiehl c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Hoot ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olivia Stanley dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Briel Lofrano rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Hasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Belsito 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jordyn Page lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 3 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: LiAnn Linck; Olivia Stanley 3B: Taylor Belsito HR: LiAnn Linck RBI: LiAnn Linck 2; Taylor Belsito Sac: Briel Lofrano GIDP: Alyssa Hoot |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Freitag; Taylor Belsito | |||||||
| Fielding | |||||||
|
E: Gabrielle Timms; Alyssa Hoot; Taylor Belsito | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Bartlett (L, 5-12) | 2.0 | 7 | 5 | 4 | 1 | 0 | 1 |
| Emma Vaillancourt | 4.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Bartlett 14; Emma Vaillancourt 16 HBP: Emma Vaillancourt | |||||||
| Pitches-Strikes: K. Bartlett 32-15; E. Vaillanco 51-30; | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabrielle Timms (W, 10-10) | 7.0 | 6 | 3 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Gabrielle Timms 32 | |||||||
| Pitches-Strikes: Timms 93-49; | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| New England Col. - Bottom 1st |
| Harrigan reached on an error by 3b, advanced to second; Linck scored. |
| Harrigan scored on a wild pitch, unearned. |
| Me.-Farmington - Top 2nd |
| New England Col. - Bottom 2nd |
| Belsito tripled down the rf line, RBI; Stanley scored. |
| Linck homered to center field, 2 RBI; Belsito scored. |
| Me.-Farmington - Top 3rd |
| New England Col. - Bottom 3rd |
| Me.-Farmington - Top 4th |
| New England Col. - Bottom 4th |
| Me.-Farmington - Top 5th |
| H. Lust reached on a fielder's choice; J. Withee out at second ss to 2b; L. Barry advanced to third, scored on an error by 2b. |
| New England Col. - Bottom 5th |
| Me.-Farmington - Top 6th |
| New England Col. - Bottom 6th |
| Me.-Farmington - Top 7th |
| A. Jones singled to left field, advanced to second, RBI; D. Fitzgeral advanced to third; J. Withee scored, unearned. |
| S. Mitchell reached on a fielder's choice, RBI; M. Cote out at second ss unassisted; A. Jones scored, unearned. |
| New England Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Old Concord Road Attendance: 50 Duration: 1:36 Umpires: Home plate - Al Ebeling , First base - Dave Andrews |
Weather: mostly sunny, windy Game: livegame |









