Husson vs Me.-Farmington
@ Farmington, Maine | Prescott Field
@ Farmington, Maine | Prescott Field
4/21/2012 at 4:00 pm
|
Husson
7 |
Me.-Farmington
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Husson (27-9, 15-1) | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 11 | 2 |
| Me.-Farmington (10-20, 6-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 |
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayla Merrill rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brianna Webster lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victoria Overlock 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Brennan dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Poulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Spiers pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Smith 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nicole Sargent 1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Aimee Mortensen ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heidi Shaw c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lona Sargent cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Becca McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Lyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 5 | 3 | 9 | |
| Batting | |||||||
|
3B: Heidi Shaw RBI: Victoria Overlock; Nicole Sargent; Aimee Mortensen; Heidi Shaw; Lona Sargent Sac: Victoria Overlock; Aimee Mortensen |
|||||||
| Baserunning | |||||||
|
SB: Lona Sargent CS: Victoria Overlock | |||||||
| Fielding | |||||||
|
E: Heidi Shaw 2 DP: Courtney Hill; Nicole Sargent | |||||||
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Jones ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michelle Cote rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Mitchell 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Bartlett p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Piggott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatiana Vogel ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meaghan Donnell c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Christine Tovey lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lily Barry cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Mull dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jillian Withee 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Fitzgerald 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 0 | 4 | 4 |
| Batting | |||||||
|
RBI: Lily Barry Sac fly: Lily Barry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Jones 2; Shannon Mitchell; Meaghan Donnell; Christine Tovey; Devin Fitzgerald | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becca McCarty (W, 0-0) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Kody Lyon | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Becca McCarty 18; Kody Lyon 8 | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Bartlett (L, 0-0) | 5.0 | 8 | 7 | 5 | 2 | 0 | 0 |
| Anna Piggott | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Bartlett 28; Anna Piggott 9 | |||||||
| Scoring Summary |
|---|
| Husson - Top 1st |
| Me.-Farmington - Bottom 1st |
| Husson - Top 2nd |
| Me.-Farmington - Bottom 2nd |
| Husson - Top 3rd |
| V. Overlock reached on a fielder's choice, SAC, RBI; C. Hill advanced to third; L. Sargent scored, unearned. |
| J. Poulin reached on an error by 2b; V. Overlock advanced to third; C. Hill scored, unearned. |
| Me.-Farmington - Bottom 3rd |
| Husson - Top 4th |
| Me.-Farmington - Bottom 4th |
| Husson - Top 5th |
| V. Overlock out at first c to ss to 1b, caught stealing; B. Webster advanced to home on a fielder's choice. |
| N. Sargent singled down the lf line, advanced to second on a fielding error by lf, RBI; A. Smith advanced to third; H. Spiers scored. |
| A. Mortensen out at first 3b to 2b, SAC, RBI; N. Sargent advanced to third; A. Smith scored. |
| H. Shaw tripled to right field, RBI; N. Sargent scored. |
| L. Sargent singled to right field, RBI; H. Shaw scored. |
| Me.-Farmington - Bottom 5th |
| Husson - Top 6th |
| Me.-Farmington - Bottom 6th |
| Husson - Top 7th |
| Me.-Farmington - Bottom 7th |
| L. Barry flied out to cf, SF, RBI; T. Vogel scored, unearned. |
| Other Information | |
|---|---|
|
Location: Farmington, Maine Stadium: Prescott Field Attendance: 0 Duration: 1:35 Umpires: Home plate - Louis Webster , Second base - Gary Holman |
Game: UMF0421B |









