Me.-Farmington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .128 | 12.4 | 1.29 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tennessee Peters | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Nick Grim | Jr | D | 17 | 17 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | |
| 3 | Matt Potter | Fr | D | 17 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 4 | John Ochira | SO | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Jordan Kim | So | D | 15 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Joc Caldwell | So | D | 16 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 7 | Mike Kelly | Jr | 17 | 15 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0-1 | 2 | ||
| 8 | Jordan Hale | Jr | F | 15 | 13 | 9 | 5 | 23 | 40 | .225 | 20 | .500 | 0-0 | 4 | |
| 9 | Dan Horne | Sr | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 10 | Zach Good | Sr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Rick Griffiths | So | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Luiz Ristow | Fr | 17 | 14 | 5 | 1 | 11 | 50 | .100 | 27 | .540 | 0-0 | 1 | ||
| 13 | Paul Dupre | Jr | D | 17 | 9 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 14 | Clevy Selengbe | Jr | 17 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 15 | Jordan Luks | Fr | D | 16 | 11 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 16 | Sean Raph | Sr | 15 | 12 | 3 | 2 | 8 | 30 | .100 | 18 | .600 | 0-0 | 1 | ||
| 17 | Jake Constantine | Jr | F | 17 | 14 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 0-0 | 1 | |
| 18 | Aruna Kenyi | SR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 19 | Tom Bearor | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Tom Houge | So | D | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Alex Slack | Jr | D | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 23 | Nile Rozie | Jr | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 66 | Jon-Michael Roy | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 77 | Derek Reilly | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 27 | 13 | 67 | 211 | .128 | 112 | .531 | 0-1 | 9 | ||||
| Opponent | 17 | 17 | 22 | 16 | 60 | 245 | .090 | - | - | 0-0 | 8 | ||||
| Goalkeepers |
|---|









