Me.-Farmington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .128 | 12.4 | 1.29 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Unity | - | - | - | - | - | - | - | |
| Sep 10 | at Me.-Machias | W, 2-0 | 1 | 14 | .143 | 1 | 3 | 1 | 0 |
| Sep 11 | at Me.-Presque Isle | W, 3-0 | 1 | 9 | .333 | 2 | 3 | 1 | 0 |
| Sep 14 | Bates | L, 3-1 | 0 | 9 | .111 | 3 | 2 | 1 | 0 |
| Sep 17 | Maine Maritime | L, 1-0 | 0 | 11 | .000 | 1 | 4 | 2 | 0 |
| Sep 20 | at Saint Joseph's (Me.) | L, 3-0 | 0 | 13 | .000 | 8 | 5 | 1 | 0 |
| Sep 24 | at Lyndon St. | W, 4-3 | 2 | 19 | .211 | 4 | 1 | 0 | 0 |
| Sep 25 | Colby | L, 3-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Oct 1 | at Colby-Sawyer | W, 4-1 | 1 | 16 | .250 | 4 | 3 | 0 | 0 |
| Oct 2 | at New England Col. | W, 2-0 | 1 | 16 | .125 | 10 | 4 | 0 | 0 |
| Oct 8 | Castleton | L, 1-0 | 0 | 7 | .000 | 4 | 4 | 1 | 0 |
| Oct 9 | Green Mountain | W, 2-1 | 1 | 15 | .133 | 7 | 6 | 0 | 0 |
| Oct 12 | at Southern Me. | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 0 | 0 |
| Oct 19 | at Husson | L, 2-1 | 1 | 10 | .100 | 8 | 3 | 1 | 0 |
| Oct 22 | Johnson St. | W, 3-1 | 2 | 27 | .111 | 6 | 7 | 0 | 0 |
| Oct 25 | Thomas | W, 3-0 | 2 | 12 | .250 | 5 | 1 | 0 | 0 |
| Oct 31 | New England Col. | W, 1-0 | 1 | 10 | .100 | 5 | 5 | 0 | 0 |
| Nov 2 | at Castleton | L, 2-1 | 0 | 15 | .067 | 8 | 1 | 1 | 0 |









