Thomas vs. Me.-Farmington at Farmington, Maine
10/25/2011 at 3:00 pm
10/25/2011 at 3:00 pm
|
Thomas
0 |
Me.-Farmington
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Thomas (10-6, 5-4) | 0 | 0 | 0 |
| Me.-Farmington (9-7, 6-3) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Me.-Farmington | 21:27 | Sean Raph (3) (Jordan Hale) | |
| -- 2nd -- | |||
| Me.-Farmington | 51:27 | Nick Grim (1) (unassisted) | |
| Me.-Farmington | 87:13 | Luiz Ristow (3) (Sean Raph) | |
Thomas | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Winston Trott | 0 | 0 | 0 | 0 | ||
| 1 | Mikkail Crockwell * | gk | 0 | 0 | 0 | 0 | |
| 2 | Andrew Mack | 0 | 0 | 0 | 0 | ||
| 3 | Matt Ford * | 0 | 0 | 0 | 0 | ||
| 4 | Paul Rechichi * | 0 | 0 | 0 | 0 | ||
| 5 | Christopher Harney | 0 | 0 | 0 | 0 | ||
| 6 | Dakota Duplisse * | 3 | 2 | 0 | 0 | ||
| 7 | Jacob Jandreau | 1 | 1 | 0 | 0 | ||
| 8 | Michael Hand * | 3 | 0 | 0 | 0 | ||
| 9 | Chimdike Okorie | 1 | 0 | 0 | 0 | ||
| 10 | Blake Boswell * | 3 | 2 | 0 | 0 | ||
| 11 | Kyle Rabe * | 0 | 0 | 0 | 0 | ||
| 12 | Benjamin Kane | 0 | 0 | 0 | 0 | ||
| 14 | Mattias Schyberg * | 1 | 0 | 0 | 0 | ||
| 15 | Andrew Lary | 0 | 0 | 0 | 0 | ||
| 16 | Gunnar Shelton * | 0 | 0 | 0 | 0 | ||
| 18 | Jacob Sirois * | 0 | 0 | 0 | 0 | ||
| 19 | Khamisi Lightbourne * | 0 | 0 | 0 | 0 | ||
| 20 | Marcus Johnson | 0 | 0 | 0 | 0 | ||
| 22 | James Helma | 0 | 0 | 0 | 0 | ||
| 23 | Andrei Nogueira | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Winston Trott | 3 | 2 | 1 | 39:00 | ||
| 1 | Mikkail Crockwell | 3 | 1 | 2 | 51:00 | ||
| TOTALS | 6 | 3 | 3 | 90:00 | |||
Me.-Farmington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Nick Grim * | D | 3 | 2 | 1 | 0 | |
| 3 | Matt Potter * | D | 0 | 0 | 0 | 0 | |
| 4 | John Ochira | F | 0 | 0 | 0 | 0 | |
| 5 | Jordan Kim * | D | 1 | 0 | 0 | 0 | |
| 6 | Joc Caldwell | D | 1 | 0 | 0 | 0 | |
| 7 | Mike Kelly * | 1 | 1 | 0 | 0 | ||
| 8 | Jordan Hale * | F | 0 | 0 | 0 | 1 | |
| 9 | Dan Horne * | D | 1 | 0 | 0 | 0 | |
| 11 | Rick Griffiths | 0 | 0 | 0 | 0 | ||
| 12 | Luiz Ristow | 2 | 1 | 1 | 0 | ||
| 13 | Paul Dupre | D | 0 | 0 | 0 | 0 | |
| 14 | Clevy Selengbe | 0 | 0 | 0 | 0 | ||
| 15 | Jordan Luks * | D | 0 | 0 | 0 | 0 | |
| 16 | Sean Raph * | 3 | 2 | 1 | 1 | ||
| 17 | Jake Constantine * | F | 0 | 0 | 0 | 0 | |
| 19 | Tom Bearor | D | 0 | 0 | 0 | 0 | |
| 20 | Tom Houge * | D | 0 | 0 | 0 | 0 | |
| 21 | Alex Slack | D | 0 | 0 | 0 | 0 | |
| 77 | Derek Reilly * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 6 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 77 | Derek Reilly | 5 | 0 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 9 | 3 | 12 |
| Me.-Farmington | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 2 | 1 | 3 |
| Me.-Farmington | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 1 | 2 | 3 |
| Me.-Farmington | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 5 | 4 | 9 |
| Me.-Farmington | 7 | 3 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55 Attendance: 114 Referee: Larry Giddinge Asst. Referee: Paul Conklin : Michael Hall Timekeeper: Annie Agnew Scorer: Matt Roy |
* Starter









