Colby vs. Me.-Farmington at Farmington, Maine
9/25/2011 at 2:00 pm
9/25/2011 at 2:00 pm
|
Colby
3 |
Me.-Farmington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colby (3-2) | 1 | 2 | 3 |
| Me.-Farmington (3-4) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peter Quayle at goalie for Colby. |
| 00:00 | Derek Reilly at goalie for Me.-Farmington. |
| Foul on Colby. | |
| 04:41 | Corner kick by COL Chris Pratt [04:41]. |
| 05:03 | Shot by COL Cory Hendrickson, S Derek Reilly. |
| 06:29 | Offside against Colby. |
| Foul on Me.-Farmington. | |
| 08:28 | Shot by COL Nick Aubin, R. |
| 11:59 | Shot by COL Jeremy Lachtrupp, R. |
| 14:07 | Shot by UMF Luiz Ristow, W. |
| 15:14 | Corner kick by COL Nate Tolman [15:14]. |
| 15:37 | Shot by COL Chris Pratt, S Derek Reilly. |
| 16:58 | Corner kick by COL Andrew Meisel [16:58]. |
| 17:32 | UMF substitution: Tom Bearor for Jordan Luks. |
| 19:00 | COL substitution: Jon Stronach for Eric Barthold. |
| Foul on Colby. | |
| 21:01 | Shot by COL Jon Stronach, S Derek Reilly. |
| 24:54 | COL substitution: Keith Chernin for Jeremy Lachtrupp. |
| 25:39 | UMF substitution: Matt Potter for Clevy Selengbe. |
| 26:18 | Corner kick by COL Andrew Meisel [26:18]. |
| 27:25 | Shot by COL Chris Pratt, W. |
| 28:03 | GOAL by COL Jon Stronach (FIRST GOAL), Assist by Nick Aubin, goal number 0 for season. Foul on Me.-Farmington. |
| Score: Colby 1 - Me.-Farmington 0 | |
| Foul on Me.-Farmington. | |
| 31:01 | Shot by COL Andrew Meisel, L. |
| 31:12 | Corner kick by COL Andrew Meisel [31:12]. |
| Foul on Colby. | |
| 32:33 | UMF substitution: Jordan Hale for Luiz Ristow. |
| 32:33 | UMF substitution: Jake Constantine for Tom Bearor. |
| 36:20 | Offside against Colby. |
| 36:58 | COL substitution: Charlie Dupee for Nick Aubin. |
| 36:58 | COL substitution: Andrew Woonton for Nate Tolman. |
| 36:58 | UMF substitution: Nile Rozie for Matt Potter. |
| 36:58 | UMF substitution: Rick Griffiths for Mike Kelly. |
| 41:10 | COL substitution: Grey Benjamin for Chris Pratt. |
| 44:45 | Shot by COL Andrew Woonton, W. |
| 45:00 | End of period [45:00]. |
| Score: Colby 1 - Me.-Farmington 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COL: #30 Peter Quayle, #9 Nick Nowak, #24 Jonathan Sommer, #3 Jeremy Lachtrupp, #5 Nate Tolman, #4 Eric Barthold, #22 Nick Aubin, #15 Chris Pratt, #13 Noah Randall, #17 Cory Hendrickson, #10 Andrew Meisel. |
| 45:00 | For UMF: #77 Derek Reilly, #8 Jordan Hale, #17 Jake Constantine, #7 Mike Kelly, #6 Joc Caldwell, #15 Jordan Luks, #9 Dan Horne, #2 Nick Grim, #21 Alex Slack, #13 Paul Dupre, #14 Clevy Selengbe. |
| 47:12 | Shot by COL Jeremy Lachtrupp, W. |
| Foul on Colby. | |
| Foul on Me.-Farmington. | |
| Foul on Colby. | |
| Foul on Me.-Farmington. | |
| 53:30 | Shot by COL Andrew Meisel, S Derek Reilly. |
| 53:58 | UMF substitution: Luiz Ristow for Jordan Hale. |
| Foul on Colby. | |
| Foul on Colby. | |
| 58:06 | Yellow card on COL Chris Pratt. |
| 58:30 | UMF substitution: Jordan Kim for Mike Kelly. |
| 59:02 | COL substitution: Grey Benjamin for Chris Pratt. |
| 61:03 | Shot by COL Eric Barthold, P. |
| 61:43 | Offside against Colby. |
| 62:18 | Shot by COL Nick Aubin, S Derek Reilly. |
| 62:18 | GOAL by COL Nate Tolman, Assist by Nick Aubin, goal number 0 for season. * |
| Score: Colby 2 - Me.-Farmington 0 | |
| 62:18 | COL substitution: Jon Stronach for Nick Aubin. |
| 62:18 | COL substitution: Charlie Dupee for Nate Tolman. |
| 63:04 | UMF substitution: Matt Potter for Jake Constantine. |
| Foul on Me.-Farmington. | |
| 64:11 | Offside against Colby. |
| Foul on Me.-Farmington. | |
| 66:31 | Corner kick by COL Andrew Meisel [66:31]. |
| 68:46 | COL substitution: Andrew Woonton for Eric Barthold. |
| 68:46 | COL substitution: Keith Chernin for Jeremy Lachtrupp. |
| Foul on Colby. | |
| 71:38 | Josh Richards at goalie for Colby. |
| 71:38 | UMF substitution: Rick Griffiths for Clevy Selengbe. |
| 71:38 | UMF substitution: Tom Bearor for Nick Grim. |
| 73:13 | COL substitution: Blake Korn for Andrew Meisel. |
| Foul on Colby. | |
| 78:17 | GOAL by COL Jon Stronach, Assist by Andrew Woonton, goal number 0 for season. * |
| Score: Colby 3 - Me.-Farmington 0 | |
| 79:24 | Offside against Colby. |
| 80:01 | COL substitution: John Bengtson for Jonathan Sommer. |
| 81:14 | Shot by COL Jon Stronach, S Derek Reilly. |
| 82:49 | UMF substitution: Clevy Selengbe for Jordan Luks. |
| 83:18 | Corner kick by COL Grey Benjamin [83:18]. |
| 83:32 | UMF substitution: Mike Kelly for Luiz Ristow. |
| 83:32 | UMF substitution: Jake Constantine for Tom Bearor. |
| 83:32 | UMF substitution: Jordan Hale for Jordan Kim. |
| 83:32 | COL substitution: Brett Sahlberg for Charlie Dupee. |
| 83:32 | COL substitution: Jake Lukach for Jon Stronach. |
| 83:32 | COL substitution: Peter Randall for Chris Pratt. |
| 84:39 | Shot by COL Keith Chernin, S Derek Reilly. |
| 84:44 | Corner kick by COL Andrew Woonton [84:44]. |
| 87:56 | Corner kick by COL Keith Chernin [87:56]. |
| 88:29 | Shot by COL Noah Randall, H. |
| 90:00 | End of period [90:00]. |
| Score: Colby 3 - Me.-Farmington 0 | |









