Please wait while the video player loads...
 

Me.-Farmington

Games Goals Assists Goals-per game Shots-per game Shot %
13 68 36 5.23 21.5 24.4
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2 David Cram Fr D 13 12 1 1 2 0 0 58 17 19 0-0 5 20.0 5 100.0
30 Mike Foley So D 12 12 0 1 1 0 0 63 13 24 0-0 1 0.0 1 100.0
8 Matt Roy Jr F 12 12 9 11 20 2 1 19 31 1 0-0 22 40.9 14 63.6
27 Nate Webb Jr D 13 12 0 0 0 0 0 21 26 10 0-0 0 - 0 -
5 Ben Altmaier So GK 13 11 5 3 8 2 0 21 23 2 0-0 18 27.8 14 77.8
3 Hunter Rowell So GK 13 11 0 0 0 0 0 25 15 3 0-0 0 - 0 -
1 Brandon Melville Jr F 13 10 18 4 22 2 0 34 23 0 0-2 42 42.9 32 76.2
7 Tennessee Peters So F 12 10 12 3 15 2 0 27 28 7 0-2 57 21.1 31 54.4
16 Ethan Fletcher Jr C 10 9 1 1 2 0 0 19 21 1 28-82 8 12.5 2 25.0
23 Jon-Michael Roy So F 12 9 4 6 10 0 0 10 23 1 0-0 37 10.8 17 45.9
21 Rylan Cates Jr C 7 4 0 1 1 0 0 10 10 2 22-77 3 0.0 0 0.0
15 Sean Berce So F 12 3 0 0 0 0 0 8 14 2 0-0 6 0.0 3 50.0
10 Nathan Chase Fr F 13 3 8 3 11 3 0 24 20 3 0-0 25 32.0 14 56.0
28 Kris Gagne So D 11 3 0 2 2 0 0 33 19 16 0-0 4 0.0 1 25.0
25 Josh Smith Fr D 8 3 0 0 0 0 0 14 9 5 0-0 1 0.0 0 0.0
13 David Grainger Fr C 13 2 3 0 3 1 0 20 11 5 1-1 5 60.0 3 60.0
11 Jake Linkletter So F 13 2 4 0 4 0 0 9 10 0 10-55 16 25.0 9 56.2
29 Aaron Burr Sr GK 9 1 0 0 0 0 0 0 0 0 0-0 0 - 0 -
9 Greg Estes Sr C 13 1 0 0 0 0 0 11 5 6 0-0 4 0.0 3 75.0
  Totals 13 - 68 36 104 12 1 489 381 117 88-274 279 24.4 159 57.0
  Opponent 13 13 159 110 269 10 1 618 326 162 186-274 513 31.0 326 63.5
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
5 Ben Altmaier So GK 6 2 197:51 41 12.43 40 49.4 0 1 0 0.0
3 Hunter Rowell So GK 13 9 523:40 106 12.15 103 49.3 0 8 0 0.0
29 Aaron Burr Sr GK 8 0 119:37 12 6.02 12 50.0 0 0 0 0.0
  Totals 13 13 841:08 159 11.34 155 49.4 - - - -
  Opponent 13 13 781:08 68 5.22 79 53.7 - - - -