Me.-Farmington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 68 | 36 | 5.23 | 21.5 | 24.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ethan Fletcher | Jr | C | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 16 | 18 | 1 | 26-76 | 8 | 12.5 | 2 | 25.0 | |
| 17 | Brandon Monroe | So | C | 7 | - | 2 | 0 | 2 | 0 | 0 | 11 | 16 | 1 | 25-44 | 9 | 22.2 | 4 | 44.4 | |
| 11 | Jake Linkletter | So | F | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 0 | 6-26 | 10 | 20.0 | 5 | 50.0 | |
| 21 | Rylan Cates | Jr | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3-16 | 0 | - | 0 | - | |
| 13 | David Grainger | Fr | C | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 13 | 3 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 | |
| 22 | Michael Keim | So | C | 7 | - | 1 | 0 | 1 | 0 | 0 | 16 | 12 | 0 | 1-1 | 5 | 20.0 | 3 | 60.0 | |
| 5 | Ben Altmaier | So | GK | 8 | 7 | 3 | 1 | 4 | 1 | 0 | 14 | 14 | 0 | 0-0 | 10 | 30.0 | 8 | 80.0 | |
| 4 | Geoff Ballou | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Sean Berce | So | F | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 29 | Aaron Burr | Sr | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Nathan Chase | Fr | F | 8 | 2 | 5 | 1 | 6 | 3 | 0 | 18 | 10 | 2 | 0-0 | 20 | 25.0 | 10 | 50.0 | |
| 2 | David Cram | Fr | D | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 31 | 10 | 10 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 9 | Greg Estes | Sr | C | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 30 | Mike Foley | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 28 | Kris Gagne | So | D | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 11 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 19 | Simon Labbe | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 1 | Brandon Melville | Jr | F | 8 | 6 | 11 | 4 | 15 | 2 | 0 | 22 | 8 | 0 | 0-0 | 24 | 45.8 | 18 | 75.0 | |
| 7 | Tennessee Peters | So | F | 8 | 8 | 6 | 3 | 9 | 1 | 0 | 19 | 22 | 2 | 0-0 | 41 | 14.6 | 18 | 43.9 | |
| 26 | Jamie Rodel | Jr | C | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Hunter Rowell | So | GK | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 0-0 | 0 | - | 0 | - | |
| 6 | Zack Rowland | Fr | F | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 23 | Jon-Michael Roy | So | F | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 8 | 14 | 1 | 0-0 | 25 | 12.0 | 13 | 52.0 | |
| 8 | Matt Roy | Jr | F | 7 | 7 | 7 | 8 | 15 | 1 | 1 | 12 | 23 | 0 | 0-0 | 12 | 58.3 | 10 | 83.3 | |
| 25 | Josh Smith | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 12 | Travis St. Pierre | Fr | F | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 | |
| 27 | Nate Webb | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 44 | 23 | 67 | 9 | 1 | 334 | 236 | 63 | 62-165 | 182 | 24.2 | 102 | 56.0 | ||||
| Opponent | 8 | 8 | 93 | 59 | 152 | 6 | 1 | 391 | 187 | 93 | 103-165 | 308 | 30.2 | 196 | 63.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Altmaier | So | GK | 4 | 2 | 137:51 | 20 | 8.71 | 17 | 45.9 | 0 | 1 | 0 | 0.0 | |
| 29 | Aaron Burr | Sr | GK | 5 | 0 | 85:52 | 10 | 6.99 | 9 | 47.4 | 0 | 0 | 0 | 0.0 | |
| 3 | Hunter Rowell | So | GK | 8 | 4 | 317:25 | 63 | 11.91 | 65 | 50.8 | 0 | 5 | 0 | 0.0 | |
| Totals | 8 | 8 | 541:08 | 93 | 10.31 | 91 | 49.5 | - | - | - | - | ||||
| Opponent | 8 | 8 | 481:08 | 44 | 5.49 | 46 | 51.1 | - | - | - | - | ||||









