Brandon Melville | #1 | F | Me.-Farmington
| gp | p | g | a |
|---|---|---|---|
| 13 | 22 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Castleton | L, 20-2 |
| Apr 14 | at New England Col. | L, 18-0 |
| Apr 15 | at Johnson St. | L, 8-6 |
| Apr 18 | Thomas | L, 10-9 |
| Apr 25 | Maine Maritime | L, 15-5 |
| Apr 28 | at New England Col. | L, 27-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Points | 22 | 15 | ||
| Goals | 18 | 11 | ||
| Assists | 4 | 4 | ||
| Man-up goals | 2 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 34 | 22 | ||
| Turnovers | 23 | 8 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-2 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 42 | 24 | ||
| Shooting percentage | 42.9 | 45.8 | ||
| Shots on goal | 32 | 18 | ||
| Shots on goal percentage | 76.2 | 75.0 | ||









