Please wait while the video player loads...
 
Farmington at New England College
@ Henniker, N.H. (Don Melander Field)
4/14/2012 at 1:00 pm

Me.-Farmington
0
New England Col.
18
SCORING 1 2 3 4 FINAL
Me.-Farmington (2-7, 1-4 NAC) 0 0 0 0 0
New England Col. (5-6, 4-0 NAC) 1 7 5 5 18
SCORING SUMMARY
-- 1st -- Me.-Farmington New England Col.
New England Col. 13:45 James Putney (Sam Freihofner) 0 1
-- 2nd -- Me.-Farmington New England Col.
New England Col. 14:06 Matt Goyette (Pat Miles) 0 2
New England Col. 13:44 Steve Parsons (unassisted) 0 3
New England Col. 10:13 Matt Goyette (Steve Parsons) 0 4
New England Col. 08:48 Steve Parsons (Matt Goyette) 0 5
New England Col. 08:14 Steve Parsons (unassisted) 0 6
New England Col. 08:05 Steve Parsons (Jake Flynn) 0 7
New England Col. 02:39 Chris Collins (DJ Sellick) 0 8
-- 3rd -- Me.-Farmington New England Col.
New England Col. 05:20 Asa Weisberg (unassisted) 0 9
New England Col. 05:06 Brian Gillis (Steve Parsons) 0 10
New England Col. 03:33 Brian Gillis (unassisted) 0 11
New England Col. 02:44 Phil DiFalco (Brian Gillis) 0 12
New England Col. 01:27 Brian Gillis (Toby Delamore) 0 13
-- 4th -- Me.-Farmington New England Col.
New England Col. 07:16 Chris Collins (unassisted) 0 14
New England Col. 07:06 Kevin Marceau (Chris Gomes) 0 15
New England Col. 05:53 Chris Gomes (Kevin Marceau) 0 16
New England Col. 04:41 Nick Herzog (unassisted) 0 17
New England Col. 04:03 Kevin Marceau (unassisted) 0 18

Me.-Farmington

# PLAYER POS G A SH SOG GB T/O CT
1 Brandon Melville * F 0 0 0 0 0 0 0
2 David Cram * D 0 0 0 0 9 0 2
3 Hunter Rowell * GK 0 0 0 0 1 0 0
5 Ben Altmaier * GK 0 0 0 0 1 4 0
7 Tennessee Peters * F 0 0 1 1 0 9 0
8 Matt Roy * F 0 0 0 0 0 2 0
9 Greg Estes C 0 0 0 0 0 1 0
10 Nathan Chase F 0 0 0 0 0 1 0
11 Jake Linkletter F 0 0 0 0 0 0 0
12 Travis St. Pierre F 0 0 0 0 0 1 0
13 David Grainger C 0 0 0 0 0 0 0
15 Sean Berce F 0 0 0 0 0 2 0
16 Ethan Fletcher * C 0 0 0 0 3 2 1
17 Brandon Monroe C 0 0 0 0 4 7 0
19 Simon Labbe D 0 0 0 0 0 0 1
21 Rylan Cates C 0 0 0 0 0 1 0
22 Michael Keim C 0 0 0 0 0 2 0
23 Jon-Michael Roy * F 0 0 1 0 0 2 0
27 Nate Webb * D 0 0 0 0 0 6 0
28 Kris Gagne D 0 0 0 0 4 2 3
29 Aaron Burr GK 0 0 0 0 0 0 0
30 Mike Foley * D 0 0 0 0 4 3 1
Totals 0 0 2 1 26 45 8
# GOALIES GA Min SV SH
3 Hunter Rowell (L, 0-4) 8 30:00 10 18
5 Ben Altmaier 5 20:10 7 12
29 Aaron Burr 5 9:50 2 7
Totals 18 60:00 19 37
TEAM SUMMARY
FO: David Grainger 1-1; Ethan Fletcher 2-12; Brandon Monroe 3-8

New England Col.

# PLAYER POS G A SH SOG GB T/O CT
1 Matt Goyette * a 2 1 8 5 0 2 1
2 Nick Acquaviva * gk 0 0 0 0 2 1 1
3 Charlie Rice 0 0 2 0 0 0 0
5 Steve Parsons 4 2 10 7 0 2 0
6 Zach Hunter 0 0 0 0 0 0 0
7 James Putney * a 1 0 4 1 2 4 0
8 Mitch Amour 0 0 0 0 1 0 0
9 Nick Herzog 1 0 2 1 0 0 0
10 Dyllan Ruzbasan 0 0 0 0 3 1 1
11 Felix Greene 0 0 0 0 0 1 1
12 Cody Kitson 0 0 0 0 0 1 0
13 Cam Scully 0 0 1 1 8 1 1
14 Jon-Luc Gagnon 0 0 0 0 0 0 0
16 Lee Testor * d 0 0 0 0 2 0 1
17 Toby Delamore 0 1 1 1 1 1 0
18 DJ Sellick 0 1 3 2 0 1 0
19 Asa Weisberg 1 0 2 2 0 0 0
20 Phil DiFalco 1 0 4 3 1 2 1
21 Liam Peck 0 0 0 0 0 2 0
22 Tim Barnard 0 0 0 0 0 2 0
23 Greg Jacques * d 0 0 0 0 5 0 1
24 Matt Hebert * d 0 0 0 0 2 1 1
25 Adam Shute 0 0 0 0 0 0 0
27 Chris Nicastro 0 0 0 0 1 0 1
28 Kevin Marceau 2 1 5 4 2 0 2
30 Mike Maiorana 0 0 0 0 0 0 0
33 Dan Costello 0 0 0 0 0 0 0
34 Mike Fransen 0 0 0 0 2 0 0
37 Sam Freihofner * m 0 1 4 1 2 4 0
42 Chris Gomes 1 1 3 2 0 0 0
44 Chris Collins 2 0 2 2 0 0 0
88 Brian Gillis * a 3 1 8 4 1 1 0
92 Pat Miles * m 0 1 1 1 7 2 7
99 Jake Flynn * m 0 1 0 0 7 0 0
TM TEAM 0 0 0 0 0 0 0
Totals 18 11 60 37 49 29 19
# GOALIES GA Min SV SH
2 Nick Acquaviva (W, 4-6) 0 43:33 1 1
12 Cody Kitson 0 11:46 0 0
14 Jon-Luc Gagnon 0 4:41 0 0
Totals 0 60:00 1 1
TEAM SUMMARY
FO: Cam Scully 8-11; Toby Delamore 0-1; Jake Flynn 7-9
PIM: Felix Greene 1-30; Matt Hebert 1-30; Brian Gillis 1-60
SAVES 1 2 3 4 TOTAL
Me.-Farmington 5 5 6 3 19
New England Col. 0 1 0 0 1
GROUND BALLS 1 2 3 4 TOTAL
Me.-Farmington 7 6 7 6 26
New England Col. 12 12 15 10 49
TURNOVERS 1 2 3 4 TOTAL
Me.-Farmington 12 10 12 11 45
New England Col. 7 6 9 7 29
CLEARS 1 2 3 4 TOTAL
Me.-Farmington 2-10 2-5 3-8 3-6 10-29
New England Col. 4-5 3-3 7-8 4-5 18-21
FACE OFFS WON 1 2 3 4 TOTAL
Me.-Farmington 1-2 2-7 2-6 1-6 6-21
New England Col. 1-2 5-7 4-6 5-6 15-21
MAN UP 1 2 3 4 TOTAL
Me.-Farmington 0-0 0-1 0-1 0-1 0-3
New England Col. 0-0 0-0 0-0 0-0 0-0
SHOTS 1 2 3 4 TOTAL
Me.-Farmington 0 2 0 0 2
New England Col. 12 19 16 13 60
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
New England Col. 30 seconds 07:18 Matt Hebert: - PUSHING
-- 3rd --
New England Col. 60 seconds 09:25 Brian Gillis: - SLASHING
-- 4th --
New England Col. 30 seconds 09:50 Felix Greene: - PUSHING
PENALTY TOTALS
Me.-Farmington: 0 minute on 0 infraction(s) New England Col.: 2 minutes on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:45
Attendance: 240
Officials and game personnel: Williams Ball ; Patrick Richard ; Michael Williamson
Starter *