Please wait while the video player loads...
 

Me.-Farmington

Games Goals Assists Goals-per game Shots-per game Shot %
11 53 25 4.82 29.4 16.4
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
5 Ben Altmaier So GK 11 11 0 0 0 0 0 32 21 6 0-0 1 0.0 1 100.0
4 Geoffrey Ballou So D 10 10 0 0 0 0 0 8 10 5 0-0 1 0.0 1 100.0
15 Sean Berce Fr 9 - 1 1 2 0 0 5 7 0 0-0 5 20.0 4 80.0
12 Tyler Brookings Jr 10 - 0 0 0 0 0 3 11 3 0-0 7 0.0 3 42.9
21 Rylan Cates So 11 2 4 3 7 0 0 22 43 6 5-11 25 16.0 15 60.0
29 Greg Estes Jr 6 1 1 0 1 0 0 0 0 0 0-0 4 25.0 2 50.0
16 Ethan Fletcher So 11 11 2 2 4 0 0 26 30 3 0-0 16 12.5 7 43.8
30 Mike Foley Fr D 11 11 3 2 5 0 0 102 37 35 0-0 9 33.3 5 55.6
28 Kris Gagne Fr D 11 11 1 0 1 0 0 74 33 13 0-0 6 16.7 4 66.7
20 Patrick Hurley So 7 6 11 2 13 1 0 14 15 3 0-0 32 34.4 19 59.4
9 Mike Lawson Jr 2 - 0 0 0 0 0 0 0 1 0-0 0 - 0 -
3 Chad Marshall So 11 1 0 0 0 0 0 11 7 3 0-0 0 - 0 -
19 Drew McLaren Sr 3 - 0 0 0 0 0 1 1 0 10-21 0 - 0 -
23 Kyle Mitchell Fr 11 11 4 1 5 1 0 14 12 2 73-151 26 15.4 12 46.2
7 Tennessee Peters Fr 11 9 11 3 14 3 0 49 43 8 0-0 107 10.3 60 56.1
8 Matt Roy So 11 10 5 7 12 0 0 21 43 4 0-0 42 11.9 28 66.7
10 Sean Skillern Fr 10 1 4 3 7 1 0 23 21 2 0-0 16 25.0 8 50.0
17 Nate Webb So D 11 11 0 0 0 0 0 24 30 6 0-0 0 - 0 -
22 Dustin Webber So 10 4 5 1 6 2 0 34 28 6 2-5 26 19.2 20 76.9
  Totals 11 - 53 25 78 9 0 463 393 106 90-188 323 16.4 190 58.8
  Opponent 11 11 98 52 150 17 0 566 330 147 98-188 470 20.9 263 56.0
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
5 Ben Altmaier So GK 11 10 658:58 98 8.92 165 62.7 4 7 0 36.4
  Totals 11 11 658:58 98 8.92 165 62.7 - - - -
  Opponent 11 11 658:58 53 4.83 137 72.1 - - - -