Please wait while the video player loads...
 

Me.-Farmington

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 71.4 43.3 36.7 69.0 40.4 16.4
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 702-1621 43.3 253-690 36.7 271-393 69.0 12.4 27.9 40.4 16.4 17.2 5.6 3.5 13.5 71.4
Conference 18 486-1091 44.5 184-470 39.1 193-284 68.0 13.3 29.3 42.6 17.1 17.3 5.6 3.9 13.4 74.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 347-795 43.6 124-339 36.6 143-214 66.8 13.5 27.5 40.9 18.7 16.3 5.8 3.4 12.9 73.9
Away 11 291-645 45.1 116-289 40.1 105-146 71.9 11.3 28.6 39.9 15.1 17.7 5.1 3.7 14.5 73.0
Neutral 3 64-181 35.4 13-62 21.0 23-33 69.7 12.3 27.3 39.7 11.3 19.3 6.3 3.3 12.7 54.7

Wins 16 447-961 46.5 163-406 40.1 165-238 69.3 12.5 28.8 41.2 18.1 15.4 5.7 3.7 12.6 76.4
Losses 11 255-660 38.6 90-284 31.7 106-155 68.4 12.4 26.7 39.1 13.9 19.8 5.4 3.3 14.9 64.2

November 3 58-178 32.6 16-66 24.2 17-25 68.0 10.7 24.7 35.3 10.3 19.3 5.3 3.7 14.3 49.7
December 5 151-322 46.9 51-136 37.5 46-74 62.2 11.6 29.2 40.8 19.4 17.0 6.0 2.8 13.4 79.8
January 10 267-577 46.3 110-267 41.2 73-106 68.9 10.8 27.2 38.0 16.3 17.8 5.9 3.2 12.0 71.7
February 9 226-544 41.5 76-221 34.4 135-188 71.8 15.3 29.1 44.4 16.9 16.0 5.0 4.2 15.0 73.7
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -