Me.-Farmington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 43.3 | 36.7 | 69.0 | 40.4 | 16.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 6 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 11 | Zach Keene | Sr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Bryan Russell | Fr | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 15 | Yusuf Iman | So | G | 18 | 7 | 340 | 37-103 | 35.9 | 6-26 | 23.1 | 23-29 | 79.3 | 103 | |
| 20 | Shane Tracy | Sr | G | 7 | 1 | 20 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 | |
| 22 | Pet Sumner | So | G | 18 | 17 | 562 | 90-205 | 43.9 | 56-144 | 38.9 | 31-38 | 81.6 | 267 | |
| 24 | Kevin Leary | Sr | F | 18 | 15 | 411 | 54-144 | 37.5 | 47-116 | 40.5 | 19-25 | 76.0 | 174 | |
| 25 | Sam Leal | So | G | 10 | - | 55 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 | |
| 30 | Joe McCloskey | Fr | F | 12 | 2 | 264 | 52-107 | 48.6 | 3-13 | 23.1 | 13-23 | 56.5 | 120 | |
| 32 | Garrett Clemmer | So | F | 12 | - | 129 | 12-30 | 40.0 | 8-23 | 34.8 | 5-6 | 83.3 | 37 | |
| 33 | Uriah Forest-Bulley | Fr | F | 5 | - | 12 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 | |
| 40 | Tim Gingras | Sr | F | 18 | 2 | 241 | 9-25 | 36.0 | 0-0 | - | 6-18 | 33.3 | 24 | |
| 42 | Andrew Dickey | So | F | 17 | 6 | 357 | 53-112 | 47.3 | 28-60 | 46.7 | 24-32 | 75.0 | 158 | |
| 44 | Nate Carson | So | F | 18 | 15 | 359 | 35-75 | 46.7 | 18-38 | 47.4 | 5-8 | 62.5 | 93 | |
| 45 | Dan Kane | Sr | G | 14 | 11 | 436 | 28-80 | 35.0 | 13-37 | 35.1 | 25-32 | 78.1 | 94 | |
| 50 | Noah Burditt | So | F | 7 | - | 31 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 | |
| 54 | Connor Hasson | So | F | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 55 | Ben Johnson | So | C | 15 | 14 | 412 | 103-174 | 59.2 | 0-0 | - | 39-67 | 58.2 | 245 | |
| Totals | 18 | 18 | 3650 | 486-1091 | 44.5 | 184-470 | 39.1 | 193-284 | 68.0 | 1349 | ||||
| Opponent | 18 | 18 | 3650 | 439-1145 | 38.3 | 149-428 | 34.8 | 185-269 | 68.8 | 1212 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 6 | - | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | - | 0 | 0 | |
| 11 | Zach Keene | Sr | G | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 14 | Bryan Russell | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Yusuf Iman | So | G | 18 | 7 | 340 | 21 | 34 | 55 | 25 | 0 | 48 | 40 | 1.2 | 20 | 3 | |
| 20 | Shane Tracy | Sr | G | 7 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| 22 | Pet Sumner | So | G | 18 | 17 | 562 | 2 | 17 | 19 | 25 | 0 | 43 | 45 | 1.0 | 11 | 1 | |
| 24 | Kevin Leary | Sr | F | 18 | 15 | 411 | 16 | 59 | 75 | 17 | 0 | 21 | 24 | 0.9 | 9 | 15 | |
| 25 | Sam Leal | So | G | 10 | - | 55 | 3 | 6 | 9 | 6 | 0 | 5 | 10 | 0.5 | 6 | 0 | |
| 30 | Joe McCloskey | Fr | F | 12 | 2 | 264 | 26 | 66 | 92 | 15 | 0 | 11 | 24 | 0.5 | 5 | 11 | |
| 32 | Garrett Clemmer | So | F | 12 | - | 129 | 5 | 5 | 10 | 4 | 0 | 4 | 8 | 0.5 | 1 | 0 | |
| 33 | Uriah Forest-Bulley | Fr | F | 5 | - | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 40 | Tim Gingras | Sr | F | 18 | 2 | 241 | 13 | 36 | 49 | 30 | 0 | 16 | 16 | 1.0 | 14 | 7 | |
| 42 | Andrew Dickey | So | F | 17 | 6 | 357 | 18 | 57 | 75 | 27 | 0 | 17 | 33 | 0.5 | 13 | 3 | |
| 44 | Nate Carson | So | F | 18 | 15 | 359 | 9 | 66 | 75 | 26 | 0 | 30 | 36 | 0.8 | 7 | 15 | |
| 45 | Dan Kane | Sr | G | 14 | 11 | 436 | 12 | 41 | 53 | 14 | 0 | 81 | 32 | 2.5 | 12 | 1 | |
| 50 | Noah Burditt | So | F | 7 | - | 31 | 6 | 4 | 10 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| 54 | Connor Hasson | So | F | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 55 | Ben Johnson | So | C | 15 | 14 | 412 | 73 | 88 | 161 | 46 | 3 | 26 | 35 | 0.7 | 1 | 15 | |
| Totals | 18 | 18 | 3650 | 239 | 528 | 767 | 242 | 0 | 307 | 312 | 1.0 | 101 | 71 | ||||
| Opponent | 18 | 18 | 3650 | 215 | 407 | 622 | 283 | 0 | 238 | 241 | 1.0 | 173 | 42 | ||||









