Me.-Farmington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 43.3 | 36.7 | 69.0 | 40.4 | 16.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 6 | - | 2.5 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Zach Keene | Sr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Bryan Russell | Fr | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 15 | Yusuf Iman | So | G | 18 | 7 | 18.9 | 2.1-5.7 | 35.9 | 0.3-1.4 | 23.1 | 1.3-1.6 | 79.3 | 5.7 | |
| 20 | Shane Tracy | Sr | G | 7 | 1 | 2.9 | 0.4-0.9 | 50.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.3 | |
| 22 | Pet Sumner | So | G | 18 | 17 | 31.2 | 5.0-11.4 | 43.9 | 3.1-8.0 | 38.9 | 1.7-2.1 | 81.6 | 14.8 | |
| 24 | Kevin Leary | Sr | F | 18 | 15 | 22.8 | 3.0-8.0 | 37.5 | 2.6-6.4 | 40.5 | 1.1-1.4 | 76.0 | 9.7 | |
| 25 | Sam Leal | So | G | 10 | - | 5.5 | 0.5-1.0 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.2 | |
| 30 | Joe McCloskey | Fr | F | 12 | 2 | 22.0 | 4.3-8.9 | 48.6 | 0.2-1.1 | 23.1 | 1.1-1.9 | 56.5 | 10.0 | |
| 32 | Garrett Clemmer | So | F | 12 | - | 10.8 | 1.0-2.5 | 40.0 | 0.7-1.9 | 34.8 | 0.4-0.5 | 83.3 | 3.1 | |
| 33 | Uriah Forest-Bulley | Fr | F | 5 | - | 2.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 | |
| 40 | Tim Gingras | Sr | F | 18 | 2 | 13.4 | 0.5-1.4 | 36.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.3 | |
| 42 | Andrew Dickey | So | F | 17 | 6 | 21.0 | 3.1-6.6 | 47.3 | 1.6-3.5 | 46.7 | 1.4-1.9 | 75.0 | 9.3 | |
| 44 | Nate Carson | So | F | 18 | 15 | 19.9 | 1.9-4.2 | 46.7 | 1.0-2.1 | 47.4 | 0.3-0.4 | 62.5 | 5.2 | |
| 45 | Dan Kane | Sr | G | 14 | 11 | 31.1 | 2.0-5.7 | 35.0 | 0.9-2.6 | 35.1 | 1.8-2.3 | 78.1 | 6.7 | |
| 50 | Noah Burditt | So | F | 7 | - | 4.4 | 0.4-1.9 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| 54 | Connor Hasson | So | F | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 55 | Ben Johnson | So | C | 15 | 14 | 27.5 | 6.9-11.6 | 59.2 | 0.0-0.0 | - | 2.6-4.5 | 58.2 | 16.3 | |
| Totals | 18 | 18 | 202.8 | 27.0-60.6 | 44.5 | 10.2-26.1 | 39.1 | 10.7-15.8 | 68.0 | 74.9 | ||||
| Opponent | 18 | 18 | 202.8 | 24.4-63.6 | 38.3 | 8.3-23.8 | 34.8 | 10.3-14.9 | 68.8 | 67.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 6 | - | 2.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Zach Keene | Sr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Bryan Russell | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Yusuf Iman | So | G | 18 | 7 | 18.9 | 1.2 | 1.9 | 3.1 | 1.4 | 0.0 | 2.7 | 2.2 | 1.2 | 1.1 | 0.2 | |
| 20 | Shane Tracy | Sr | G | 7 | 1 | 2.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 22 | Pet Sumner | So | G | 18 | 17 | 31.2 | 0.1 | 0.9 | 1.1 | 1.4 | 0.0 | 2.4 | 2.5 | 1.0 | 0.6 | 0.1 | |
| 24 | Kevin Leary | Sr | F | 18 | 15 | 22.8 | 0.9 | 3.3 | 4.2 | 0.9 | 0.0 | 1.2 | 1.3 | 0.9 | 0.5 | 0.8 | |
| 25 | Sam Leal | So | G | 10 | - | 5.5 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.0 | |
| 30 | Joe McCloskey | Fr | F | 12 | 2 | 22.0 | 2.2 | 5.5 | 7.7 | 1.2 | 0.0 | 0.9 | 2.0 | 0.5 | 0.4 | 0.9 | |
| 32 | Garrett Clemmer | So | F | 12 | - | 10.8 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 | |
| 33 | Uriah Forest-Bulley | Fr | F | 5 | - | 2.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 40 | Tim Gingras | Sr | F | 18 | 2 | 13.4 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.4 | |
| 42 | Andrew Dickey | So | F | 17 | 6 | 21.0 | 1.1 | 3.4 | 4.4 | 1.6 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.2 | |
| 44 | Nate Carson | So | F | 18 | 15 | 19.9 | 0.5 | 3.7 | 4.2 | 1.4 | 0.0 | 1.7 | 2.0 | 0.8 | 0.4 | 0.8 | |
| 45 | Dan Kane | Sr | G | 14 | 11 | 31.1 | 0.9 | 2.9 | 3.8 | 1.0 | 0.0 | 5.8 | 2.3 | 2.5 | 0.9 | 0.1 | |
| 50 | Noah Burditt | So | F | 7 | - | 4.4 | 0.9 | 0.6 | 1.4 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| 54 | Connor Hasson | So | F | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 55 | Ben Johnson | So | C | 15 | 14 | 27.5 | 4.9 | 5.9 | 10.7 | 3.1 | 0.2 | 1.7 | 2.3 | 0.7 | 0.1 | 1.0 | |
| Totals | 18 | 18 | 202.8 | 13.3 | 29.3 | 42.6 | 13.4 | 0.0 | 17.1 | 17.3 | 1.0 | 5.6 | 3.9 | ||||
| Opponent | 18 | 18 | 202.8 | 11.9 | 22.6 | 34.6 | 15.7 | 0.0 | 13.2 | 13.4 | 1.0 | 9.6 | 2.3 | ||||









