Me.-Farmington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 43.3 | 36.7 | 69.0 | 40.4 | 16.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 7 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Zach Keene | Sr | G | 4 | - | 2.2 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 14 | Bryan Russell | Fr | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 15 | Yusuf Iman | So | G | 27 | 10 | 19.7 | 2.3-5.9 | 39.6 | 0.3-1.4 | 21.1 | 1.7-2.2 | 78.3 | 6.7 | |
| 20 | Shane Tracy | Sr | G | 10 | 1 | 2.5 | 0.3-0.7 | 42.9 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.9 | |
| 22 | Pet Sumner | So | G | 27 | 26 | 30.9 | 4.8-11.3 | 42.3 | 2.7-7.6 | 35.6 | 1.5-1.9 | 76.9 | 13.7 | |
| 24 | Kevin Leary | Sr | F | 27 | 21 | 22.7 | 3.1-7.7 | 40.7 | 2.6-6.1 | 41.8 | 1.0-1.3 | 77.1 | 9.9 | |
| 25 | Sam Leal | So | G | 15 | - | 6.1 | 0.5-1.1 | 41.2 | 0.3-0.5 | 50.0 | 0.0-0.0 | - | 1.2 | |
| 30 | Joe McCloskey | Fr | F | 19 | 6 | 22.5 | 4.2-8.8 | 47.0 | 0.5-1.4 | 33.3 | 1.1-1.8 | 61.8 | 9.9 | |
| 32 | Garrett Clemmer | So | F | 18 | - | 10.1 | 0.7-2.1 | 35.1 | 0.5-1.6 | 32.1 | 0.3-0.3 | 83.3 | 2.2 | |
| 33 | Uriah Forest-Bulley | Fr | F | 8 | - | 2.2 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.8-1.4 | 54.5 | 1.5 | |
| 40 | Tim Gingras | Sr | F | 27 | 4 | 13.6 | 0.5-1.4 | 33.3 | 0.0-0.0 | - | 0.3-0.8 | 36.4 | 1.3 | |
| 42 | Andrew Dickey | So | F | 26 | 9 | 21.0 | 2.6-6.5 | 40.0 | 1.5-3.6 | 40.4 | 1.0-1.4 | 75.0 | 7.7 | |
| 44 | Nate Carson | So | F | 27 | 20 | 18.6 | 1.6-4.1 | 39.3 | 0.8-2.2 | 36.7 | 0.4-0.5 | 71.4 | 4.4 | |
| 45 | Dan Kane | Sr | G | 21 | 18 | 30.3 | 1.8-5.3 | 33.0 | 0.9-2.6 | 32.7 | 1.4-1.8 | 78.9 | 5.8 | |
| 50 | Noah Burditt | So | F | 13 | - | 7.4 | 0.8-2.4 | 32.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 | |
| 54 | Connor Hasson | So | F | 4 | - | 6.2 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 | |
| 55 | Ben Johnson | So | C | 21 | 20 | 27.5 | 6.9-11.4 | 60.4 | 0.0-0.0 | - | 2.2-3.9 | 58.0 | 16.0 | |
| Totals | 27 | 27 | 203.7 | 26.0-60.0 | 43.3 | 9.4-25.6 | 36.7 | 10.0-14.6 | 69.0 | 71.4 | ||||
| Opponent | 27 | 27 | 203.7 | 25.1-62.7 | 40.0 | 8.3-23.2 | 35.7 | 10.4-15.1 | 68.9 | 69.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Meader | Fr | G | 7 | - | 2.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Zach Keene | Sr | G | 4 | - | 2.2 | 0.2 | 0.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| 14 | Bryan Russell | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Yusuf Iman | So | G | 27 | 10 | 19.7 | 1.3 | 1.9 | 3.2 | 1.5 | 0.0 | 2.6 | 2.5 | 1.1 | 1.1 | 0.1 | |
| 20 | Shane Tracy | Sr | G | 10 | 1 | 2.5 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 | |
| 22 | Pet Sumner | So | G | 27 | 26 | 30.9 | 0.1 | 1.0 | 1.1 | 1.4 | 0.0 | 2.1 | 2.5 | 0.9 | 0.8 | 0.0 | |
| 24 | Kevin Leary | Sr | F | 27 | 21 | 22.7 | 0.7 | 3.1 | 3.8 | 0.9 | 0.0 | 1.0 | 1.5 | 0.7 | 0.6 | 0.9 | |
| 25 | Sam Leal | So | G | 15 | - | 6.1 | 0.3 | 0.8 | 1.1 | 0.5 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 | |
| 30 | Joe McCloskey | Fr | F | 19 | 6 | 22.5 | 1.9 | 5.1 | 7.1 | 1.6 | 0.0 | 1.2 | 2.0 | 0.6 | 0.4 | 0.8 | |
| 32 | Garrett Clemmer | So | F | 18 | - | 10.1 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 | |
| 33 | Uriah Forest-Bulley | Fr | F | 8 | - | 2.2 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 | |
| 40 | Tim Gingras | Sr | F | 27 | 4 | 13.6 | 0.7 | 2.0 | 2.7 | 1.6 | 0.0 | 0.9 | 0.8 | 1.0 | 0.6 | 0.4 | |
| 42 | Andrew Dickey | So | F | 26 | 9 | 21.0 | 0.8 | 3.0 | 3.9 | 1.7 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.2 | |
| 44 | Nate Carson | So | F | 27 | 20 | 18.6 | 0.5 | 3.2 | 3.7 | 1.5 | 0.0 | 1.4 | 1.7 | 0.8 | 0.4 | 0.7 | |
| 45 | Dan Kane | Sr | G | 21 | 18 | 30.3 | 0.8 | 2.5 | 3.3 | 1.0 | 0.0 | 5.6 | 2.4 | 2.3 | 0.9 | 0.0 | |
| 50 | Noah Burditt | So | F | 13 | - | 7.4 | 1.0 | 0.8 | 1.8 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | |
| 54 | Connor Hasson | So | F | 4 | - | 6.2 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 55 | Ben Johnson | So | C | 21 | 20 | 27.5 | 4.9 | 5.7 | 10.6 | 3.0 | 0.2 | 1.6 | 2.1 | 0.8 | 0.2 | 0.8 | |
| Totals | 27 | 27 | 203.7 | 12.4 | 27.9 | 40.4 | 13.5 | 0.0 | 16.4 | 17.2 | 1.0 | 5.6 | 3.5 | ||||
| Opponent | 27 | 27 | 203.7 | 11.7 | 23.5 | 35.2 | 14.9 | 0.0 | 14.1 | 13.4 | 1.1 | 9.7 | 2.5 | ||||









