Me.-Farmington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.4 | 43.3 | 36.7 | 69.0 | 40.4 | 16.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 7-4 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Lyndon St. | W, 77-64 |
| Feb 11 | at Johnson St. | W, 66-52 |
| Feb 14 | Husson | L, 74-70 |
| Feb 18 | Thomas | L, 83-77 |
| Feb 21 | New England Col. | W, 85-72 |
| Feb 24 | vs. Colby-Sawyer | L, 72-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1928 | 1349 | ||
| Points per game | 71.4 | 74.9 | ||
| FG made per game | 26.0 | 27.0 | ||
| FG attempts per game | 60.0 | 60.6 | ||
| FG Pct | 43.3 | 44.5 | ||
| 3PT made per game | 9.4 | 10.2 | ||
| 3PT attempts per game | 25.6 | 26.1 | ||
| 3PT Pct | 36.7 | 39.1 | ||
| FT made per game | 10.0 | 10.7 | ||
| FT attempt per game | 14.6 | 15.8 | ||
| FT Pct | 69.0 | 68.0 | ||
| Off rebounds per game | 12.4 | 13.3 | ||
| Def rebounds per game | 27.9 | 29.3 | ||
| Total rebounds per game | 40.4 | 42.6 | ||
| Rebound margin per game | 5.1 | 8.1 | ||
| Assists per game | 16.4 | 17.1 | ||
| Turnovers per game | 17.2 | 17.3 | ||
| Steals per game | 5.6 | 5.6 | ||
| Blocks per game | 3.5 | 3.9 | ||
| Personal fouls per game | 13.5 | 13.4 | ||
| Points per game allowed | 69.0 | 67.3 | ||
| Opponents' Field goal percentage | 40.0 | 38.3 | ||
| Opponents' 3PT percentage | 35.7 | 34.8 | ||
| Home Attendance | 3434 | 2547 | ||
| Home Attendance average | 264 | 283 | ||









