Me.-Farmington vs. Colby-Sawyer
@ Castleton, Vt. (Glenbrook Gym)
2/24/2012 at 8 p.m.
@ Castleton, Vt. (Glenbrook Gym)
2/24/2012 at 8 p.m.
|
Me.-Farmington
62 |
Colby-Sawyer
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Me.-Farmington (16-11) | 24 | 33 | 5 | 62 |
| Colby-Sawyer (20-7) | 32 | 25 | 15 | 72 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Leary - F | 32 | 3-9 | 1-6 | 0-1 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 7 |
| 44 | Nate Carson - F | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 55 | Ben Johnson - C | 39 | 8-12 | 0-0 | 2-4 | 9 | 9 | 18 | 1 | 0 | 0 | 2 | 3 | 18 |
| 22 | Pet Sumner - G | 32 | 3-14 | 1-9 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 8 |
| 45 | Dan Kane - G | 40 | 3-4 | 2-3 | 4-4 | 0 | 1 | 1 | 7 | 3 | 0 | 7 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Yusuf Iman | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 30 | Joe McCloskey | 24 | 5-7 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 2 | 11 |
| 40 | Tim Gingras | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Andrew Dickey | 17 | 0-6 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
4-24 16.7% |
10-14 71.4% |
14 | 32 | 46 | 13 | 9 | 1 | 20 | 13 | 62 | ||
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Corey Willis | 26 | 2-6 | 2-2 | 5-6 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 1 | 11 |
| 11 | Will Bardaglio | 36 | 4-13 | 4-11 | 3-5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 15 |
| 22 | Mike Dias | 25 | 2-9 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
| 25 | James Tobin | 35 | 6-11 | 2-6 | 0-0 | 3 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 14 |
| 45 | Koang Thok | 37 | 7-15 | 1-4 | 2-3 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cody Addison | 22 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 05 | Stephen Thorpe | 19 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 1 |
| 20 | Paul Holland | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| 42 | Kyle Nelson | 8 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
11-30 36.7% |
13-20 65.0% |
12 | 22 | 34 | 16 | 9 | 4 | 14 | 11 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Colby-Sawyer-None. Attendance: 242 Time: 8 p.m. |









