Me.-Farmington at Johnson State College
@ Johnson, Vt. (Carter Gymnasium)
2/11/2012 at 3:00 pm
@ Johnson, Vt. (Carter Gymnasium)
2/11/2012 at 3:00 pm
|
Me.-Farmington
66 |
Johnson St.
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (15-8, 14-2 NAC) | 28 | 38 | 66 |
| Johnson St. (5-17, 5-10 NAC) | 24 | 28 | 52 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Leary - F | 18 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nate Carson - F | 23 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 5 | 0 | 2 | 2 | 3 | 4 |
| 55 | Ben Johnson - C | 29 | 7-9 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 4 | 14 |
| 22 | Pet Sumner - G | 28 | 4-11 | 4-11 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 45 | Dan Kane - G | 28 | 1-7 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Justin Meader | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusuf Iman | 17 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| 20 | Shane Tracy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Leal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Joe McCloskey | 21 | 5-15 | 0-1 | 0-2 | 6 | 6 | 12 | 1 | 0 | 2 | 0 | 1 | 10 |
| 32 | Garrett Clemmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Uriah Forest-Bulley | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Tim Gingras | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Andrew Dickey | 26 | 6-9 | 4-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| 50 | Noah Burditt | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
8-24 33.3% |
6-9 66.7% |
13 | 31 | 44 | 14 | 2 | 5 | 7 | 14 | 66 | ||
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan | 31 | 1-3 | 0-0 | 5-6 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 1 | 7 |
| 05 | Timmy Respass | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bryan Hickey | 21 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Andy Bousono | 34 | 5-11 | 0-2 | 3-5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 32 | Brian Phelps | 22 | 3-10 | 2-3 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Cory Chase | 12 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Josh Reed | 4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Patrick Rainville | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cody Camisa | 14 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| 21 | Lester Alexander | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Scott Moran | 25 | 3-9 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 9 |
| 33 | Billy Boyd | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
3-8 37.5% |
15-21 71.4% |
11 | 27 | 38 | 7 | 5 | 1 | 6 | 11 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Johnson St.-None. Officials: Matt Lavigne, Daniel Moylan, Randy Miller Attendance: 125 Time: 3:00 pm |









