Kashley Weymouth | #10 | | Me.-Farmington
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 5 | .056 | 1 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Endicott | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Me. | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 17 | at Rivier | W, 10-0 | 0 | 1 | 1 | 9 | .000 | 0 | 0 | 0-0 |
| Sep 22 | at Bates | L, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Simmons | W, 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
| Sep 25 | Lasell | W, 6-0 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 28 | U. of New England | L, 2-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Thomas | W, 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 9 | at Husson | W, 2-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Bowdoin | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Castleton | L, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Colby-Sawyer | W, 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Thomas | W, 2-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 22 | at New England Col. | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 29 | Husson | L, 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |









