Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 123 | .278 | .322 | .331 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Gallagher | Sr | 26 | 44 | 5 | 14 | 2 | - | - | 1 | 3 | 11 | 1 | 1 | .318 | .354 | .364 | ||
| 45 | Casey Ashey | Jr | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 1 | Ben Pearson | So | 16 | 19 | 1 | 4 | - | - | - | 3 | 1 | 3 | - | 1 | .211 | .286 | .211 | ||
| 6 | Dale Winchenbach | Jr | 34 | 109 | 17 | 33 | 6 | - | 1 | 18 | 12 | 12 | 2 | 2 | .303 | .369 | .385 | ||
| 37 | Joe Sullivan | Fr | 10 | 9 | 2 | 2 | - | - | - | 0 | 1 | - | - | - | .222 | .300 | .222 | ||
| Totals | 36 | 1009 | 123 | 280 | 37 | 4 | 3 | 107 | 60 | 165 | 24 | 11 | .278 | .322 | .331 | ||||
| Opponent | 36 | 1049 | 259 | 351 | 65 | 19 | 11 | 213 | 139 | 129 | 61 | 14 | .335 | .422 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Gallagher | Sr | 26 | - | 1 | - | 16 | 2 | 3 | 14 | 6 | 2.33 | 48 | ||
| 45 | Casey Ashey | Jr | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 1 | Ben Pearson | So | 16 | 1 | - | - | 4 | 0 | - | 6 | 6 | 1.00 | 21 | ||
| 6 | Dale Winchenbach | Jr | 34 | - | 1 | 1 | 42 | 7 | 4 | 29 | 34 | 0.85 | 123 | ||
| 37 | Joe Sullivan | Fr | 10 | - | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 10 | ||
| Totals | 36 | 12 | 11 | 13 | 334 | 44 | 24 | 305 | 250 | 1.22 | 1105 | ||||
| Opponent | 36 | 35 | 20 | 11 | 487 | 95 | 19 | 237 | 303 | 0.78 | 1254 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Gallagher | Sr | 8 | 7 | 1 | 6 | 0 | 5 | 45.2 | 60 | 37 | 29 | 23 | 32 | 6.31 | 2 | 5.72 | ||
| 45 | Casey Ashey | Jr | 9 | 6 | 1 | 5 | 1 | 3 | 38.2 | 43 | 29 | 18 | 17 | 28 | 6.52 | 1 | 4.19 | ||
| 1 | Ben Pearson | So | 8 | 5 | 1 | 3 | 0 | 3 | 36.2 | 43 | 31 | 16 | 19 | 20 | 4.91 | - | 3.93 | ||
| 6 | Dale Winchenbach | Jr | 4 | 4 | 4 | 0 | 0 | 3 | 27.0 | 31 | 16 | 9 | 12 | 12 | 4.00 | - | 3.00 | ||
| 37 | Joe Sullivan | Fr | 5 | 5 | 1 | 4 | 0 | 1 | 24.2 | 46 | 34 | 28 | 13 | 7 | 2.55 | 1 | 10.22 | ||
| Totals | 36 | 36 | 8 | 26 | 1 | 15 | 241.2 | 351 | 259 | 201 | 139 | 129 | 4.80 | 11 | 7.49 | ||||
| Opponent | 36 | 36 | 26 | 8 | 2 | 9 | 255.0 | 280 | 123 | 99 | 60 | 165 | 5.82 | 3 | 3.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Gallagher | Sr | 26 | 68 | 52 | 9 | 7 | .897 | 5 | 10 | 4 | .286 | - | - | ||
| 45 | Casey Ashey | Jr | 9 | 8 | 1 | 6 | 1 | .875 | - | 16 | - | - | - | - | ||
| 1 | Ben Pearson | So | 16 | 33 | 12 | 18 | 3 | .909 | 2 | 3 | 5 | .625 | - | - | ||
| 6 | Dale Winchenbach | Jr | 34 | 52 | 38 | 8 | 6 | .885 | - | 8 | 4 | .333 | - | - | ||
| 37 | Joe Sullivan | Fr | 10 | 9 | 3 | 4 | 2 | .778 | - | 7 | 1 | .125 | - | - | ||
| Totals | 36 | 1097 | 725 | 287 | 85 | .923 | 24 | 77 | 15 | .163 | 18 | 2 | ||||
| Opponent | 36 | 1137 | 765 | 330 | 42 | .963 | 34 | 24 | 13 | .351 | 6 | 3 | ||||









