Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 123 | .278 | .322 | .331 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brett Wallingford | So | 36 | 128 | 15 | 39 | 3 | 1 | - | 13 | 5 | 18 | 1 | 1 | .305 | .331 | .344 | ||
| 10 | Zach Keene | Jr | 26 | 68 | 10 | 17 | 2 | - | 1 | 8 | 5 | 12 | 3 | - | .250 | .320 | .324 | ||
| 2 | Jack Macvane | Sr | 36 | 114 | 13 | 28 | 2 | 1 | - | 16 | 5 | 12 | 5 | 1 | .246 | .276 | .281 | ||
| 5 | Ben Yarian | So | 26 | 60 | 12 | 16 | 1 | - | - | 6 | 3 | 10 | 2 | - | .267 | .312 | .283 | ||
| 1 | Ben Pearson | So | 16 | 19 | 1 | 4 | - | - | - | 3 | 1 | 3 | - | 1 | .211 | .286 | .211 | ||
| 13 | Ian McAlister | So | 16 | 43 | 4 | 11 | 2 | - | - | 2 | - | 6 | - | 1 | .256 | .256 | .302 | ||
| 23 | Brandon Gallagher | Sr | 26 | 44 | 5 | 14 | 2 | - | - | 1 | 3 | 11 | 1 | 1 | .318 | .354 | .364 | ||
| 8 | Matthew Woodbury | Fr | 34 | 100 | 10 | 32 | 6 | - | - | 15 | 6 | 9 | 3 | 1 | .320 | .373 | .380 | ||
| 6 | Dale Winchenbach | Jr | 34 | 109 | 17 | 33 | 6 | - | 1 | 18 | 12 | 12 | 2 | 2 | .303 | .369 | .385 | ||
| 45 | Casey Ashey | Jr | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 4 | Justin Meader | Fr | 10 | 7 | 3 | 2 | - | - | - | 0 | 3 | 2 | - | 1 | .286 | .500 | .286 | ||
| 9 | Ed Flaherty | So | 30 | 69 | 7 | 13 | 2 | - | 1 | 4 | 7 | 19 | 1 | - | .188 | .282 | .261 | ||
| 37 | Joe Sullivan | Fr | 10 | 9 | 2 | 2 | - | - | - | 0 | 1 | - | - | - | .222 | .300 | .222 | ||
| 24 | Ethan Jean | Sr | 34 | 106 | 7 | 25 | 7 | - | - | 13 | 5 | 23 | 3 | 1 | .236 | .270 | .302 | ||
| 12 | Austin Clark | Fr | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 7 | Colin Mello | So | 24 | 71 | 12 | 29 | 3 | 2 | - | 3 | 1 | 10 | 1 | 1 | .408 | .405 | .507 | ||
| 3 | Chris Whitney | So | 29 | 60 | 5 | 15 | 1 | - | - | 5 | 3 | 17 | 2 | - | .250 | .297 | .267 | ||
| Totals | 36 | 1009 | 123 | 280 | 37 | 4 | 3 | 107 | 60 | 165 | 24 | 11 | .278 | .322 | .331 | ||||
| Opponent | 36 | 1049 | 259 | 351 | 65 | 19 | 11 | 213 | 139 | 129 | 61 | 14 | .335 | .422 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brett Wallingford | So | 36 | - | - | 4 | 44 | 4 | 6 | 48 | 20 | 2.40 | 137 | ||
| 10 | Zach Keene | Jr | 26 | 2 | - | 2 | 22 | 3 | 1 | 17 | 22 | 0.77 | 77 | ||
| 2 | Jack Macvane | Sr | 36 | 2 | 6 | - | 32 | 3 | 6 | 44 | 32 | 1.38 | 127 | ||
| 5 | Ben Yarian | So | 26 | 1 | - | 1 | 17 | 1 | 1 | 19 | 15 | 1.27 | 65 | ||
| 1 | Ben Pearson | So | 16 | 1 | - | - | 4 | 0 | - | 6 | 6 | 1.00 | 21 | ||
| 13 | Ian McAlister | So | 16 | - | - | - | 13 | 2 | - | 10 | 12 | 0.83 | 43 | ||
| 23 | Brandon Gallagher | Sr | 26 | - | 1 | - | 16 | 2 | 3 | 14 | 6 | 2.33 | 48 | ||
| 8 | Matthew Woodbury | Fr | 34 | 3 | 1 | 1 | 38 | 6 | 1 | 31 | 27 | 1.15 | 111 | ||
| 6 | Dale Winchenbach | Jr | 34 | - | 1 | 1 | 42 | 7 | 4 | 29 | 34 | 0.85 | 123 | ||
| 45 | Casey Ashey | Jr | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 4 | Justin Meader | Fr | 10 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 10 | ||
| 9 | Ed Flaherty | So | 30 | 2 | - | 2 | 18 | 3 | - | 21 | 15 | 1.40 | 80 | ||
| 37 | Joe Sullivan | Fr | 10 | - | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 10 | ||
| 24 | Ethan Jean | Sr | 34 | - | - | 1 | 32 | 7 | 1 | 37 | 18 | 2.06 | 112 | ||
| 12 | Austin Clark | Fr | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 7 | Colin Mello | So | 24 | - | 2 | - | 36 | 5 | - | 13 | 21 | 0.62 | 74 | ||
| 3 | Chris Whitney | So | 29 | 1 | - | 1 | 16 | 1 | 1 | 10 | 17 | 0.59 | 65 | ||
| Totals | 36 | 12 | 11 | 13 | 334 | 44 | 24 | 305 | 250 | 1.22 | 1105 | ||||
| Opponent | 36 | 35 | 20 | 11 | 487 | 95 | 19 | 237 | 303 | 0.78 | 1254 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Zach Keene | Jr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 1 | 4.50 | - | 18.00 | ||
| 1 | Ben Pearson | So | 8 | 5 | 1 | 3 | 0 | 3 | 36.2 | 43 | 31 | 16 | 19 | 20 | 4.91 | - | 3.93 | ||
| 13 | Ian McAlister | So | 5 | 2 | 0 | 2 | 0 | - | 12.0 | 22 | 21 | 17 | 4 | 5 | 3.75 | 1 | 12.75 | ||
| 23 | Brandon Gallagher | Sr | 8 | 7 | 1 | 6 | 0 | 5 | 45.2 | 60 | 37 | 29 | 23 | 32 | 6.31 | 2 | 5.72 | ||
| 6 | Dale Winchenbach | Jr | 4 | 4 | 4 | 0 | 0 | 3 | 27.0 | 31 | 16 | 9 | 12 | 12 | 4.00 | - | 3.00 | ||
| 45 | Casey Ashey | Jr | 9 | 6 | 1 | 5 | 1 | 3 | 38.2 | 43 | 29 | 18 | 17 | 28 | 6.52 | 1 | 4.19 | ||
| 9 | Ed Flaherty | So | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 3 | 5 | 5 | 2 | 0 | - | - | INF | ||
| 37 | Joe Sullivan | Fr | 5 | 5 | 1 | 4 | 0 | 1 | 24.2 | 46 | 34 | 28 | 13 | 7 | 2.55 | 1 | 10.22 | ||
| 24 | Ethan Jean | Sr | 7 | 0 | 0 | 1 | 0 | - | 7.1 | 9 | 5 | 3 | 8 | 7 | 8.59 | - | 3.68 | ||
| 12 | Austin Clark | Fr | 7 | 2 | 0 | 2 | 0 | - | 10.1 | 21 | 22 | 21 | 14 | 1 | .87 | 2 | 18.29 | ||
| 7 | Colin Mello | So | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 6 | 6 | 4 | 3 | 9.00 | - | 18.00 | ||
| 17 | Shane Waters | Fr | 5 | 1 | 0 | 2 | 0 | - | 24.1 | 48 | 38 | 34 | 20 | 10 | 3.70 | 3 | 12.58 | ||
| 3 | Chris Whitney | So | 3 | 1 | 0 | 1 | 0 | - | 10.0 | 17 | 11 | 11 | 2 | 3 | 2.70 | 1 | 9.90 | ||
| Totals | 36 | 36 | 8 | 26 | 1 | 15 | 241.2 | 351 | 259 | 201 | 139 | 129 | 4.80 | 11 | 7.49 | ||||
| Opponent | 36 | 36 | 26 | 8 | 2 | 9 | 255.0 | 280 | 123 | 99 | 60 | 165 | 5.82 | 3 | 3.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brett Wallingford | So | 36 | 186 | 57 | 113 | 16 | .914 | 18 | - | - | - | - | - | ||
| 10 | Zach Keene | Jr | 26 | 78 | 30 | 38 | 10 | .872 | 3 | - | - | - | - | - | ||
| 2 | Jack Macvane | Sr | 36 | 129 | 87 | 30 | 12 | .907 | 4 | 30 | 8 | .211 | 12 | 2 | ||
| 5 | Ben Yarian | So | 26 | 47 | 16 | 22 | 9 | .809 | 1 | - | - | - | - | - | ||
| 1 | Ben Pearson | So | 16 | 33 | 12 | 18 | 3 | .909 | 2 | 3 | 5 | .625 | - | - | ||
| 13 | Ian McAlister | So | 16 | 47 | 31 | 14 | 2 | .957 | 4 | 1 | - | - | - | - | ||
| 23 | Brandon Gallagher | Sr | 26 | 68 | 52 | 9 | 7 | .897 | 5 | 10 | 4 | .286 | - | - | ||
| 8 | Matthew Woodbury | Fr | 34 | 81 | 69 | 9 | 3 | .963 | - | 24 | 5 | .172 | 5 | - | ||
| 6 | Dale Winchenbach | Jr | 34 | 52 | 38 | 8 | 6 | .885 | - | 8 | 4 | .333 | - | - | ||
| 45 | Casey Ashey | Jr | 9 | 8 | 1 | 6 | 1 | .875 | - | 16 | - | - | - | - | ||
| 4 | Justin Meader | Fr | 10 | 17 | 9 | 6 | 2 | .882 | 1 | - | - | - | - | - | ||
| 9 | Ed Flaherty | So | 30 | 169 | 162 | 5 | 2 | .988 | 11 | - | - | - | - | - | ||
| 37 | Joe Sullivan | Fr | 10 | 9 | 3 | 4 | 2 | .778 | - | 7 | 1 | .125 | - | - | ||
| 24 | Ethan Jean | Sr | 34 | 92 | 84 | 2 | 6 | .935 | - | 3 | - | - | - | - | ||
| 12 | Austin Clark | Fr | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 7 | Colin Mello | So | 24 | 46 | 42 | 1 | 3 | .935 | - | 1 | - | - | - | - | ||
| 17 | Shane Waters | Fr | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 3 | Chris Whitney | So | 29 | 32 | 31 | 0 | 1 | .969 | - | 3 | - | - | - | - | ||
| Totals | 36 | 1097 | 725 | 287 | 85 | .923 | 24 | 77 | 15 | .163 | 18 | 2 | ||||
| Opponent | 36 | 1137 | 765 | 330 | 42 | .963 | 34 | 24 | 13 | .351 | 6 | 3 | ||||









