Dale Winchenbach | #6 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .303 | 1 | 18 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 23 | ||
| Plate appearances | 123 | 88 | ||
| At Bats | 109 | 77 | ||
| Runs | 17 | 17 | ||
| Hits | 33 | 22 | ||
| Doubles | 6 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 15 | ||
| Total bases | 42 | 30 | ||
| Walks | 12 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .303 | .286 | ||
| On Base Percentage | .369 | .364 | ||
| Slugging Percentage | .385 | .390 | ||
| Appearances | 4 | 3 | ||
| Games started | 4 | 3 | ||
| Wins | 4 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 20.0 | ||
| Hits | 31 | 23 | ||
| Runs | 16 | 10 | ||
| Earned Runs | 9 | 7 | ||
| Walks | 12 | 10 | ||
| Strikeouts | 12 | 11 | ||
| Strikeouts per Game | 4.00 | 4.95 | ||
| Doubles Allowed | 6 | 5 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 104 | 74 | ||
| Batting Average Against | .298 | .311 | ||
| Earned Run Average | 3.00 | 3.15 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 52 | 26 | ||
| Put Outs | 38 | 19 | ||
| Assists | 8 | 5 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .885 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









