Casey Ashey | #45 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 9 | 5 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.2 | 22.1 | ||
| Hits | 43 | 16 | ||
| Runs | 29 | 9 | ||
| Earned Runs | 18 | 6 | ||
| Walks | 17 | 10 | ||
| Strikeouts | 28 | 20 | ||
| Strikeouts per Game | 6.52 | 8.06 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 154 | 77 | ||
| Batting Average Against | .279 | .208 | ||
| Earned Run Average | 4.19 | 2.42 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 1 | 1 | ||
| Assists | 6 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 7 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









