Brandon Gallagher | #23 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .318 | - | 1 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 48 | 26 | ||
| At Bats | 44 | 23 | ||
| Runs | 5 | 4 | ||
| Hits | 14 | 9 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 16 | 11 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .318 | .391 | ||
| On Base Percentage | .354 | .423 | ||
| Slugging Percentage | .364 | .478 | ||
| Appearances | 8 | 5 | ||
| Games started | 7 | 4 | ||
| Wins | 1 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.2 | 28.2 | ||
| Hits | 60 | 32 | ||
| Runs | 37 | 20 | ||
| Earned Runs | 29 | 17 | ||
| Walks | 23 | 13 | ||
| Strikeouts | 32 | 18 | ||
| Strikeouts per Game | 6.31 | 5.65 | ||
| Doubles Allowed | 11 | 4 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 189 | 111 | ||
| Batting Average Against | .317 | .288 | ||
| Earned Run Average | 5.72 | 5.34 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 7 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 68 | 34 | ||
| Put Outs | 52 | 24 | ||
| Assists | 9 | 6 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .897 | .882 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .286 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









