Ben Pearson | #1 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .211 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 21 | 8 | ||
| At Bats | 19 | 7 | ||
| Runs | 1 | 1 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 4 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .211 | .286 | ||
| On Base Percentage | .286 | .375 | ||
| Slugging Percentage | .211 | .286 | ||
| Appearances | 8 | 4 | ||
| Games started | 5 | 4 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.2 | 27.1 | ||
| Hits | 43 | 33 | ||
| Runs | 31 | 17 | ||
| Earned Runs | 16 | 11 | ||
| Walks | 19 | 13 | ||
| Strikeouts | 20 | 16 | ||
| Strikeouts per Game | 4.91 | 5.27 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 146 | 106 | ||
| Batting Average Against | .295 | .311 | ||
| Earned Run Average | 3.93 | 3.62 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 5 | 1 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 33 | 16 | ||
| Put Outs | 12 | 4 | ||
| Assists | 18 | 10 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .909 | .875 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .625 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









