Maine Farmington vs New England College
@ Henniker, N.H. | Laurie Cox Memorial
@ Henniker, N.H. | Laurie Cox Memorial
4/22/2012 at 10:00 am
|
Me.-Farmington
9 |
New England Col.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (8-25, 7-15) | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 16 | 1 |
| New England Col. (20-17, 7-16) | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Wallingford ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Mello lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Matthew Woodbury c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Macvane 2b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Ethan Jean cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brandon Gallagher 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Whitney rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Casey Ashey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Yarian 3b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Totals | 31 | 9 | 16 | 8 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Ethan Jean RBI: Dale Winchenbach; Colin Mello; Jack Macvane; Ethan Jean 3; Brandon Gallagher; Ben Yarian Sac fly: Colin Mello; Brandon Gallagher GIDP: Brett Wallingford; Matthew Woodbury |
|||||||
| Baserunning | |||||||
|
SB: Jack Macvane 2; Chris Whitney CS: Brandon Gallagher | |||||||
| Fielding | |||||||
|
E: Dale Winchenbach DP: Brett Wallingford; Jack Macvane; Brandon Gallagher | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pierce Byrd ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chris Biskup lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lucas Burgess cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kevin Caputo 2b | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Juan Berrios c | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Scott Fortune 1b | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Francesco DiRe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kiriakos dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| G. Luis-Hermina rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Leishear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 6 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Pierce Byrd; Juan Berrios RBI: Chris Biskup; Kevin Caputo; Juan Berrios 3; Scott Fortune Sac: Francesco DiRe Sac fly: Kevin Caputo; Juan Berrios |
|||||||
| Baserunning | |||||||
|
SB: Juan Berrios CS: James Kiriakos | |||||||
| Fielding | |||||||
|
DP: Pierce Byrd 2; Scott Fortune 2 | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach (W, 4-0) | 6.0 | 11 | 6 | 5 | 4 | 3 | 0 |
| Casey Ashey (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dale Winchenbach 33; Casey Ashey 2 HBP: Dale Winchenbach 2 | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Johnson (L, 3-5) | 6.0 | 15 | 8 | 8 | 1 | 2 | 0 |
| Nick Leishear | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 16 | 9 | 9 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Johnson 31; Nick Leishear 5 | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| J. MacVane singled, advanced to second, RBI; C. Mello advanced to third; B. Wallingfo scored. |
| E. Jean singled, 2 RBI; J. MacVane scored; C. Mello scored. |
| New England Col. - Bottom 1st |
| Caputo flied out to cf, SF, RBI; Biskup advanced to third; Byrd scored. |
| Berrios flied out to rf, SF, RBI; Biskup scored. |
| Me.-Farmington - Top 2nd |
| New England Col. - Bottom 2nd |
| Me.-Farmington - Top 3rd |
| New England Col. - Bottom 3rd |
| Berrios doubled, 2 RBI; Caputo scored; Burgess scored, unearned. |
| Fortune singled, RBI; Berrios scored. |
| Me.-Farmington - Top 4th |
| B. Yarian singled, RBI; C. Whitney advanced to second; E. Jean scored. |
| D. Winchenba singled, RBI; B. Yarian advanced to third; C. Whitney scored. |
| D. Winchenba advanced to second on a balk; B. Yarian scored. |
| New England Col. - Bottom 4th |
| Biskup singled, RBI; Byrd scored. |
| Me.-Farmington - Top 5th |
| E. Jean singled, RBI; J. MacVane scored. |
| New England Col. - Bottom 5th |
| Me.-Farmington - Top 6th |
| C. Mello flied out to cf, SF, RBI; D. Winchenba scored. |
| New England Col. - Bottom 6th |
| Me.-Farmington - Top 7th |
| B. Gallagher flied out to cf, SF, RBI; J. MacVane scored. |
| New England Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Laurie Cox Memorial Attendance: 32 Duration: 2:15 Umpires: Home plate - Larmie Merl , First base - Brian Troupe |
Weather: Cloundy D. Winchenba faced 1 batter in the 7th. Game: NEC37 |









