Maine Farmington vs New England College
@ Henniker, N.H. | Laurie Cox Memorial
@ Henniker, N.H. | Laurie Cox Memorial
4/22/2012 at 12:35
|
Me.-Farmington
1 |
New England Col.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (8-26, 7-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| New England Col. (21-17, 8-16) | 1 | 0 | 5 | 0 | 5 | 0 | X | 11 | 13 | 0 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brett Wallingford ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colin Mello lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Woodbury dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Macvane c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ethan Jean cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Gallagher 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Keene 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Flaherty ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Yarian 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 0 | 6 | 7 |
| Batting | |||||||
|
3B: Jack Macvane RBI: Jack Macvane |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pierce Byrd 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Fernando Osorio 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Biskup lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Burgess rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kevin Caputo 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lovell Bruce 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Berrios c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Francesco DiRe 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Brandon Warnock 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Adorno dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jheremi Rosado ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Medeiros cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| James Kiriakos rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Hubbard ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler Perrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 13 | 9 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Juan Berrios; Brandon Adorno; Jordan Hubbard 3B: Brandon Adorno; Jordan Hubbard RBI: Pierce Byrd 2; Lucas Burgess; Juan Berrios; Brandon Adorno 3; Bryan Medeiros; Jordan Hubbard |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Mello | 1.2 | 3 | 5 | 5 | 2 | 3 | 0 |
| Austin Clark | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Whitney (L, 0-1) | 3.0 | 9 | 6 | 6 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 11 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Mello 10; Austin Clark 6; Chris Whitney 19 | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Perrin (W, 3-4) | 7.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Perrin 29 | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| New England Col. - Bottom 1st |
| Berrios doubled, RBI; Burgess advanced to third; Biskup scored. |
| Me.-Farmington - Top 2nd |
| New England Col. - Bottom 2nd |
| Me.-Farmington - Top 3rd |
| New England Col. - Bottom 3rd |
| Adorno tripled, 3 RBI; DiRe scored; Caputo scored; Burgess scored. |
| Medeiros singled, RBI; Adorno scored. |
| Hubbard doubled, RBI; Medeiros scored. |
| Me.-Farmington - Top 4th |
| New England Col. - Bottom 4th |
| Me.-Farmington - Top 5th |
| New England Col. - Bottom 5th |
| Medeiros advanced to second; Adorno advanced to third; DiRe scored on a passed ball. |
| Byrd singled, 2 RBI; Hubbard advanced to second; Medeiros scored; Adorno scored. |
| Osorio advanced to third on a passed ball; Hubbard scored. |
| Burgess singled, RBI; Osorio scored. |
| Me.-Farmington - Top 6th |
| J. MacVane tripled, RBI; C. Mello scored. |
| New England Col. - Bottom 6th |
| Me.-Farmington - Top 7th |
| New England Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Laurie Cox Memorial Attendance: 32 Duration: 1:50 Umpires: Home plate - Brian Troupe , First base - Merl Larmie |
Weather: Cloudy Game: NEC38 |









