Maine Farmington vs New England College
@ Henniker, N.H. | Laurie Cox Memorial
@ Henniker, N.H. | Laurie Cox Memorial
4/21/2012 at 2:55 pm
|
Me.-Farmington
8 |
New England Col.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (7-25, 6-15) | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 14 | 5 |
| New England Col. (20-16, 7-15) | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 9 | 12 | 1 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach rf | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Brett Wallingford ss | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Colin Mello lf | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Ethan Jean cf | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matthew Woodbury dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Whitney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Macvane c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Keene 2b | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Brandon Gallagher 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ben Yarian 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ben Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Dale Winchenbach; Zach Keene; Ben Yarian 3B: Colin Mello RBI: Dale Winchenbach 4; Brett Wallingford; Jack Macvane; Ben Yarian 2 Sac fly: Jack Macvane |
|||||||
| Baserunning | |||||||
|
SB: Zach Keene; Ben Yarian | |||||||
| Fielding | |||||||
|
E: Jack Macvane; Brandon Gallagher; Ben Yarian 2; Ben Pearson | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pierce Byrd p | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chris Biskup lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lucas Burgess rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kevin Caputo 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. Luis-Hermina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Guercio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kiriakos ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Berrios c | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
| Francesco DiRe 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Christopher Smith cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Perrin 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Scott Fortune 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Hubbard ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Adorno 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 31 | 9 | 12 | 7 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Pierce Byrd; Chris Biskup; Lucas Burgess 3B: Pierce Byrd RBI: Pierce Byrd; Lucas Burgess; Kevin Caputo; Juan Berrios 2; Scott Fortune; Jordan Hubbard Sac fly: Kevin Caputo; Jordan Hubbard |
|||||||
| Baserunning | |||||||
|
CS: Francesco DiRe | |||||||
| Fielding | |||||||
|
E: Pierce Byrd | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Pearson | 6.1 | 8 | 7 | 4 | 6 | 1 | 0 |
| Ethan Jean (L, 0-1) | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 5 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Jean 8; Ben Pearson 33 HBP: Ethan Jean | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierce Byrd | 1.2 | 7 | 4 | 4 | 0 | 0 | 0 |
| Francesco DiRe (W, 1-0) | 6.1 | 7 | 4 | 4 | 4 | 4 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Pierce Byrd 12; Francesco DiRe 32 HBP: Francesco DiRe | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| New England Col. - Bottom 1st |
| Me.-Farmington - Top 2nd |
| B. Yarian singled, advanced to second, RBI; Z. Keene advanced to third; J. MacVane scored. |
| D. Winchenba singled, advanced to second, 2 RBI; B. Yarian scored; Z. Keene scored. |
| B. Wallingfo singled, RBI; D. Winchenba scored. |
| New England Col. - Bottom 2nd |
| Me.-Farmington - Top 3rd |
| New England Col. - Bottom 3rd |
| Caputo flied out to cf, SAC, RBI; Biskup advanced to third; Byrd scored, unearned. |
| Me.-Farmington - Top 4th |
| New England Col. - Bottom 4th |
| Hubbard flied out to cf, SAC, RBI; DiRe scored. |
| Byrd doubled, RBI; Perrin scored. |
| Me.-Farmington - Top 5th |
| New England Col. - Bottom 5th |
| Me.-Farmington - Top 6th |
| New England Col. - Bottom 6th |
| Me.-Farmington - Top 7th |
| B. Yarian doubled, RBI; B. Gallagher advanced to third; Z. Keene scored. |
| D. Winchenba doubled, 2 RBI; B. Yarian scored; B. Gallagher scored. |
| New England Col. - Bottom 7th |
| Burgess singled, RBI; Biskup advanced to third; Byrd scored. |
| Caputo reached on an error by 3b; Burgess advanced to second; Biskup scored, unearned. |
| Berrios singled, RBI; Caputo advanced to second; Burgess scored. |
| Fortune singled, RBI; DiRe advanced to second; Berrios advanced to third; Luis-Hermina scored, unearned. |
| Me.-Farmington - Top 8th |
| J. MacVane flied out to cf, SAC, RBI; C. Mello scored. |
| New England Col. - Bottom 8th |
| Biskup reached on an error by 3b; Byrd scored. |
| Berrios singled, RBI; Kiriakos advanced to second; Burgess advanced to third; Biskup scored, unearned. |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Laurie Cox Memorial Attendance: 25 Duration: 2:30 Umpires: Home plate - Merl Larmie , First base - Bruce James |
Weather: Sunny E. Jean faced 5 batters in the 8th. Game: NEC36 |









