|
Me.-Farmington
7 |
Lyndon St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (6-23, 5-13) | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 2 |
| Lyndon St. (5-22, 3-17) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 4 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brett Wallingford ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Macvane c | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Ethan Jean cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Woodbury dh | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Zach Keene 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ed Flaherty 1b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Chris Whitney rf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Ben Yarian 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 5 | 4 | 9 | 11 |
| Batting | |||||||
|
2B: Dale Winchenbach; Matthew Woodbury; Ed Flaherty RBI: Jack Macvane; Zach Keene; Ed Flaherty 2; Chris Whitney Sac: Zach Keene Sac fly: Jack Macvane |
|||||||
| Baserunning | |||||||
|
SB: Ethan Jean; Matthew Woodbury | |||||||
| Fielding | |||||||
|
E: Jack Macvane; Ben Yarian DP: Brett Wallingford; Zach Keene; Ed Flaherty 2; Ben Yarian | |||||||
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Whitworth 2b | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| Cody Gage cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Tyler Pelletier 1b | 5 | 1 | 2 | 4 | 0 | 2 | 0 |
| Isaac Earle dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Hatin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Kirby ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Newton lf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Robert Trucott c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| James Neal ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jeremy Rocheleau 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Johnson rf | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Shane O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 7 | 4 | 8 | 7 |
| Batting | |||||||
|
2B: Kyle Whitworth; Dylan Newton RBI: Tyler Pelletier 4; Dylan Newton; Robert Trucott; James Neal GIDP: Isaac Earle; Dylan Newton |
|||||||
| Baserunning | |||||||
|
SB: Cody Gage | |||||||
| Fielding | |||||||
|
E: Robert Trucott; James Neal 2; Jeremy Rocheleau | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gallagher (L, 1-5) | 8.2 | 11 | 8 | 7 | 4 | 8 | 0 |
| Totals | 8.2 | 11 | 8 | 7 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Gallagher 42 HBP: Brandon Gallagher 3 | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane O'Donnell (W, 3-5) | 9.0 | 10 | 7 | 3 | 4 | 9 | 0 |
| Totals | 9.0 | 10 | 7 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane O'Donnell 45 | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| Lyndon St. - Bottom 1st |
| Pelletier singled, RBI; Gage advanced to second; Whitworth scored. |
| Me.-Farmington - Top 2nd |
| Lyndon St. - Bottom 2nd |
| Me.-Farmington - Top 3rd |
| J. MacVane flied out to rf, SF, RBI; B. Wallingfo advanced to third; D. Winchenba scored. |
| E. Jean reached on an error by ss; B. Wallingfo scored, unearned. |
| E. Flaherty doubled, 2 RBI; Z. Keene scored; E. Jean scored, unearned. |
| Lyndon St. - Bottom 3rd |
| Gage stole second; Whitworth scored on an error by c, unearned. |
| Pelletier grounded out to 2b, RBI; Gage scored. |
| Neal walked, RBI; Trucott advanced to second; Newton advanced to third; Earle scored. |
| Me.-Farmington - Top 4th |
| Lyndon St. - Bottom 4th |
| Me.-Farmington - Top 5th |
| Z. Keene singled, RBI; M. Woodbury scored. |
| Lyndon St. - Bottom 5th |
| Newton doubled, RBI; Hatin scored. |
| Me.-Farmington - Top 6th |
| Lyndon St. - Bottom 6th |
| Me.-Farmington - Top 7th |
| Lyndon St. - Bottom 7th |
| Me.-Farmington - Top 8th |
| Lyndon St. - Bottom 8th |
| Me.-Farmington - Top 9th |
| M. Woodbury scored, unearned. |
| C. Whitney singled, RBI; E. Flaherty advanced to third; Z. Keene scored, unearned. |
| Lyndon St. - Bottom 9th |
| Pelletier singled, 2 RBI; Gage scored; Whitworth scored. |
| Trucott singled, RBI; Pelletier scored. |
| Other Information | |
|---|---|
|
Location: Lyndonville, Vermont Stadium: Skip Pound Field Attendance: 100 Duration: 2:40 Umpires: Home plate - Mike Nixon , First base - Don Strohmeyer |
Game: UMFH1 |