Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 100 | .242 | .306 | .276 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Russ Schmelzer | Sr | 31 | 112 | 20 | 26 | - | 1 | - | 4 | 7 | 25 | 18 | 3 | .232 | .293 | .250 | ||
| 04 | Matt Levine | Sr | 30 | 105 | 11 | 26 | 2 | 1 | - | 13 | 2 | 5 | 1 | 2 | .248 | .269 | .286 | ||
| 20 | Josh Garneau | Sr | 31 | 101 | 9 | 38 | 4 | - | 1 | 15 | 7 | 9 | 3 | - | .376 | .414 | .446 | ||
| 02 | Jack Macvane | Jr | 31 | 85 | 7 | 25 | 3 | - | - | 8 | 11 | 9 | 2 | 1 | .294 | .396 | .329 | ||
| 10 | Zach Keene | Jr | 30 | 83 | 12 | 20 | 3 | - | - | 10 | 3 | 26 | 4 | 2 | .241 | .276 | .277 | ||
| 21 | Brian Jenkins | Jr | 27 | 79 | 8 | 16 | 1 | - | - | 8 | 7 | 15 | 5 | - | .203 | .273 | .215 | ||
| 17 | Connor McNeill | Jr | 28 | 70 | 6 | 11 | 3 | - | - | 6 | 4 | 12 | 3 | - | .157 | .208 | .200 | ||
| 32 | Alex Goldrup | Fr | 27 | 64 | 11 | 13 | 2 | 1 | - | 1 | 9 | 19 | 5 | - | .203 | .320 | .266 | ||
| 13 | Ian McAlister | Fr | 21 | 59 | 6 | 17 | 2 | - | - | 2 | 2 | 7 | 5 | 2 | .288 | .323 | .322 | ||
| 05 | Dale Winchenbach | So | 20 | 32 | 4 | 8 | - | - | - | 4 | 3 | 9 | 1 | - | .250 | .324 | .250 | ||
| 01 | Ben Pearson | Fr | 14 | 24 | 3 | 3 | 1 | - | - | 2 | 4 | 3 | - | - | .125 | .250 | .167 | ||
| 11 | Patrick Wrigley | Fr | 18 | 21 | 1 | 2 | - | - | - | 2 | 4 | 7 | - | - | .095 | .240 | .095 | ||
| 09 | Ed Flaherty | Fr | 6 | 11 | 2 | 2 | - | - | - | 4 | 1 | 4 | - | - | .182 | .250 | .182 | ||
| 03 | Chris Whitney | Fr | 7 | 10 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .100 | .100 | .100 | ||
| 16 | Devin Young | Fr | 4 | 7 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | 1 | .143 | .333 | .143 | ||
| 45 | Casey Ashey | Jr | 10 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - | .200 | .429 | .200 | ||
| Totals | 31 | 868 | 100 | 210 | 21 | 3 | 1 | 81 | 66 | 155 | 47 | 11 | .242 | .306 | .276 | ||||
| Opponent | 31 | 916 | 242 | 302 | 68 | 8 | 8 | 207 | 93 | 104 | 68 | 9 | .330 | .401 | .448 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Russ Schmelzer | Sr | 31 | 3 | 1 | 1 | 28 | 1 | - | 22 | 31 | 0.71 | 124 | ||
| 20 | Josh Garneau | Sr | 31 | 1 | 2 | - | 45 | 5 | 5 | 29 | 23 | 1.26 | 111 | ||
| 04 | Matt Levine | Sr | 30 | 1 | - | - | 30 | 3 | 3 | 52 | 16 | 3.25 | 108 | ||
| 02 | Jack Macvane | Jr | 31 | 4 | 1 | 1 | 28 | 3 | 2 | 31 | 16 | 1.94 | 102 | ||
| 21 | Brian Jenkins | Jr | 27 | 1 | 1 | 4 | 17 | 1 | 4 | 32 | 17 | 1.88 | 92 | ||
| 10 | Zach Keene | Jr | 30 | 1 | - | 1 | 23 | 3 | - | 21 | 14 | 1.50 | 88 | ||
| 17 | Connor McNeill | Jr | 28 | 1 | 2 | 1 | 14 | 3 | 1 | 28 | 16 | 1.75 | 78 | ||
| 32 | Alex Goldrup | Fr | 27 | 2 | - | 2 | 17 | 3 | 1 | 19 | 11 | 1.73 | 77 | ||
| 13 | Ian McAlister | Fr | 21 | 1 | - | 1 | 19 | 2 | 2 | 20 | 13 | 1.54 | 63 | ||
| 05 | Dale Winchenbach | So | 20 | 1 | 1 | 1 | 8 | 0 | 2 | 8 | 9 | 0.89 | 38 | ||
| 01 | Ben Pearson | Fr | 14 | - | - | - | 4 | 1 | - | 9 | 8 | 1.12 | 28 | ||
| 11 | Patrick Wrigley | Fr | 18 | - | - | 1 | 2 | 0 | - | 9 | 4 | 2.25 | 26 | ||
| 09 | Ed Flaherty | Fr | 6 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 12 | ||
| 03 | Chris Whitney | Fr | 7 | - | - | - | 1 | 0 | 1 | 6 | - | - | 10 | ||
| 16 | Devin Young | Fr | 4 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 9 | ||
| 45 | Casey Ashey | Jr | 10 | 2 | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 | ||
| Totals | 31 | 18 | 8 | 13 | 240 | 25 | 21 | 293 | 184 | 1.59 | 973 | ||||
| Opponent | 31 | 28 | 18 | 20 | 410 | 84 | 21 | 256 | 230 | 1.11 | 1075 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Casey Ashey | Jr | 8 | 7 | 2 | 5 | 0 | 5 | 44.0 | 54 | 37 | 24 | 19 | 22 | 4.50 | - | 4.91 | ||
| 23 | Brandon Gallagher | Jr | 8 | 7 | 1 | 6 | 0 | 3 | 36.2 | 48 | 35 | 29 | 12 | 20 | 4.91 | 1 | 7.12 | ||
| 05 | Dale Winchenbach | So | 7 | 6 | 0 | 5 | 0 | - | 25.2 | 43 | 37 | 31 | 13 | 13 | 4.56 | 3 | 10.87 | ||
| 01 | Ben Pearson | Fr | 6 | 4 | 0 | 3 | 0 | 1 | 22.1 | 29 | 19 | 17 | 12 | 12 | 4.84 | - | 6.85 | ||
| 13 | Ian McAlister | Fr | 6 | 4 | 1 | 3 | 0 | 1 | 22.0 | 21 | 20 | 15 | 5 | 14 | 5.73 | - | 6.14 | ||
| 44 | Will Griffiths | Sr | 10 | 1 | 1 | 2 | 0 | - | 18.2 | 35 | 33 | 30 | 15 | 9 | 4.34 | 1 | 14.46 | ||
| 11 | Patrick Wrigley | Fr | 8 | 0 | 0 | 1 | 0 | - | 15.1 | 18 | 17 | 10 | 10 | 3 | 1.76 | 1 | 5.87 | ||
| 22 | Joe Messerman | Fr | 5 | 0 | 0 | 0 | 0 | - | 10.2 | 14 | 13 | 6 | 4 | 3 | 2.53 | - | 5.06 | ||
| 17 | Connor McNeill | Jr | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 17 | 12 | 8 | 2 | 3 | 3.38 | - | 9.00 | ||
| 04 | Matt Levine | Sr | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 0 | 0 | 0 | 3 | 9.00 | - | 0.00 | ||
| 14 | Andrew James | Jr | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 15 | 16 | 13 | 1 | 2 | 6.75 | 2 | 43.88 | ||
| 32 | Alex Goldrup | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 3 | 1 | 0 | 0 | .00 | - | 4.50 | ||
| Totals | 31 | 31 | 5 | 26 | 0 | 10 | 211.0 | 302 | 242 | 184 | 93 | 104 | 4.44 | 8 | 7.85 | ||||
| Opponent | 31 | 31 | 26 | 5 | 0 | 11 | 224.2 | 210 | 99 | 70 | 66 | 155 | 6.21 | 1 | 2.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Josh Garneau | Sr | 31 | 251 | 239 | 9 | 3 | .988 | 20 | - | - | - | - | - | ||
| 02 | Jack Macvane | Jr | 31 | 119 | 100 | 16 | 3 | .975 | - | 63 | 8 | .113 | 11 | - | ||
| 07 | Russ Schmelzer | Sr | 31 | 65 | 61 | 1 | 3 | .954 | - | - | - | - | - | - | ||
| 21 | Brian Jenkins | Jr | 27 | 145 | 47 | 82 | 16 | .890 | 16 | - | - | - | - | - | ||
| 10 | Zach Keene | Jr | 30 | 123 | 47 | 62 | 14 | .886 | 11 | - | - | - | - | - | ||
| 17 | Connor McNeill | Jr | 28 | 35 | 27 | 3 | 5 | .857 | - | 3 | - | - | - | - | ||
| 04 | Matt Levine | Sr | 30 | 30 | 26 | 0 | 4 | .867 | - | - | - | - | - | - | ||
| 05 | Dale Winchenbach | So | 20 | 22 | 17 | 4 | 1 | .955 | - | 16 | 2 | .111 | - | - | ||
| 32 | Alex Goldrup | Fr | 27 | 72 | 15 | 42 | 15 | .792 | 2 | - | - | - | - | - | ||
| 13 | Ian McAlister | Fr | 21 | 27 | 15 | 11 | 1 | .963 | - | 7 | 3 | .300 | - | - | ||
| 01 | Ben Pearson | Fr | 14 | 32 | 12 | 17 | 3 | .906 | 5 | 7 | - | - | - | - | ||
| 16 | Devin Young | Fr | 4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 03 | Chris Whitney | Fr | 7 | 10 | 8 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | 2 | - | ||
| 11 | Patrick Wrigley | Fr | 18 | 24 | 5 | 16 | 3 | .875 | 1 | 6 | - | - | - | - | ||
| 23 | Brandon Gallagher | Jr | 8 | 13 | 2 | 10 | 1 | .923 | - | 14 | 2 | .125 | - | - | ||
| 45 | Casey Ashey | Jr | 10 | 15 | 1 | 10 | 4 | .733 | - | 10 | 1 | .091 | - | - | ||
| 44 | Will Griffiths | Sr | 10 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 22 | Joe Messerman | Fr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 09 | Ed Flaherty | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 14 | Andrew James | Jr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 31 | 996 | 633 | 287 | 76 | .924 | 26 | 84 | 11 | .116 | 13 | 0 | ||||
| Opponent | 31 | 1064 | 673 | 323 | 68 | .936 | 31 | 55 | 13 | .191 | 8 | 1 | ||||









