Jack Macvane | #02 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .294 | - | 8 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Thomas | L, 4-1 |
| Apr 25 | Thomas | L, 7-0 |
| Apr 26 | at Bates | L, 12-2 |
| Apr 26 | at Bates | L, 9-0 |
| Apr 29 | at Husson | L, 9-3 |
| Apr 30 | vs. Thomas | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 102 | 53 | ||
| At Bats | 85 | 48 | ||
| Runs | 7 | 3 | ||
| Hits | 25 | 16 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 7 | ||
| Total bases | 28 | 19 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .294 | .333 | ||
| On Base Percentage | .396 | .377 | ||
| Slugging Percentage | .329 | .396 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 66 | ||
| Put Outs | 100 | 55 | ||
| Assists | 16 | 10 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .975 | .985 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 63 | 28 | ||
| Runners Caught Stealing | 8 | 5 | ||
| Runners Caught Stealing Percentage | .113 | .152 | ||
| Passed Balls | 11 | 2 | ||
| Catcher's Interference | - | - | ||









